Composed Out Side Observation Elevator
| load(kg) | number of passenger | rate of speed(m/s) | lift car | well | |||
| width | depth | opening size | width | depth | |||
| 630 | 8 | 1 | 1100 | 1500 | 800 | 2300 | 2100 |
| 630 | 8 | 1.75 | 1100 | 1500 | 800 | 2300 | 2100 |
| 800 | 10 | 1 | 1250 | 1600 | 800 | 2500 | 2200 |
| 800 | 10 | 1.75 | 1250 | 1600 | 800 | 2500 | 2200 |
| 1000 | 13 | 1 | 1400 | 1700 | 900 | 2700 | 2300 |
| 1000 | 13 | 1.75 | 1400 | 1700 | 900 | 2700 | 2300 |
| 1350 | 18 | 1 | 1500 | 2000 | 1000 | 2800 | 2600 |
| 1350 | 18 | 1.75 | 1500 | 2000 | 1000 | 2800 | 2600 |
Send Inquiry to This Supplier
You May Also Like
-
Elevator Lop Elevator Parts Stainless Steel LopNegotiableMOQ: 1
-
Construction Elevators,Construction LifterNegotiableMOQ: 1 Set
-
ElevatorNegotiableMOQ: 1
-
Hot Sales!!! API 7K Oilfield DDZH Hydraulic ElevatorUS$ 150 - 450MOQ: 1 Set
-
China Best Quality FUJI Passenger Elevators 450kg MRL Villa Elevator | Machine Roomless Passenger Lift With PM Gearless Traction MachineUS$ 6000MOQ: 1 Unit
-
Commercial Passenger ElevatorNegotiableMOQ: 1 Combo
-
Parking Lot Elevator, Freight Elevator, Hydraulic Lifting PlatformUS$ 1000 - 5000MOQ: 1 Combo
-
OTIS Door Motor AT120NegotiableMOQ: 1 Piece
-
Home LiftUS$ 5000MOQ: 1 Acre
-
MRL Passenger Elevator - Joylive Elevator Co., Ltd.US$ 12000 - 15000MOQ: 1 Piece

