Compact Machanical Design Washing Machine Ozonator in Sterilization and Purification
Specifications
1.SSL 316 Micro-gap discharge cavity2.Tublar discharge with quartz glass tubes
3.High frequency inverter,Carbon steel shell
Washing machine ozonator
|
We are OBM and ODM manufactory, We also accept OEM.
We own our core technology, large sales teams, strong R&D team and standardized production workshop.
Have strong competitive advantages on quality and price.
Our R & D team always leads ozone technical reform and innovation.
Our markets extend to all over the world.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ItemNo.
|
Ozone Output (g/h) |
Concen tration(mg/L) |
Rated power(kw) |
Air flow rate (m3/h) |
Cooling water flow rate (m3/h) |
Working pressure(Mpa) |
Air dew point(°C) |
Relative humidity |
Power supply (V/Hz) |
Power consumption (kwh/kgO3) |
Weight (Kg) |
Dimensions (mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW-A-400 |
400 |
35 |
6.8 |
11.4 |
1.6 |
0-0.2 |
-45 |
≤60% |
380V/ 3PH /50H Z |
17 |
250 |
1800*700*1000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Ozone generation concentration 0-60mg/L adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2. Microcomputer automatic control, human-machine interface display, a key type operation, easy and convenient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3. Group control function, a host control platform machine, digital remote monitoring and control, real- time analysis and diagnosis system failure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Ozone production adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Time switch machine Settings, realize unattended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Three phase four wire power supply, don't disturb the power grid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7. Ozone gas outlet own 0.2 Mpa pressure, it could transport gas without any external equipments during certain scope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
Lightweight FRP Septic Tank, 600 L Capacity, 4mm Body, 1.5T Load Bearing Cover for DrivewayNegotiableMOQ: 300 Cubic Meters
-
Water Bath SterilizerNegotiableMOQ: 1 Set
-
Modular GRP FRP Water Storage Tank for Water Treatment and PurificationNegotiableMOQ: 1 Piece
-
Food Waste and Chicken Manure Composting Machine for Organic Waste ManagementNegotiableMOQ: 1 Piece
-
PPS Needle Felt Filter Cloth for Thermal Power Plants for Boiler Gas PurifyNegotiableMOQ: 1 Piece
-
Buy All Over the World Hydraulic Waste Paper Baling Baler Machine Hydraulic Waste Paper Compressor MachineUS$ 10000 - 11000MOQ: 1 Combo
-
Customizable Radiator Recycling Production Line Copper Aluminum Separator Machine for Scrap Auto Radiator AC Condenser and Waste Heat ExchangerUS$ 4800 - 5500MOQ: 1 Set
-
Equipo de Cremación Humana de Alto Volumen Horno de Cremación Estilo Americano Equipo de Crematorio Horno Para CremaciónNegotiableMOQ: 1 Set
-
Pleated Stainless Steel Filter Cartridge, 20 Micron, 30-inch, 1.5" Sanitary, 150 PsiNegotiableMOQ: 1 Piece
-
Waste Treatment EquipmentNegotiableMOQ: 2500 Sets






