Home > Consumer Electronics > Kitchen Electronics > Food Blender > Fruit Blender Machine Motor 1500W Industrial Fruit Blender Jug Capc.2000CC Fruit Juicer Blender for CE (SY-BL15F SUNRRY)

Fruit Blender Machine Motor 1500W Industrial Fruit Blender Jug Capc.2000CC Fruit Juicer Blender for CE (SY-BL15F SUNRRY)

Fruit Blender Machine Motor 1500W Industrial Fruit Blender Jug Capc.2000CC Fruit Juicer Blender for CE (SY-BL15F SUNRRY) photo-1
Fruit Blender Machine Motor 1500W Industrial Fruit Blender Jug Capc.2000CC Fruit Juicer Blender for CE (SY-BL15F SUNRRY) photo-2
US$ 83 - 104 MOQ: 3 Units
Key Specifications
Get Latest Price
Type:
Other, Traditional / Work Top, Fruit blender machine
Controls Type:
Touchpad
Container Material:
Plastic
Payment & Shipping
Payment Methods:
Port of Shipment:
HuangPu
Delivery Detail:
Delivery time depends on order quantity.
Type Other, Traditional / Work Top, Fruit blender machine
Controls Type Touchpad
Container Material Plastic
Housing Material Plastic
Certification CE
Capacity (l) 2000
Number of Speed Settings 5
Power (W) 1500
Voltage (V) 220
Model Number SY-BL15F Fruit blender machine
Brand Name SUNRRY
Place of Origin Guangdong, China

Fruit blender machine motor 1500W industrial fruit blender jug capc.2000CC fruit juicer blender for CE(SUNRRY SY-BL15F)

 


 

 

 

 

1 Multi function
2 Wet and Dry application
3 2in1 St.St.cutting blade
4 Industrial highspeed motor 1500W -crushing ice in seconds
5 High quality transparent plastic container
6 Safety system-only running with jug in place
7 Over current/over temperature protection system
8 Stepless speed regulation
9 Jug capc.2000cc
10 Size:430*300*340mm
11 N.W.:4.5kg
12 G.W.:6.25kg

 

 

 

 

The Same Series of Different  Style of Fruit Juicer Blender

 

 

Model Voltage Power  Capacity  Size Weight  
SY-BL10A 220V 50Hz 1000W 2000 CC 430*300*340mm   N.W.:4.25kg G.W.:5.5kg
SY-BL10B 220V 50Hz 1200W 2000 CC 430*300*340mm   N.W.:4.25kg G.W.:5.5kg
SY-BL15A 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:4.25kg G.W.:5.5kg
SY-BL15B 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:4.5kg G.W.:6.25kg
SY-BL15C 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:5.25kg G.W.:7kg
SY-BL15D 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:5.25kg G.W.:7kg
SY-BL15E 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:4.5kg G.W.:6.25kg
SY-BL15F 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:4.5kg G.W.:6.25kg
SY-BL15G 220V 50Hz 1500W 2000 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL15H 220V 50Hz 1500W 2000 CC 435*305*345mm   N.W.:6kg G.W.:7kg
SY-BL16A 220V 50Hz 1600W 2000 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL16B 220V 50Hz 1600W 2000 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL16C 220V 50Hz 1600W 2000 CC 430*300*340mm   N.W.:5.5kg G.W.:7kg
SY-BL21A 220V 50Hz 2100W 2500 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL21B 220V 50Hz 2100W 2500 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL21C 220V 50Hz 2100W 2500 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL21D 220V 50Hz 2100W 2500 CC 430*300*340mm   N.W.:6kg G.W.:7.5kg
SY-BL21E 220V 50Hz 2100W 2500 CC 430*300*340mm   N.W.:6kg G.W.:7.5kg
SY-BL22 220V 50Hz 2200W 3000 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL25A 220V 50Hz 2500W 2000 CC 430*300*340mm   N.W.:6kg G.W.:7kg
SY-BL25B 220V 50Hz 2500W 2000 CC 430*300*340mm   N.W.:6kg G.W.:7kg

 

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2013
Factory Size
Below 1,000 square meters
Total Employees
11 - 50 People