Home > Electrical & Electronics > Connector & Terminals > Wire to Wire Connector > High Quality Spring Loaded Connector With Good Electrical Spring, ~~~ Trade Assurance~~~ Available

High Quality Spring Loaded Connector With Good Electrical Spring, ~~~ Trade Assurance~~~ Available

High Quality Spring Loaded Connector With Good Electrical Spring, ~~~ Trade Assurance~~~ Available photo-1
High Quality Spring Loaded Connector With Good Electrical Spring, ~~~ Trade Assurance~~~ Available photo-2
US$ 0.09 - 0.15 MOQ: 1000 Pieces
Key Specifications
Get Latest Price
Place of Origin:
Guangdong, China
Brand Name:
Xinfucheng
Model Number:
PG01
Payment & Shipping
Payment Methods:
Port of Shipment:
Shenzhen port
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Guangdong, China
Brand Name Xinfucheng
Model Number PG01
Type SMB
Application PCB
Gender Male

high quality Spring Loaded Connector with good electrical spring,

~~~Alibaba Trade Assurance~~~  available

 

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available

 

 

 

Classic Pogo Pin datasheet, many datasheet are available,                                                                                                 please email us for more.

 

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available
Model D1 D2 D3 L1 L2 L3 L
XFC-00115018R 1.00 1.50 2.00 0.60 1.20 0.40 1.80
XFC-01015020R 1.00 1.50 2.00 0.50 1.50 0.40 2.00
XFC-50315020R 1.00 1.50 2.00 0.60 1.40 0.40 2.00
XFC-01115025R 1.00 1.50 2.00 0.70 1.80 0.40 2.50
XFC-19115028R 1.00 1.50 2.00 1.00 1.80 0.40 2.80
XFC-69720028R 1.30 2.00 3.00 1.00 1.80 0.50 2.80
XFC-00215030R 1.00 1.50 2.00 1.00 2.00 0.40 3.00
XFC-64415030R 1.00 1.50 2.00 1.00 2.00 0.40 3.00
XFC-78415030R 1.00 1.50 2.00 1.00 2.00 0.40 3.00
XFC-41115031R 0.90 1.46 2.00 1.00 2.10 0.50 3.10
XFC-73915032R 1.00 1.50 1.65 0.80 2.40 0.60 3.20
XFC-69015033R 0.90 1.50 2.00 1.05 2.25 0.30 3.30
XFC-00315035R 1.00 1.50 2.00 1.00 2.50 0.40 3.50
XFC-52115035R 1.00 1.50 3.00 1.30 2.20 0.50 3.50
XFC-00415040R 1.00 1.50 2.00 1.50 2.50 0.40 4.00
XFC-54515040R 1.00 1.50 2.00 1.30 2.70 0.40 4.00
XFC-79515040R 1.00 1.50 2.00 1.00 3.00 0.50 4.00
XFC-80015040R 1.00 1.50 2.00 1.50 2.50 0.40 4.00
XFC-80415040R 1.00 1.50 2.00 1.50 2.50 0.40 4.00
XFC-87215040R 1.00 1.50 2.00 1.50 2.50 0.40 4.00
XFC-84415041R 0.90 1.50 2.00 1.30 2.80 0.30 4.10
XFC-87916041R 0.90 1.60 2.00 1.30 2.80 0.30 4.10
XFC-00515045R 1.00 1.50 2.00 1.50 3.00 0.50 4.50
XFC-23515045R 0.95 1.50 2.00 1.50 3.00 0.50 4.50
XFC-25715045R 1.00 1.50 2.00 1.50 3.00 0.40 4.50
XFC-49815045R 0.90 1.50 2.00 1.50 3.00 0.40 4.50
XFC-67515045R 1.00 1.50 2.00 1.50 3.00 0.50 4.50
XFC-76915045R 1.00 1.50 2.00 1.50 3.00 0.50 4.50
XFC-86215046R 1.00 1.50 2.60 1.60 3.00 1.00 4.60
XFC-22512047R 0.80 1.20 1.30 1.30 3.40 1.00 4.70
XFC-74415048R 1.00 1.50 2.00 1.30 3.50 0.50 4.80
XFC-00615050R 0.90 1.50 2.00 1.50 3.50 0.50 5.00
XFC-36815050R 0.90 1.50 2.00 1.50 3.50 0.50 5.00
XFC-77312052R 0.80 1.18 1.30 1.30 3.90 1.00 5.20
XFC-48940054R 2.60 4.00 5.00 1.40 4.00 0.50 5.40
XFC-00915055R 0.90 1.50 2.00 1.50 4.00 0.50 5.50
XFC-39115055R 0.90 1.50 2.00 1.50 4.00 0.50 5.50
XFC-56023055R 1.80 2.30 3.30 2.00 3.50 1.00 5.50
XFC-83215055R 0.90 1.50 2.00 1.50 4.00 0.50 5.50
XFC-88015055R 0.90 1.50 2.00 1.50 4.00 0.50 5.50
XFC-36610058R 0.50 1.00 1.40 1.50 4.30 0.50 5.80
XFC-88132059R 2.00 3.20 5.50 1.40 4.50 0.30 5.90
XFC-01215060R 0.90 1.50 2.00 2.00 4.00 0.50 6.00
XFC-19415060R 0.90 1.50 2.00 1.50 4.50 0.50 6.00
XFC-30015060R 0.90 1.50 1.60 1.50 4.50 0.50 6.00
XFC-87312060R 0.80 1.18 1.30 2.00 4.00 1.00 6.00
XFC-69442061R 3.00 4.20 6.50 1.45 4.70 0.30 6.15
XFC-84712062R 0.80 1.18 1.30 1.30 4.90 1.00 6.20
XFC-73115063R 1.00 1.50 2.20 1.50 4.80 1.80 6.30
XFC-01315065R 0.90 1.50 2.00 2.00 4.50 0.50 6.50
XFC-18415065R 0.90 1.50 1.80 2.00 4.50 0.50 6.50
XFC-32415065R 0.90 1.50 2.00 2.00 4.50 0.50 6.50
XFC-76415065R 0.90 1.50 2.00 2.00 4.50 0.50 6.50
XFC-27815067R 0.90 1.50 1.60 2.00 4.70 0.50 6.70
XFC-01415070R 0.90 1.50 2.00 2.00 5.00 0.50 7.00
XFC-15725070R 1.50 2.50 4.00 2.50 4.50 1.00 7.00
XFC-18515070R 0.90 1.50 1.80 1.50 5.50 0.80 7.00
XFC-71115070R 0.90 1.50 2.00 2.00 5.00 0.40 7.00
XFC-77615070R 0.90 1.50 2.00 2.00 5.00 0.50 7.00
XFC-33514072R 0.90 1.45 1.85 2.00 5.20 1.30 7.20
XFC-47330072R 2.00 3.00 4.00 2.20 5.00 0.50 7.20
XFC-01515075R 0.90 1.50 2.00 2.00 5.50 0.50 7.50
XFC-01615075R 0.90 1.50 2.00 2.50 5.00 1.00 7.50
XFC-36930075R 2.00 3.00 4.00 3.00 4.50 0.50 7.50
XFC-40420075R 1.50 2.00 3.00 3.00 4.50 0.50 7.50
XFC-40515075R 0.90 1.50 2.00 2.00 5.50 0.50 7.50
XFC-47915075R 0.90 1.50 2.00 2.50 5.00 0.50 7.50
....              
....              

 

 

 

 

Alibaba Trade Assurance is available, Just order, no worry. 

 

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available

 

 

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available

 

 

 

 

Main Production Step Overview

Welcome to visit our factory

 

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available

 

 

Part of Certificate for reference

high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available     high quality Spring Loaded Connector with good electrical spring, ~~~Alibaba Trade Assurance~~~ available

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Distributor/Wholesaler
Year Established
2012
Factory Size
Below 1,000 square meters
Total Employees
51 - 100 People