YEMOO 8HP Box Type Copeland Freezer Condensing Units With U Type for Sale
Freezer condensing units
Features:
1.Box type, compact structure and good-looking figure;
2.Scientific designs, steady air flow, can fully exert heat-transfer capacity of the condensing unit;
3.Rational performance design, high energy efficiency;
4.Axial fan, good-looking figure, low processing noise level;
5.Convenient design for maintain (front board can be easily take down);
6.We keep in touch well with our supplier, to guarantee material quality and production lead time of every order.
7.Various brand of compressor for your choice;
8.Fits different refrigerant: R134a·R404A·R507A·R22
Range of application
Refrigeration industry, cold-room project
Agricultural, food, restaurants, chemical industry
| Technical data | Air cooling condensing unit for low temperature | ||||||||
| Unit model | YMB4-030A | YMB4-040A | YMB4-050A | YMB4-080A | YMB4-100A | YMB4-150A | YMB4-200A | YMB6-300A | YMB6-400A |
| Compressor model | YMB4-030 | YMB4-040 | YMB4-050 | YMB4-080 | YMB4-100 | YMB4-150 | YMB4-200 | YMB6-300 | YMB6-400 |
| Norminal motor power (KW) | 2.2 | 2.94 | 3.67 | 5.88 | 7.35 | 11.02 | 14.7 | 22 | 29.4 |
| Refrigerant | R22/R404A/R507C/R134A | ||||||||
| Power | 380~420V-3PH-50Hz | ||||||||
| Range of Eva. Temp.(oC) | -5 ~ -40 oC | ||||||||
| Fitting environment Temp.(oC) | -10 ~ -35 oC | ||||||||
| Dimension and installing dimension | Condenser | Receiver | Dimension | Installation Size | Connecting tube | Weight | ||||
| Air Cap. | Volume | A | B | C | E | F | Air Inlet | Liquid | ||
| Model | M3/h | dm3 | mm | mm | mm | mm | mm | Ø(mm) | Ø(mm) | kg |
| YMB4-030A | 6000 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 |
| YMB4-040A | 6000 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 |
| YMB4-050A | 6000 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 |
| YMB4-080A | 7200 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 |
| YMB4-100A | 12000 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 |
| YMB4-150A | 12000 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 |
| YMB4-200A | 24000 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 |
| YMB6-300A | 27000 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 |
| YMB6-400A | 36000 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
1.We are Professional factory to make semi-hermetic compressor and condensing unit more than 10 years.
2.We insist on innovation,purchasing the international quality materials,strong technique support,strictly control the production.
3.We firmly believe quality first,perfect production responsibility system.
4.We promise all Yemoo brand products,we supply 3 months new products guarantee replacement,12 months quality guarantee service.
So,what Yemoo can support you ? It's best price ratio products,perfect after-sales service guarantee.
Yemoo's value is what we supply you is not only products,but also creating you most value.
Send Inquiry to This Supplier
You May Also Like
-
Energy Efficient Mvr Evaporator Wastewater Treatment System for IndustryUS$ 2840 - 551000MOQ: 1 Combo
-
Hongsen HM-01 Solenoid Valve Operating Magnet, Emergency Valve Opening Tester for Cold Storage Solenoid Valve & CoilUS$ 200 - 8000MOQ: 1 Piece
-
SEMEM Special Finned Tube, Industrial GradeNegotiableMOQ: 1 Piece
-
Heat ExchangerNegotiableMOQ: 2300 Sets
-
Rotate Vacuum Evaporation Instrument/machine /equipment3US$ 35000.00MOQ: 1 Set
-
Valve Plastic Vinyl Rubber Flat Rectangular Handle Bar Grips FVG SeriesNegotiableMOQ: 100 Pieces
-
Vegetables Fruits Fresh Vacuum Precooling MachineNegotiableMOQ: 1
-
Factory Outlet 4HP Semi-hermetic Compressor 1003089 For SaleNegotiableMOQ: 1
-
Used Compressor Refrigerator for Sale 500 MTNegotiableMOQ: 10 Tons
-
Grate Cooling Machine for SaleUS$ 10,000 - 20,000MOQ: 1 Set





