Original NSK Deep Groove Ball Bearing Nsk Bearing Catalogue
Original NSK deep groove ball bearing catalogue
| Model Number | nsk bearing catalogue |
| Brand | NSK |
| Inner size | 100MM |
| Outer size | 250MM |
| Cage and material | TH glass fiber reinforced phenolic resin/ Pressed Steel & Brass |
| Row number | Single row & Double row |
| Bearing material | Chrome steel(bearing steel), Gcr15, Stainless steel, Ceramic, Plastic are all available |
| Raceway | Deep Groove Raceway |
| Usage |
These deep groove ball bearing products are widely used in metallurgy, power, petrochemical, construction machinery, railway, steel, papermaking, cement, mining and other industries. They are widely used of vehicles, motorcycles, home electrical appliances, electric tools and mineral machineries. With adequate supply, large stock and convenient transportation, we warmly welcome new customers to visit us. |
| Features |
Deep Groove ball bearings are the most popular of all the ball bearing types because they are available in a wide variety of seal, shield and snap-ring arrangements.The bearing ring grooves are circular arcs made slightly larger than the radius of the ball. The balls make point contact with the raceways (elliptical contact when loaded). The inner ring shoulders are of equal height (as the outer ring shoulders). Deep Groove ball bearings can sustain radial, axial, or composite loads and because of simple design, this bearing type can be produced to provide both high-running accuracy and high-speed operation. Standard ball retainers (cages) are made from pressed steel. Machined cages are used in bearing operation at very high speed or for large diameter bearings. |
| Deep groove ball bearing types |
1, single row deep groove ball bearings 2, single row deep groove ball bearings with dust cover |
nsk China machine deep groove ball bearing catalogue
6000 series deep groove ball bearings
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
| 605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
| 606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
| 607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
| 608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
| 609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
| 6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
| 6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series Miniature Deep Groove Ball Bearing
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
| 625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
| 626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
| 628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
| 6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
| 6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series Miniature Deep Groove Ball Bearing
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 6300 | 10 |
35 | 11 | 0.6 | 8.2 |
3.5 |
18000 |
24000 |
0.053 |
| 6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
| 6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
| 6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series Miniature Deep Groove Ball Bearing
| N0.
|
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 685 | 5 |
11 | 3 | 0.15 | 0.715 |
0.282 |
35000 |
45000 |
0.0011 |
| 686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
| 687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
| 688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
| 689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
| 6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
| 6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
| 6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
| 6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
| 6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
| 6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
| 6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
| 6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series Deep Groove Ball Bearing
| N0.
|
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 693 | 3 |
8 | 3 | 0.15 | 0.56 |
0.18 |
44000 |
52000 |
0.0006 |
| 694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
| 695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
| 696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
| 697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
| 698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
| 690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
| 6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
| 6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
| 6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
| 6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
| 6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
| 6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
| 6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
| 6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 |
Great bearings must be checked by the following process:length measuring instrument,
bearing vibration measurer,angle neasuring instrument ,profile measurement,roughness
measurement,metallographic examination,roundness measurement,and bote bearing.
We work hard to meet all of our customer's demands and we are committing
to provide you the better service and shopping experience with us.
Our goal is to provide our customers with great quality and service.
There aren't the best,only better!
Service |
OEM service |
Deliver time |
Normally ready goods in stock |
Package |
Standard exported package or according to our costomers' requirement |
Port |
Shanghai, Qingdao, Guangzhou |
Payment terms |
A:TT,West Union |
B:Paypal (5% commission for your account) |
Q;Why do we choose your company?
A: Our company has been a professional bearing manfacture for 1o year. We always insist quality first. We have our bearing factory, therefore we have advantage in quality control and price.
Q;What is the delivery time?
A: Most of the bearing we have stock. For small quantity, we will arrange delivery within 3 days.
Q;What is your payment term?
A: Our payment term include T/T, Western Union, Paypal etc.
Q;Can you send bearing samples first?
A: Yes, we can send bearing samples to check quality first
Q:What is your MOQ?
A: For common bearing model number, our MOQ is 1pc.
Send Inquiry to This Supplier
You May Also Like
-
Rubber Bearing With Shore A 60 Hardness, 20mm ID x 40mm OD, Operating Temperature -30°C to +80°CNegotiableMOQ: 300 Blades
-
Thrust Ball BearingNegotiableMOQ: 1 Piece
-
S14003XS0 Series Ultra-Slim Thin Section Ball Bearing China Supplier 140*146*2.5mmNegotiableMOQ: 1 Combo
-
Deep Groove Ball Bearings for Electric Motors, Low Vibration, Silent Operation, 6200 SeriesNegotiableMOQ: 1 Piece
-
Deep Groove Ball BearingNegotiableMOQ: 2600 Pieces
-
A4VG Hydraulic Pump Shaft Bearing for Repair A4VG56 Rexroth Pump Piston Pump Big Bearing Deep Groove Clutch Release BearingUS$ 45.59MOQ: 2 Pieces
-
6202 Manufacturer Wholesale Single Row Deep Groove Ball Bearing 15x35x11mmNegotiableMOQ: 1
-
Deep Groove Ball HRB BearingUS$ 0.1 - 10MOQ: 1 Piece
-
ACB336 Angular Contact Headset Bearing 1-1/8" 30.15x41x6.5mm 36/45 DegreeUS$ 1.5 - 1.5MOQ: 100 Pieces
-
Barnroom Sliding Shower Door Roller u Groove WheelUS$ 0.1 - 100MOQ: 50 Pieces














