XCMG Compact Excavator XE15
Specifications
XCMG Compact Excavator XE15Standard bucket capacity 0.044m3
Max.dozer lifting height 220mm
Max.dozer cutting depth 240mm
XCMG Compact Excavator XE15
Model |
Unit | XE15 | |
| Operating weight | kg | 1640 | |
| Standard bucket capacity | m³ | 0.044 | |
| Engine | Engine Model | / | 3TNV82A |
| Direct injection | / | YES | |
| Four strokes | / | YES | |
| Water cooling | / | YES | |
| Turbo charged | / | NO | |
| Air to air intercooler | / | NO | |
| No. of cylinders | / | 3 | |
| Rated power/speed | kw/rpm | 16.5/2200 | |
| Max. torque/speed | N.m | 86.5/1320 | |
| Displacement | L | 1.33 | |
| Function | Travel speed | km/h | 4.4/2.4 |
| Swing speed | r/min | 11 | |
| Max. gradeability | / | 30° | |
| Ground pressure | kPa | 23.8 | |
| Max.Bucket digging force | kN | 13.9 | |
| Max.arm crowd force | kN | 8.8 | |
| Hydraulic System | Main pump | / | |
| Rate flow of main pump | L/min | 2×19.8+14.1 | |
| Max pressure of prime relief valve | MPa | 24 | |
| Max pressure of travel system | MPa | 21 | |
| Max pressure of swing system | MPa | 18 | |
| Max pressure of pilot system | MPa | 3.3 | |
| Fuel Capacity | Fuel tank capacity | L | 20 |
| Hydraulic tank capacity | L | 29 | |
| Engine lubrication | L | 5.5 | |
| Dimension | Overall length | mm | 3760 |
| Overall width | mm | 1080 | |
| Overall height | mm | 2400 | |
| Overall width of upper structure | mm | 1080 | |
| Track length | mm | 1578 | |
| Overall width of undercarriage | mm | 1080 | |
| Crawer width | mm | 230 | |
| Dozer black(width/height) | mm | 1080×225 | |
| Tumbler distance | mm | 1217 | |
| Crawer gauge | mm | 850 | |
| Clearance under counter weight | mm | 472 | |
| Ground clearance | mm | 180 | |
| Min.tail swing radius | mm | 1190 | |
| Max Limit | Max. digging height | mm | 3615 |
| Max. dumping height | mm | 2480 | |
| Max. digging depth | mm | 2320 | |
| Max. vertical wall digging depth | mm | 1520 | |
| Max. digging reach | mm | 3915 | |
| Min. swing radius | mm | 1675 | |
| Max.dozer lifting height | mm | 220 | |
| Max.dozer cutting depth | mm | 240 | |
| Angle of arm deflection | Degree | 70/50 | |

Send Inquiry to This Supplier
You May Also Like
-
Gravity Separation 6-S Shaking TableNegotiableMOQ: 1 Set
-
Industrial Using Backhoe Loader With 7600KG CapacityNegotiableMOQ: 1 Set
-
ExcavatorNegotiableMOQ: 2300 Sets
-
ISO9001 Certificated Bimetal Wear Resistant Clad Plate Bucket Excavator WheelUS$ 160 - 160MOQ: 1 Piece
-
Excavator 3ton Crawler Mini Digger With Hydraulic ThumbNegotiableMOQ: 1 Set
-
Track Mini Excavator for Sale 2 Ton 2.5 3 Ton 5 Ton Small Rubber China Cheap Price 0.6 Ton 0.8 Ton 1 Ton 1.5 Ton 1.7 Ton 175mmNegotiableMOQ: 1
-
Essential Vibrating Bowl Feeder/vibrating FeederUS$ 9,700 - 10,000MOQ: 1 Set
-
Drilling Fluid Cyclone DesanderNegotiableMOQ: 1 Set
-
Ceramic Particle Production Line With ISO9001:2008 CertificateUS$ 5,000 - 50,000MOQ: 1 Set
-
Hot Sell High Frequency GTS Series Drum ScreenUS$ 500 - 40,000MOQ: 1 Set