Hot Rolling Flat Bar 1.5MM~50MM Thickness Tangshan Lange Factory
hot rolling flat bar 1.5MM~50MM thickness tangshan lange factory
Product Information
| steel flat bar grade | A36, Q235, S235,Q195, SS400, St37-2 |
| steel flat bar standard | GB, ASTM, AISI, EN, JIS |
| steel flat bar thickness | 1.5mm-50mm |
| steel flat bar width | 10mm-870mm |
| steel flat bar length | 6m, 9m, 12m or as customer requirement |
| steel flat bar technique | Slitting hot rolled |
| Surface | Galvanized or not |
General specification below:
| steel flat bar | |||
|
Width (mm) |
Thickness (mm) |
Length (m) |
Theoretical Weight (kg/m) |
| 20 | 2.0 | 6/9/12 | 0.31 |
| 20 | 2.5 | 6/9/12 | 0.39 |
| 20 | 2.75 | 6/9/12 | 0.43 |
| 25 | 2.5 | 6/9/12 | 0.49 |
| 25 | 3.75 | 6/9/12 | 0.74 |
| 30 | 2.5 | 6/9/12 | 0.59 |
| 30 | 3.5 | 6/9/12 | 0.82 |
| 30 | 9.75 | 6/9/12 | 2.30 |
| 40 | 3.5 | 6/9/12 | 1.10 |
| 40 | 4.75 | 6/9/12 | 1.50 |
| 40 | 11.75 | 6/9/12 | 3.69 |
| 50 | 2.75 | 6/9/12 | 1.08 |
| 50 | 4.5 | 6/9/12 | 1.77 |
| 50 | 9.75 | 6/9/12 | 3.83 |
| 60 | 5.5 | 6/9/12 | 2.60 |
| 60 | 7.5 | 6/9/12 | 3.53 |
| 60 | 11.5 | 6/9/12 | 5.42 |
| 80 | 5.5 | 6/9/12 | 3.45 |
| 80 | 7.5 | 6/9/12 | 4.71 |
| 80 | 11.75 | 6/9/12 | 7.38 |
| 100 | 3.25 | 6/9/12 | 2.55 |
| 100 | 4.75 | 6/9/12 | 3.73 |
| 100 | 7.5 | 6/9/12 | 5.89 |
| 120 | 9.75 | 6/9/12 | 9.18 |
| 120 | 11.75 | 6/9/12 | 11.07 |
| 150 | 9.75 | 6/9/12 | 11.48 |
| 150 | 11.5 | 6/9/12 | 13.54 |
| 150 | 13.5 | 6/9/12 | 15.90 |
| 160 | 11.75 | 6/9/12 | 14.76 |
| 200 | 9.5 | 6/9/12 | 14.92 |
| 250 | 5.75 | 6/9/12 | 11.28 |
| 340 | 7.75 | 6/9/12 | 20.68 |
Application: steel grating, widely used for construction, ship building,
machinery manufacturing, steel structure
Product Show
Company Advantages
Our company was established in 2006. We are a professional exporter of various steel products in China. We are specialized in deformed bar,wire rod and sectional beams. Our products rank excellent reputations both at home and abroad. Our main advantages exist as follows:
1. Contract is honored and credit maintained;
2. Competitive products --- most favorable price and excellent quality ;
3. Professional exporting team;
4. Convenient transportation location;
nsiderate after service,got our customer good reply.

Other product
Send Inquiry to This Supplier
You May Also Like
-
0T Bend PPGI Coil DX51D With PE Coating and 480h Salt Spray Resistance for Roofing SheetsUS$ 580 - 750MOQ: 1 Ton
-
Electrolytic Tinplate 0.23mm T4 5.6/8.4 Differential Coating Acid FoodUS$ 0.55 - 1.25MOQ: 100 Kilograms
-
Industrial Bamboo Winch With 12mm Wire Diameter and Safety Emergency Stop FeaturesUS$ 1100MOQ: 1 Acre
-
Steel Coil & StripNegotiableMOQ: 2700 Tons
-
Cold Rolled Mild Steel Sheet Coils Hot Rolled Carbon Steel Plate for Welding-High Quality Hot Rolled SteelNegotiableMOQ: 1 Ton
-
Hot Rolled Carbon Steel Coil 2.5mm-16mm Thickness 1250mm-1800mm Width Mill Test Report AvailableNegotiableMOQ: 1 Ton
-
DC01 Steel Coil: Cold Rolled, Annealed, 1.0×1500 Mm, Bulk StockUS$ 550 - 610MOQ: 25 Tons
-
Factory Price Hot Rolled Steel CoilUS$ 435 - 445MOQ: 10 Metric Tons
-
Al-Zn Coated CoilsUS$ 530 - 560MOQ: 10 Tons
-
En 10142 Dx51d Dx52D Dx53D Dx54D Dx55D Dx56D Z100 Z140 Z200 Z275 Continuously Low Carbon Hot-DIP Zinc Coated Steel Coil for Cold FormingNegotiableMOQ: 2 Tons





