Round Solid Alloy Brass Rod Brass Bar Prices
Product Description
Product show
Specification
| Chemical composition of Copper-Silicon Alloys in ASTM | ||||||||
| Copper Alloy No | Cu | Pb | Fe | Sn | Zn | Mn | Si | Ni |
| C64700 | Rem. | .09 | .10 | -- | .50 | -- | .40-.8 | 1.6-2.2 |
| C64710 | 95.0min | -- | -- | -- | .20-.50 | .10 | .50-.9 | 2.9-3.5 |
| C64725 | 95.0min | .01 | .25 | .20-.8 | .50-1.5 | -- | .20-.8 | 1.3-2.7 |
| C64727 | Rem. | .01 | .25 | .20-.8 | .20-1.0 | -- | .50-.8 | 2.5-3.0 |
| C64728 | Rem. | .05 | .20 | .10-1.0 | .10-2.0 | -- | .30-.9 | 2.0-3.6 |
| C64730 | 93.5min | -- | -- | 1.0-1.5 | .20-.50 | .10 | .50-.9 | 2.9-3.5 |
| C64740 | 95.0min | .01 | .25 | 1.5-2.5 | .20-1.0 | -- | .05-.50 | 1.0-2.0 |
| C64745 | Rem. | .05 | .20 | .20-.80 | .20-.8 | .10 | .10-.7 | .7-2.5 |
| C64750 | Rem. | -- | 1.0 | .05-.8 | 1.0 | -- | .10-.7 | 1.0-3.0 |
| C64760 | 93.5min | .02 | -- | .30 | .20-2.5 | -- | .05-.6 | .40-2.5 |
| C64770 | Rem. | .05 | .10 | .05-.50 | .30-.8 | .10 | .40-.8 | 1.5-3.0 |
Production process
Workshop
Application
Packaging & Shipping
ABOUT US
We insist “ quality first, reputation foremost “If you have any problem please feel free to contact us! We primose to service you with the best product of the most reasonbale, all the time ,offer our best service.
OUR MARKET
if you have any questions,pls
contact us !!!!
Send Inquiry to This Supplier
You May Also Like
-
DIN EN1057 CW024A Cu-DHP Copper Coil Tube 12mm 15mm 18mm 22mm 28mm Soft Plumbing Heating Gas PipeUS$ 8 - 25MOQ: 100 Kilograms
-
C12200 Copper Pancake Coil Pipe ACR Tube 1/4-1inch Air Conditioning Refrigeration Bright Annealed TubingUS$ 10 - 25MOQ: 100 Kilograms
-
Large Stock Copper Sheet Coil Hot Selling C10910 C14420 C14200 With Good PriceNegotiableMOQ: 1 Ton
-
Copper Rectangular Electrical Conductive Rigid BarUS$ 8 - 10MOQ: 1000 Kilograms
-
C86300 Brass Bar Pure Copper Bar Customized Industrial Seamless Copper BarUS$ 10000 - 14000MOQ: 1 Ton
-
High-Quality 99.9% Pure Copper Tube for Industrial UseUS$ 5000 - 18000MOQ: 1 Ton
-
Brass PegUS$ 0.2 - 10MOQ: 1000 Pieces
-
Copper CathodeUS$ 7,000 - 7,200MOQ: 22 Metric Tons
-
Brass BarUS$ 2.7 - 4.5MOQ: 5 Tons
-
Electrical Material Beryllium Copper StripsUS$ 8 - 20MOQ: 50 Kilograms












