Bi-metal Hole Saws
| size(inch) | size(mm) | Unit Packing | size of colour box(cm) | Pcs/Ctn | G.W(kg) | Carton Size(cm) |
| 9/16" | 14 | colour box | 3X3X7.3 | 250 | 8 | 38.5x32.5xx17 |
| 5/8" | 16 | 250 | 9 | 38.5x32.5xx17 | ||
| 11/16" | 17 | 250 | 9.5 | 38.5x32.5xx17 | ||
| 3/4" | 19 | 250 | 8 | 38.5x32.5xx17 | ||
| 25/32" | 20 | 250 | 9 | 38.5x32.5xx17 | ||
| 13/16" | 21 | 250 | 10 | 38.5x32.5xx17 | ||
| 7/8" | 22 | 250 | 11 | 38.5x32.5xx17 | ||
| 15/16" | 24 | 250 | 13 | 38.5x32.5xx17 | ||
| 1" | 25 | 250 | 13.5 | 38.5x32.5xx17 | ||
| 1-1/16" | 27 | 250 | 15 | 38.5x32.5xx17 | ||
| 1-1/8" | 28 | 250 | 17 | 38.5x32.5xx17 | ||
| 1-9/64" | 29 | 250 | 18 | 38.5x32.5xx17 | ||
| 1-3/16" | 30 | 4X4X8.5 | 250 | 19 | 44.5×42×22 | |
| 1-1/4" | 32 | 250 | 20 | 44.5×42×22 | ||
| 1-5/16" | 33 | 250 | 22 | 44.5×42×22 | ||
| 1-3/8" | 35 | 250 | 25 | 44.5×42×22 | ||
| 1-7/16" | 37 | 250 | 27 | 44.5×42×22 | ||
| 1-1/2 " | 38 | 250 | 18 | 44.5×42×22 | ||
| 1-9/16" | 40 | 250 | 19 | 44.5×42×22 | ||
| 1-5/8" | 41 | 5.5X5.5X7.3 | 100 | 9 | 38.5×29.5×24 | |
| 1-11/16" | 43 | 100 | 9.5 | 38.5×29.5×24 | ||
| 1/3/4" | 44 | 100 | 10 | 38.5×29.5×24 | ||
| 1-13/16" | 46 | 100 | 10.5 | 38.5×29.5×24 | ||
| 1-7/8" | 48 | 100 | 11 | 38.5×29.5×24 | ||
| 2" | 51 | 100 | 12.5 | 38.5×29.5×24 | ||
| 2-1/16" | 52 | 100 | 13 | 38.5×29.5×24 | ||
| 2-1/8" | 54 | 100 | 14 | 38.5×29.5×24 | ||
| 2-1/4" | 57 | 5X8X10 | 50 | 8.0 | 42×21.5×28 | |
| 2-5/16" | 59 | 50 | 8.5 | 42×21.5×28 | ||
| 2-3/8" | 60 | 50 | 9.0 | 42×21.5×28 | ||
| 2-1/2" | 64 | 50 | 10 | 42×21.5×28 | ||
| 2-9/16" | 65 | 50 | 10.5 | 42×21.5×28 | ||
| 2-5/8" | 67 | 50 | 11 | 42×21.5×28 | ||
| 2-11/16" | 68 | 50 | 11.5 | 42×21.5×28 | ||
| 2-3/4" | 70 | 50 | 12 | 42×21.5×28 | ||
| 2-7/8" | 73 | 50 | 12.5 | 42×21.5×28 | ||
| 3" | 76 | 50 | 13 | 42×21.5×28 | ||
| 3-1/8" | 79 | 50 | 13.5 | 42×21.5×28 | ||
| 3-1/4" | 83 | 5X10X12 | 20 | 6.5 | 53×26.5×17 | |
| 3-3/8" | 86 | 20 | 7 | 53×26.5×17 | ||
| 3-1/2" | 89 | 20 | 7.5 | 53×26.5×17 | ||
| 3-5/8" | 92 | 20 | 8 | 53×26.5×17 | ||
| 3-3/4" | 95 | 20 | 8.5 | 53×26.5×17 | ||
| 3-7/8" | 98 | 20 | 9 | 53×26.5×17 | ||
| 4" | 102 | 5X12.7X15.5 | 20 | 9.5 | 53×26.5×17 | |
| 4-1/8" | 105 | 20 | 10 | 53×26.5×17 | ||
| 4-1/4" | 108 | 20 | 10.5 | 53×26.5×17 | ||
| 4-3/8" | 111 | 20 | 11 | 53×26.5×17 | ||
| 4-1/2" | 114 | 20 | 11.5 | 53×26.5×17 | ||
| 4-3/4" | 121 | 20 | 12 | 53×26.5×17 | ||
| 5" | 127 | 20 | 13 | 53×26.5×17 | ||
| 5-1/4" | 133 | 5X16X17.5 | 20 | 14 | 52.5*37.5*21 | |
| 5-1/2" | 140 | 20 | 15 | 52.5*37.5*21 | ||
| 5-3/4" | 146 | 20 | 16 | 52.5*37.5*21 | ||
| 6" | 152 | 20 | 17 | 52.5*37.5*21 | ||
| 6-19/54" | 160 | 20 | 18 | 52.5*37.5*21 | ||
| 6-1/2" | 165 | 39.5X37X27 | 20 | 19 | 52.5*37.5*21 | |
| 6-5/8" | 168 | 20 | 19 | 52.5*37.5*21 | ||
| 6-31/32" | 177 | 20 | 20 | 52.5*37.5*21 | ||
| 7-7/8" | 200 | 5X21X22.5 | 10 | 15 | 43.5×27×24 | |
| 8-17/64" | 210 | 10 | 17 | 43.5×27×24 |
Mainpoint tools specializes in exporting business of hand tools and automotive tools.With many years of experience and expertise in tools,our company has been providing a wide range of products such as houehold kit,garden tools,automotive tool sets to meet clients'need and market demand.
Send Inquiry to This Supplier
You May Also Like
-
Power Tool AccessoriesNegotiableMOQ: 2300 Pieces
-
Flexible Shaft Dremel Rotary Tool HolderUS$ 1 - 30MOQ: 600 Pieces
-
ER ColletNegotiableMOQ: 100 Pieces
-
SAW BLADE WHOLESALEUS$ 0.75 - 4.75MOQ: 10 Pieces
-
Good Quality Power Controller of Electric ScwedriverUS$ 5 - 12MOQ: 1 Set
-
Hardware Link Lifting ChainUS$ 0.5 - 110MOQ: 100 Meters
-
Cordless Impact Hammer Power Drill Driver Tools Replacement 20V 60V Rechargeable Dewalt Battery DCB612 DCB609 DCB606 DCB206US$ 13 - 35MOQ: 10 Pieces
-
High Amp Slip Ring Carbon Brushes Slip Ring 400A 250A Rotary Joint Contact for CraneUS$ 20000 - 50000MOQ: 50 Pieces
-
6 in 1 Multi Tool Backpack Brush Cutter 4 Stroke Gx35 EngineUS$ 10MOQ: 100 Pieces
-
5PCS Screw Extractor Damaged Screw Remover Kit Stripped Screws DIY Hand Tools Gadgets Gifts Easily Remover 2 in 1 @ WorkiotoolsNegotiableMOQ: 2000 Sets