Ultrafine Saw Wire / Cutting Steel Wire
* One of the biggest saw wire / cutting steel wire factory, the largest steel wire products manufacturer in China
* Listed on Shenzhen A-share since in 2007
Cutting steel wire is the one with super strength, high dimensional accuracy and is made of high-carbon steel wire, and its surface is plated with brass. It is widely applied in semiconductor, photovoltaic, solar panels, integrated circuit and watches, laser, crystal industry, etc.
| Steel Wire Structure | Diameter (mm) |
Ovality (mm) |
Breaking Froce (Internal Control) |
Breaking Force Strandard |
Copper Content | Brass Weight(g/kg ) | Wire Diameter ( mm) |
| 0.100mm 3600N/MM² | 0.100±0.003 | 0.002 | 28±2 | Min 26 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.110mm 3500N/MM² | 0.110±0.003 | 0.002 | 33±3 | Min 30 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.120mm 4000N/MM² | 0.120±0.003 | 0.002 | 45±5 | Aim 45 Min 40 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.130mm 3900N/MM² | 0.130±0.003 | 0.002 | 52±5 | Aim 52 Min 47 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.135mm 3750N/MM² | 0.135±0.003 | 0.002 | 54±5 | Aim 54 Min 49 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.140mm 3750N/MM² | 0.140±0.003 | 0.002 | 58±5 | Aim 58 Min 53 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.140mm 3600N/MM² | 0.140±0.003 | 0.002 | 55±5 | Aim 55 Min 50 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.150mm 3700N/MM² | 0.150±0.003 | 0.002 | 65±5 | Aim 65 Min 60 | 60.0~72.0 | 2.0~8.0 | 110±30 |
| 0.160mm 3600N/MM² | 0.160±0.003 | 0.002 | 72±5 | Aim 72 Min 67 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.160mm 3200N/MM² | 0.160±0.003 | 0.002 | 64±6 | Aim 64 Min 58 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.250mm 3250N/MM² | 0.250±0.003 | 0.002 | 162±6 | Aim 159 Min 150 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.250mm 2900N/MM² | 0.250±0.003 | 0.002 | 149±6 | Aim 142 Min 133 | 60.0~72.0 | 2.0~8.0 | Min 100 |
| 0.300mm 3200N/MM² | 0.300±0.003 | 0.002 | 226±17 | Aim 226 Min209 | 60.0~72.0 | 2.0~8.0 | Min 100 |
Usage:
Facriry Area: 400,000 square meters
Employee: 2,400
Year of Establishment: 1995
Fixed assets: USD0.532 billion
Product range and annual capacity: 1. Ultrafine saw wire / cutting steel wire - 10,000tons/year
2. Galvanized steel wire&strand- 200,000tons/year;
3. Prestressed steel strand for concrete- 150,000tons/year;
4. Hose wire- 70,000tons/year;
5. Steel cord for radial tire- 70,000tons/year;





Please do not hesitate to inquire me now :)
My email is: wmzxh "at"
Send Inquiry to This Supplier
You May Also Like
-
Galvanized Low Carbon Steel Wire Rope 1060 1080 Carbon Steel WireNegotiableMOQ: 1 Ton
-
Steel Wire & Galvanized Steel Wire & High Carbon Steel Wire,SAE1008、SAE1045、SAE1065、SAE1070NegotiableMOQ: 5 Metric Tons
-
ASTM A641 Class 2 Galvanized Wire – 2.5mm, Zinc 120g/m², 50kg Coil, ISO Certified, Bulk InventoryUS$ 520 - 590MOQ: 25 Tons
-
Steel WireNegotiableMOQ: 2600 Tons
-
Galvanized Wire GI Steel WireUS$ 510 - 530MOQ: 10 Metric Tons
-
5.24mm 12.7mm 1860MPa 1960MPa PC StrandUS$ 530 - 550MOQ: 10 Tons
-
Chromium Carbide Hardfacing Flux Core WireUS$ 3.56 - 3.56MOQ: 1 Kilogram
-
DT4C Electromagnetic Pure Iron Cold-Drawn Wire 0.5mm-6.0mm Diameter for TransformersNegotiableMOQ: 100 Kilograms
-
Factory Wholesale Good Quality Manufacture Supplier Carbon Steel WireUS$ 474 - 543MOQ: 1 Ton
-
Manufacturer Stainless Steel 410 Material Steel Wire for Kitchen Clean ScourerUS$ 1200 - 1500MOQ: 1 Ton
