HOT High Frequency Solar Inverter off Grid 1kva -5kva Built in 50APWM 60AMPPT Charge Controller Parallel Function
| Model | SFS-2000-600W | ||
| Unit price | FOB shenzhen | ||
| MOQ | QTY(set) | ||
| Name of Parts | Specifictions | Parameters | Quantity |
| Mono-crystalline solar panels | The Maximum Power Of Solar Panels (W) | 200W | 3pcs |
| The Short Circuit Current Of Solar Panels (A) | 8.24A | ||
| The Maximum Power Current Of Solar Panels (A) | 7.51A | ||
| The Open Circuit voltage of Solar Panels (V) | 32.73V | ||
| The Maxium Power Voltage Of Solar Panels (V) | 36V | ||
| Battery | Maintenance Free Lead-Acid Battery | 12V/150AH | 2pcs |
| Solar Controller | Rated Voltage | 24V | 1pcs |
| Discharge Current | 50A | ||
| Charge And Recover Voltage | 27V/Lead-Acid | ||
| The Battery'sOvervoltage Protection And Recover | 28.8V/26.4V | ||
| The Set Range Of Voltage When low voltage Off | 21.6V-23.2V | ||
| The Set Range Of Voltage When low voltage On | 24.2V-26.4V | ||
| Inverter | rated output power | 2000W | 1pcs |
| rated output voltage | 220V±10%,50±2Hz | ||
| Output waveform | pure Sine Wave | ||
| Rated Input Voltage | 24V | ||
| Undervoltage alarm | 21±0.5V | ||
| Low Voltage Off | ≤20.0V | ||
| Overvoltage Off | ≥28.4V | ||
| Efficicency | ≥90% | ||
| Output | AC220V Socket | 220V/1A | 3pcs |
| DC12V | 12V/5A | 2pcs | |
| USB | 5.5V/8.4V | 4pcs | |
| Accessories | Solar panel wire | 10M | 1pcs |
| Utility Power Charge wire | 1.5M | 1pcs | |
| Portable box Dimension (mm) | box: L550*W380*H1028, package: 635*465*1220MM | ||
| Solar panel Dimension (mm) | 1482*992*40*3pcs | ||
| Weight(KG) | box G.W.:150kg, solar panel:17kg*3PCS | ||
| Discharge Time (Hours): | |||
| Name | Specifications | Quantity (pcs) | Lighting time (Hours) |
| LED lights | 3W | 1 | 670 |
| Electric Fan | 12V/30W | 1 | 66 |
| TV | AC220V(LCD 32inch 60W) | 1 | 33 |
| Fridger | AC220V 120W | 1 | 16 |
| computer | AC220V 200W | 1 | 10 |
Send Inquiry to This Supplier
You May Also Like
-
Office, House, Home Solar System Complete Set With Panels, Energy Storage Battery and InverterNegotiableMOQ: 1 Set
-
Saip/Saipwell 20kw Solar System PriceUS$ 1 - 1,000MOQ: 200 Pieces
-
Hot Sale Solar Panel Simulator ,Solar Module Simulator,Solar Simulator German QualityUS$ 1 - 35,000MOQ: 1 Set
-
Auto Electrical SystemUS$ 5 - 25MOQ: 600 Pieces
-
Solar Energy Water FountainNegotiableMOQ: 1000 Pieces
-
Flexible Film Solar Power Battery SystemNegotiableMOQ: 1
-
5kw 10kw 20kw 30kw Solar Systems Solar Power System for HomeNegotiableMOQ: 1 Piece
-
Singflo 6LPM 12/24 Volt Deep Well Submersible Pump Prices in IndiaUS$ 70 - 100MOQ: 10 Sets
-
Solar ConnectorNegotiableMOQ: 1000 Pieces
-
Lovely Solar Energy Pumpkin Listenning MusicNegotiableMOQ: 3000 Pieces




