250cc Police Dirt Bike KA250GY-2
Specifications
1. with equipment for riding2. it has been expored to many countries in South Amercia, Africa
3. long time service
The most reasonalble price police bike. The engine can be 125cc ~250cc. It has been a chocie of Tanzania, Peru, Chile police.
We offer two years warranty for the engine and key parts. And the model of bike is popular all around the world. The government will be no worry of service the bike.
| Specification | |||||||||||||||
| VIN(Frame No.) | LRYxxxxxxxxxxxxxx | ||||||||||||||
| Engine No. | KN156FMIxxxxxxxx | ||||||||||||||
| Engine | |||||||||||||||
| Type | 124cc, 4-Stroke, Single cylinder, Air Cooled |
||||||||||||||
| BorexStroke | 56.5 mmx 49.5mm | ||||||||||||||
| Compression | 9.0:1 | ||||||||||||||
| Output, Max(Kw/Rpm) | 7.8/9000 | ||||||||||||||
| Torque, Max(N.M/Rpm) | 8.2/7500 | ||||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Kick or Kick/Electrical | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front | Hydraulic Spring Shock | ||||||||||||||
| Suspension/Rear |
|
||||||||||||||
| Brakes/Front | Disc/Drum | ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 2.75-21,6PR | ||||||||||||||
| Tires/Rear | 4.10-18,6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2120mmx855mmx1190mm | ||||||||||||||
| Wheelbase | 1320mm | ||||||||||||||
| Seat Height | 850mm | ||||||||||||||
| Min ground clearance | 290 | ||||||||||||||
| Net Weight | 112kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥80 | ||||||||||||||
| Climbing Ability | ≤20° | ||||||||||||||
| Fuel Tank Capacity | 11L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Battery | 12V/7Ah | ||||||||||||||
| Others | |||||||||||||||
| Lighting | N/A | ||||||||||||||
| Battery | N/A | ||||||||||||||
| Color | Red | Blue | Green | Orange | Black | Camouflage | Other | ||||||||
| Bitmap | Bitmap | Bitmap | Bitmap | Bitmap | Bitmap | ||||||||||
| Light | Yes | ||||||||||||||
| Certification | N/A | ||||||||||||||
| Packing | 40‘HQ 99 units in CBU form 144 units in CKD | ||||||||||||||

Send Inquiry to This Supplier
You May Also Like
-
250cc Cruiser MotorcycleNegotiableMOQ: 10 Pieces
-
TDPRO-EA2 Electric Mini Bike for SaleUS$ 210 - 315MOQ: 50 Pieces
-
Starting Dry Charge Motorcycle Battery 6V4AhUS$ 3.6 - 5.2MOQ: 300 Pieces
-
60v 20Ah(17S8P) Li-ion Battery PackUS$ 750 - 800MOQ: 10 Packs
-
2016 New Design Child Wooden Mini Bike,convertible Kid Wooden Mini Bike W16A022US$ 10 - 25MOQ: 100 Pieces
-
Q-127 Electirc Scooter TireNegotiableMOQ: 300 Pieces
-
Upbeat 125cc Pit Bike ,dirt Bike,KLX Adults Dirt Bike (high Quality Promise)US$ 300 - 400MOQ: 20 Sets
-
GT 650 2015NegotiableMOQ: 18 Units
-
500CC off Road Side by Side Polaris UtvNegotiableMOQ: 1 Piece
-
2016 Newest KTM85 Style Off Road Dirt BikeUS$ 400 - 600MOQ: 5 Pieces

