Epoxy Prepreg DMD for Cast Resin Transformer
Epoxy prepreg DMD for cast resin transformer
Epoxy prepreg DMD for cast resin transformer is made of non-woven polyester mat bonded to both sides of an electrical grade polyester film using heat-resistant resin, and then bake to half-solidified laminate, Epoxy prepreg DMD for cast resin transformer is steady thermal-bond adhesive material, and the Epoxy prepreg DMD for cast resin transformer thermal class is F(155℃)
Characteristics
Good properties of mechanism and electric , and Epoxy prepreg DMD for cast resin transformer applicable for the high quality, insulation system
Good flexibility, high strength of bonding with resin and substrate material
Long storage time, simple molding process
Big content of dissolve resin, high strength divesting
Little content of volatile and part discharge
Application
Epoxy prepreg DMD for cast resin transformer are used as slot insulation, phase insulation, and Epoxy prepreg DMD for cast resin transformer liner insulation and layer-pressure insulation of class F dry type transformer.
Storage
Epoxy prepreg DMD for cast resin transformer should be put into carton after sealed with plastic pocket, of which the weight is no less than 60kg. Epoxy prepreg DMD for cast resin transformer storage under the dry, well-ventilated, room temperature. Epoxy prepreg DMD for cast resin transformer should be care of fire-proof, moisture-proof, compression-proof and sun-proof and sun-proof. it can storage more than 6 months.
Curing Conditions
| Temperature ( ℃) | 130 | 140 | 150 |
| Times(hrs) | 5 | 4 | 3 |

| NO. | Items | Unit | Index | ||||||||||||||||||
| 1 | Nominal Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||||||||||
| 2 | Thickness Tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||||||||||
| 3 | Nominal Gram and Tolerance | g/square meter | 170 | 210 | 230 | 240 | 260 | 300 | 360 | 440 | 490 | ||||||||||
| ±25 | ±30 | ±35 | ±30 | ±40 | ±45 | ±50 | ±55 | ±60 | |||||||||||||
| 4 | Film Nominal Thickness | mm | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 | 0.15 | 0.188 | 0.25 | 0.25 | ||||||||||
| 5 | DMD Nominal Thickness | mm | 0.10 | 0.14 | 0.15 | 0.18 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | ||||||||||
| 6 | Tensile Strength (MD) | n/cm | ≥70 | ≥80 | ≥100 | ||||||||||||||||
| 7 | Resin Content | % | 35±5 | 30±5 | 25±5 | 20±5 | |||||||||||||||
| 8 | Volatile Content | % | ≤1.5 | ||||||||||||||||||
| 9 | Dissolvable Resin Content | % | ≥85 | ||||||||||||||||||
| 10 | Dielectric Strength | MV/m | ≥40 | ||||||||||||||||||
| 11 | Breakdown Voltage(min) | kV | 7 | 7 | 7 | 10 | 10 | 13 | 15 | 18 | 18 | ||||||||||
| 12 | Tensile And Sheared Strength | mpa | ≥3.0 | ||||||||||||||||||
| 13 | Heat Shrinkable | TD | % | ≤1.0 | Special requirements will be negotiated by both sides | ||||||||||||||||
| MD | ≤2.0 | ||||||||||||||||||||
| 14 15 |
Appearance | Flexible, smooth, no delaminating, machinery damage, impurity, crack, blister and adhesive phenomenon | |||||||||||||||||||
| 16 | Supplied Size | Supplied with reel, inner diameter is 76mm, the width is from 15mm to 1100mm, can be cut to tape | |||||||||||||||||||
| 17 | Color | Red , burnt almond, white | |||||||||||||||||||
| 18 | Index of Long Time High Temperature Resistance(TI) | ℃ | ≥155 | ||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
Standard Size Shrink Disc Locking Assembly For Motor Conveyor Packaging Machine PartsNegotiableMOQ: 1 Piece
-
Glass WoolNegotiableMOQ: 2500 Rolls
-
Innovative R1-R4.5 Fiberglass Insulation Glass Wool Blanket Batts Class a Fire Resistance HydrophobiNegotiableMOQ: 1 Square Meter
-
Self-fusing Electrical Silicone Rubber Hose Leak Waterproof High Pressure Plumbing Repair Tape Silicone Self Fusing TapeNegotiableMOQ: 1 Roll
-
Air Conditioner Refrigeration HVAC Electrical Insulation Tape Pvc Insulating Tape PVC Insulation TapeNegotiableMOQ: 1
-
Silicon Rubber Pad Thickness 1.0,silicon Pad for SublimationUS$ 5 - 50MOQ: 10 Pieces
-
Polymeric Insulator Fittings Y Style FittingUS$ 3 - 5MOQ: 1000 Pieces
-
Polyimide TapeNegotiableMOQ: 100 Rolls
-
Fiberglass ProfileUS$ 0.2 - 19MOQ: 3000 Meters
-
Wool Noil / Wool Waste / NoilUS$ 2.7 - 2.8MOQ: 15 Tons

