Home > Security & Protection > Surveillance, Control & Protection > CCTV Camera > Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price

Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price

Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price photo-1
Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price photo-2
Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price photo-3
Smart Indoor Dome Poe 4K Camera Hikvision DS-2CD4185F-(I)(Z) Best Price photo-4
US$ 112 - 112 MOQ: 1 Piece
Key Specifications
Get Latest Price
Place of Origin:
Guangdong, China
Brand Name:
hikvision
Model Number:
c6
Payment & Shipping
Payment Methods:
Port of Shipment:
Shen Zhen
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Guangdong, China
Brand Name hikvision
Model Number c6
Type IP Camera
Sensor CMOS
Technology NetWork
Special Features Waterproof / Weatherproof
Camera
Image Sensor: | 1/1.7" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.009 Lux @ (F1.2, AGC ON),
0.012 Lux @ (F1.4, AGC ON), 
0 Lux with IR 
Shutter time: | 1s ~ 1/100,000s
Slow shutter: | Support
Lens: | 2.8~12mm @ F1.4, angle of view: 96.0°~32.6°
Lens Mount: | φ14
Adjustment Range: | Pan: 0°~355°, tilt: 0°~75°, rotation: 0°~355°
Day& Night: | Electronic (-I: IR cut filter with auto switch)
Wide Dynamic Range: | Digital WDR
 
     
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 9 W
Impact Protection: | IK10
IR Range: | MAx10
Dimensions: | Φ113×93.5
Camera
Image Sensor: | 1/1.7" Progressive Scan CMOS
Signal System: | PAL/NTSC
Min. Illumination: | 0.009 Lux @ (F1.2, AGC ON),
0.012 Lux @ (F1.4, AGC ON), 
0 Lux with IR 
Shutter time: | 1s ~ 1/100,000s
Slow shutter: | Support
Lens: | 2.8~12mm @ F1.4, angle of view: 96.0°~32.6°
Lens Mount: | φ14
Adjustment Range: | Pan: 0°~355°, tilt: 0°~75°, rotation: 0°~355°
Day& Night: | Electronic (-I: IR cut filter with auto switch)
Wide Dynamic Range: | Digital WDR
 
 
Interface
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface
Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN
Audio Output: | 1-ch 3.5mm audio interface
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA ) 
Alarm Input: | 1
Alarm Output: | 1
Video Input: | 1 RJ12 interface
Video Output: | 1Vp-p Composite Output (75 Ω, BNC)
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
Reset Button: | Yes
Audio
Environment Noise Filtering: | Support
Audio I/O: | Support dual audio track, stereo
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz
Smart Feature-set
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal
Line Crossing Detection: | Cross a pre-defined virtual line
Intrusion Detection: | Enter and loiter in a pre-defined virtual region
Region Entrance: | Enter a pre-defined virtual region from the outside place
Region Exiting: | Exit from a pre-defined virtual region
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display.
Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection
Recognition: | Face detection recognition
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time)
General
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply: | 12 VDC ± 10%, PoE (802.3af)
Power Consumption: | Max. 9 W
Impact Protection: | IK10
IR Range: | max10
Dimensions: | Φ113×93.5 mm ×
93.5 
Weight: | 292 g 

 

 

 

     

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2010
Factory Size
10,000-30,000 square meters
Total Employees
201 - 300 People

Recommended Categories

Explore top categories and find suppliers for your specific needs