Huawei AR1220F Branch Firewall Router
| Vendor | Product | Description | Huawei Advantages |
| HUAWEI | AR1220F | 1GE WAN,1GE COMBO,8FE LAN,2 USB,2 SIC | |
| CISCO | CISCO1941 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | Forwarding performance:1Mpps vs. 330Kpps Integrated 8 FE LAN hot-swappable interface card |
| Vendor | Product | Description | Huawei Advantages |
| JUNIPER | SRX210 | SRX210 Services Gateway | |
| HUAWEI | AR1220 | 2GE WAN, 8FE LAN, 2 USB, 2 SIC | Forwarding performance:450Kpps vs. 150Kpps IO slots: 2 vs. 1 |
1. 2 slots, supports voice and abundant wired interfaces, easy scalability
2. Fixed 2*1000M and 8*100M ports
3. Mainly used in small branch (50 users)
| Vendor | Product | Description | Huawei Advantages |
| HUAWEI | AR1220F | 1GE WAN,1GE COMBO,8FE LAN,2 USB,2 SIC | |
| CISCO | CISCO1941 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | Forwarding performance:1Mpps vs. 330Kpps Integrated 8 FE LAN hot-swappable interface card |
| Item | AR1220 | AR1220V | AR1220W | AR1220VW | AR1220-D | AR1220F |
|---|---|---|---|---|---|---|
| Hardware | ||||||
| WAN speed with services | 200 Mbps | 200 Mbps | 200 Mbps | 200 Mbps | 200 Mbps | 400Mbps |
| Firewall performance (large packet) | 900 Mbps | 900 Mbps | 900 Mbps | 900 Mbps | 900 Mbps | 1200Mbps |
| Device switching capacity | 8 Gbps | 8 Gbps | 8 Gbps | 8 Gbps | 8 Gbps | 8Gbps |
| Slot switching bandwidth | SIC & WSIC slots 2 Gbps | |||||
| Fixed ports | 2 x GE + 8 x FE | 2 x GE + 8 x FE | 2 x GE + 8 x FE | 2 x GE + 8 x FE | 2 x GE + 8 x FE | 2*GE(1*Combo) + 8 x FE |
| SIC slots | 2 | 2 | 2 | 2 | 2 | 2 |
| WSIC slots (default/max) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
| DSP slots | - | 32 channels supported by default | - | 32 channels supported by default | - | - |
| WiFi | - | - | 802.11 b/g/n | 802.11 b/g/n | - | - |
| USB 2.0 ports | 2 | 2 | 2 | 2 | 2 | 2 |
| Mini-USB ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Serial auxiliary/ console port | 1 | 1 | 1 | 1 | 1 | 1 |
| Memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Flash | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 512MB |
| Max. power | 54 W | 54 W | 54 W | 54 W | 54 W | 54W |
| PoE power | - | External 100 W | External 100 W | External 100 W | - | - |
| AC power | 100 V-240 V | 100 V-240 V | 100 V-240 V | 100 V-240 V | - | 100~240 V |
| Frequency | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | - | 50 /60 Hz |
| DC power | - | - | - | - | -42 V to -53 V | - |
| Dimensions (height x width x depth) | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5 mm x 390 mm x 220 mm | 44.5mm x 390mm x 220mm |
| Weight | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) | 2.9 KG (without interface cards) |
| Ambient temperature | 0° C to 45° C | 0° C to 45° C | 0° C to 45° C | 0° C to 45° C | 0° C to 45° C | 0° C to 45° C |
| Relative humidity | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) | 5-95% (non-condensing) |
| Software | ||||||
| Basic feature | DHCP server/client, PPPoE server/client, PPPoA server/client, PPPoEoA server/client, NAT, Sub interface management | |||||
| Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call, BEST, DISA, SBC, H.323 gatekeeper | |||||
| WLAN(AP) | AP management, WLAN QoS (WMM), WLAN security (WEP/WPA/WPA2/key management), WLAN radio management (802.11b/g/n), WLAN user management(Only WLAN models support WLAN AP features) | |||||
| WLAN(AC) | AP management(AC discovery/AP access/AP management),CAPWAP,WLAN user management , WLAN radio management(802.11a/b/g/n),WLAN QoS(WMM), WLAN security(WEP/WPA/WPA2/Key management) | |||||
| 3G | CDMA 2000 EV-DO Rev A, WCDMA, individual 3G uplink/backup link | |||||
| LTE | FDD LTE: Uplink: 50Mbit/s Downlink: 100Mbit/s | |||||
| LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP | |||||
| IPv4 unicast routing | Routing policy, static route, RIP, OSPF, IS-IS, BGP | |||||
| IPv6 unicast routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, BGP4+ | |||||
| Multicast | IGMP V1/V2/V3, PIM SM, PIM DM, MSDP | |||||
| MPLS | LDP, MPLS L3 VPN, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, TE FRR | |||||
| VPN | IPSec VPN, GRE VPN, DSVPN, SSL VPN, L2TP VPN, Smart VPN | |||||
| QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), Hierarchical QoS, WLAN QoS, FR QoS, Smart Application Control (SAC) | |||||
| Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, IP source tracing | |||||
| Management and maintenance | Upgrade management, device management, web-based GUI, GTL, SNMP (v1/v2c/v3), NTP, CWMP, Auto-Config, deployment using USB disk, NetConf, CLI | |||||
**Note: The maximum number of slots includes the number of combined slots.
Send Inquiry to This Supplier
You May Also Like
-
ALLINGE MDZ3233 WE1626 Router Support USB Modem With 4 External Antennas 802.11g 300Mbps Openwrt Wireless WiFi RouterNegotiableMOQ: 1
-
Huawei CR5D0L5XFA70 03030PMC P51-5x10GBase LAN/WAN-SFP+-A LPUF-51 5-Port 10GBase LAN/WAN-SFP+ P51-A for Huawei NE40E NE80EUS$ 1 - 50MOQ: 1 Piece
-
Kuraray Japan Sep Rubber 1020 Styrene-ethylene-propylene Block CopolymerUS$ 7.85 - 8.62MOQ: 18
-
BananaPi BPI-F2P BoardNegotiableMOQ: 1 Piece
-
Network Appliance Firewall Hardware Barebone With 8G LAN and 2x10G SFP+ Options Support Intel High Speed Cpu Your OS and SoftwareNegotiableMOQ: 2 Pieces
-
AX3000 WiFi 6 GPON ONU 4GE+1VoIP+USB 3.0 Dual Band 160MHz Gigabit ONT High-Speed Router With 4*5dBi Antennas for FTTH Solution Focuscom FC3104XNegotiableMOQ: 1 Unit
-
Industrial 5-port 4G Card Router, Industrial Wifi Module, Video Surveillance Electric Pile CPE Internet Access MR500UNegotiableMOQ: 1 Combo
-
ISR4321/K9 ISR 4321. (2GE,2NIM,4G FLASH,4G DRAM,IPB). New Sealed Cissco RouterNegotiableMOQ: 1 Piece
-
Main Treatment Board 02353354 03050AXP ES0Z1B06ACS0 03050DEP ME0D0SRUAH70 IG2D0SRUAD02NegotiableMOQ: 1 Piece
-
Plery R602 2.4GHz 300Mbps Unlocked 4G Wifi Hotspot Routers Wifi6 Internet SIM Card Router for RuralUS$ 13.9 - 19.9MOQ: 5 Pieces