1.4301 Flexible Stainless Steel Bellows Pipe
Convoluted Corrugated Hose
| Bellows Specification Table | ||||||||
| Type | DN | ID | OD | Material | Static bend radius MIN. |
Dynamic bend radius MIN. |
Nominal pressure PN MAX. |
|
| Standard Pitch | mm | inch | mm | mm | mm | mm | Mpa | |
| JB | DN6 | 1/4" | 6.1±0.25 | 9.6±0.25 | SUS304(1.4301) SUS316L(1.4404 , 1.4435) (SUS321 ALSO AVAILABLE) |
25 | 80 | 15 |
| JB | DN8 | 5/16" | 8.4±0.25 | 12.2±0.25 | 32 | 124 | 10 | |
| JB | DN10 | 3/8" | 10.1±0.25 | 14.2±0.25 | 38 | 130 | 10 | |
| JB | DN12 | 1/2" | 12.3±0.25 | 16.8±0.25 | 45 | 140 | 6.5 | |
| JB | DN16 | 5/8" | 16.3±0.25 | 21.8±0.25 | 58 | 160 | 6.5 | |
| JB | DN20 | 3/4" | 20.3±0.25 | 26.6±0.25 | 70 | 170 | 4 | |
| JB | DN25 | 1" | 25.4±0.30 | 32.3±0.30 | 85 | 190 | 5 | |
| JB | DN32 | 1 1/4" | 34.1±0.30 | 41.1±0.30 | 105 | 260 | 2.5 | |
| JB | DN40 | 1 1/2" | 40±0.30 | 49.5±0.30 | 130 | 300 | 4 | |
| JB | DN50 | 2" | 50.5±0.50 | 60.5±0.50 | 160 | 320 | 2.5 | |
| Type | DN | ID | OD | Material | Static bend radius MIN. |
Dynamic bend radius MIN. |
Nominal pressure PN MAX. |
|
| Wide Pitch | mm | inch | mm | mm | mm | mm | Mpa | |
| KB | DN20 | 3/4" | 20.5±0.25 | 26±0.25 | SUS304(1.4301) SUS316L(1.4404 , 1.4435) (SUS321 ALSO AVAILABLE) |
30 | —— | 1 |
| KB | DN25 | 1" | 25.6±0.3 | 31.7±0.3 | 35 | —— | 1 | |
| KB | DN32 | 1 1/4" | 34.6±0.3 | 41.1±0.3 | 40 | —— | 0.4 | |
| KB | DN40 | 1 1/2" | 40.7±0.3 | 49.5±0.3 | 50 | —— | 0.35 | |
| Type | DN | ID | OD | Material | Static bend radius MIN. |
Dynamic bend radius MIN. |
Nominal pressure PN MAX. |
|
| Hydraulic Pitch | mm | inch | mm | mm | mm | mm | Mpa | |
| YB | DN65 | 2 1/2" | 66.7±0.37 | 82±0.43 | SUS304(1.4301) SUS316L(1.4404 , 1.4435) (SUS321 ALSO AVAILABLE) |
200 | 845 | 9 |
| YB | DN80 | 3" | 80.5±0.37 | 98±0.43 | 240 | 1000 | 9 | |
| YB | DN100 | 4" | 100±0.43 | 118±0.5 | 290 | 1200 | 7 | |
| YB | DN125 | 5" | 124.5±0.5 | 150±0.75 | 750 | 1500 | 6 | |
| YB | DN150 | 6" | 149.5±0.5 | 178±0.75 | 900 | 1800 | 6 | |
| YB | DN200 | 8" | 199.4±0.5 | 238±1.0 | 1000 | 2000 | 6 | |
| YB | DN250 | 10" | 249.5±0.5 | 300±1.0 | 1250 | 2500 | 6 | |
| YB | DN300 | 12" | 300±0.58 | 350±1.0 | 1500 | 3000 | 3.5 | |
| YB | DN350 | 14" | 350±0.58 | 406±1.0 | SUS304(1.4301) SUS316L(1.4404 , 1.4435) (SUS321 ALSO AVAILABLE) |
1750 | 3500 | 3.5 |
| YB | DN400 | 16" | 404±0.58 | 460±1.0 | 2000 | 4000 | 3.5 | |
| YB | DN450 | 18" | 454±0.6 | 520±1.0 | —— | —— | —— | |
| YB | DN500 | 20" | 504±0.6 | 570±1.0 | —— | —— | —— | |
| YB | DN600 | 24" | 602±0.6 | 680±1.0 | —— | —— | —— | |
| YB | DN800 | 32" | 799±1.0 | 910±1.5 | —— | —— | —— | |
Application: Chemical,industrial , Construction, petroleum, oil, water,gas ,air etc
Manufactured based on standard certification BS EN ISO10380 and GB/T14525-2010
More products please click here and contact:
Tianjin Wide Metal Hose Co., Ltd.
Add: No.16, Xinghua Branch 4 Road, Xiqing Economic Development Zone 300385, Tianjin City, P.R.CHINA
Tel: +86-22-83988865
Fax: +86-22-83988867
Send Inquiry to This Supplier
You May Also Like
-
ASTM A106 Grade B Seamless Carbon Steel Pipe | ASME B36.10M | High-Quality Chinese SupplierUS$ 0.45 - 0.55MOQ: 100 Kilograms
-
Structural FRP Round Tube Used for Cooling Tower, Lightweight, Anti-Corrosion, 2m LengthNegotiableMOQ: 300 Cubic Meters
-
DIN 17175 10CrMo910 Seamless Alloy Tube For Power Plants MexicoNegotiableMOQ: 1 Metric Ton
-
Pre Galvanized Steel Pipe 4x4 Inch Square Tube 14 Gauge 1.8mm Thick Galvanized Tubing for FenceNegotiableMOQ: 1 Ton
-
Customizable GB Seamless Pipe 300 Series Stainless Steel 904L 89mm Outer Diameter Welding Cutting 2B Bright Surface Finish ASTMNegotiableMOQ: 1 Ton
-
Sch40 Sch80 Carbon Steel Seamless Pipe, Carbon Steel Tube For Industrial PipelineNegotiableMOQ: 1 Ton
-
40cr Alloy Steel Tunnel Roof Support Hollow Grouting Anchor RodUS$ 585 - 615MOQ: 10 Metric Tons
-
Cold Drawn Precision SAE 1020 ST52 Custom Size Seamless Carbon Steel Pipe for Hydraulic System Mechanical EquipmentUS$ 570 - 590MOQ: 10 Tons
-
A192 Seamless Carbon Steel PipeUS$ 510 - 530MOQ: 10 Tons
-
Steel Pipe & Tube,Steel Pipe Cutting Parts | Precision Cut to Size, Burr-Free & Custom ProcessingNegotiableMOQ: 5 Metric Tons











