SUS304 Stainless Steel Band/ Flexible Stainless Steel Band
SUS304 Stainless Steel Band/ Flexible stainless steel band
1)Band and buckle can be quickly formed to suit virtually any diameter.
2)Applications include hose clamps, pipes, signs, cables, especially where superior strength is required.
3)Dispensers-Handy plastic dispensers available with centre turn facility and pocket for buckles.
4)Excellect corrosion resistance.
Type 304 Stainless Steel
| Modle | Width | Thickness | Weight | |||
| Im. | mm | Im. | mm | ibs | kg | |
| SMB1450 | 1/4 | 6.35 | 0.020 | 0.50 | 1.76 | 0.80 |
| SMB3850 | 3/8 | 9.53 | 0.020 | 0.50 | 2.64 | 1.20 |
| SMB1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.50 | 2.50 |
| SMB5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.04 | 3.20 |
| SMB3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.27 | 3.76 |
Note:Availble in mill coil lengths. All size in standard cardboard packing.
Type 304 Stainless Steel
| Modle | Width | Thickness | Weight | |||
| Im. | mm | Im. | mm | ibs | kg | |
| SMBD3850 | 3/8 | 9.35 | 0.020 | 0.50 | 3.08 | 1.40 |
| SMBD1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.94 | 2.70 |
| SMBD5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.48 | 3.40 |
| SMBD3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.71 | 3.96 |
Stainless Steel Buckle
| Modle | For band width | Thickness | |
| Inch | mm | mm | |
| SMBT14 | 1/4 | 6.35 | 0.8 |
| SMBT38 | 3/8 | 9.53 | 1.0 |
| SMBT12 | 1/2 | 12.70 | 1.2 |
| SMBT58 | 5/8 | 15.88 | 1.2 |
| SMBT34 | 3/4 | 19.05 | 1.5 |
| SMBT1 | 1 | 25.40 | 1.8 |
| SMBT114 | 1/4 | 32.50 | 2.0 |
L Type
| Modle | For band width | Thickness | |
| Inch | mm | mm | |
| SMBL14 | 1/4 | 6.35 | 0.6 |
| SMBL38 | 3/8 | 9.53 | 0.7 |
| SMBL12 | 1/2 | 12.70 | 0.7 |
| SMBL58 | 5/8 | 15.88 | 0.8 |
| SMBL34 | 3/4 | 19.05 | 1.0 |
LX Type
| Modle | For band width | Thickness | |
| Inch | mm | mm | |
| SMBLX14 | 1/4 | 6.35 | 0.6 |
| SMBLX38 | 3/8 | 9.53 | 0.7 |
| SMBLX12 | 1/2 | 12.70 | 0.7 |
| SMBLX58 | 5/8 | 15.88 | 0.8 |
| SMBLX34 | 3/4 | 19.05 | 1.0 |
Screw Type
| Modle | For band width | Thickness | |
| Inch | mm | mm | |
| SMBS14 | 1/4 | 6.35 | 1.5 |
| SMBS38 | 3/8 | 9.53 | 1.8 |
| SMBS12 | 1/2 | 12.70 | 2.0 |
| SMBS58 | 5/8 | 15.88 | 2.5 |
| SMBS34 | 3/4 | 19.05 | 2.5 |
Send Inquiry to This Supplier
You May Also Like
-
904L UNS N08904 DIN1.4539 Super Austenitic Clad Plate Q345R Base Strong Acid Chemical Equipment Anti-corrosion Steel BoardUS$ 0.75 - 2.85MOQ: 100 Kilograms
-
SS316Ti Clad Steel Plate Explosion Bonded Carbon Steel Core Sheet Used for Distillation Tower TrayUS$ 0.95 - 5.5MOQ: 100 Kilograms
-
430 Cold Rolled Stainless Steel Sheet 2B Finish, BA Bright Annealed Stainless Steel Plate for Cookware & Sanitary WareNegotiableMOQ: 1 Ton
-
Stainless Steel PlateUS$ 990 - 1900MOQ: 10 Metric Tons
-
Hot New Products Dx51d Dx52d Dx53d Dx54d Galvanized Steel Sheet Iron PlateNegotiableMOQ: 1 Ton
-
420F Stainless Steel Rod 3mm-50mm Pre-Hardened Round Bar HRC 28-32 For Automatic Lathe PartsNegotiableMOQ: 1 Ton
-
Flexible Stainless Steel Aviary Mesh Hand-woven Knotted & Ferrule Wire Rope MeshNegotiableMOQ: 1 Square Meter
-
AISI 316L | No.4 Brushed Surface | Hot Rolled Plate (3-12mm)US$ 1990 - 2080MOQ: 10 Tons
-
Stainless SteelNegotiableMOQ: 2300 Tons
-
Corrosion Resistant 316L BA Pipe for Offshore Oil & Gas InstrumentationNegotiableMOQ: 1 Ton









