1000V Aerial Bundle Cable/quadruplex ABC Cable/service Drop Cable Insulated Overhead Cable
Specification
1000V Aerial Bundle Cable/quadruplex ABC cable/service drop cable insulated overhead cable
Description
Conductor:AAc,AAAC,ACSR
Insulation: XLPE,PE, PVC
- It is a very novel concept for overhead power distribution when compared to the conventional bare conductor overhead distribution system.
- It is being desigined and manufactured & tested conforming to intiernational standard
Feature
1.higher safety and reliability
2.lower power losses and ultimate syetem economy by reducing installment, maintenance and operative cost
3.with fexibility for rerouting as changing demands
Application
Service drop( ABC cables) are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages,some special geographical areas.
Note
Maximum operating temperature 90 degrees
Maximum short-circuit temperature 250 degrees.
Tehnical parameter
| ABC Cable With AAAC Messenger Core | |||||||
| SPEC. mm2 |
Conductor Structure | Insulation Material |
Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Approx. Weight (kg/km) |
Packing Meters per Drum |
|
| Phase (Compacted AL) |
Neutral(Alloy) | ||||||
| (No./mm) | Aluminum (No./mm) |
||||||
| 1x16+1x16 | 7/1.72 | 7x1.72 | XLPE (HDPE) |
1.2 | 12.5 | 110.1 | 250-4000m |
| 1x25+1x25 | 7/2.15 | 7/2.15 | 1.2 | 14.9 | 163.9 | 250-4000m | |
| 1x35+1x35 | 7/2.54 | 7/2.54 | 1.4 | 17.5 | 229.0 | 250-3500m | |
| 1x50+1x50 | 7/2.92 | 7/2.92 | 1.4 | 20.1 | 300.0 | 250-3000m | |
| 1x70+1x70 | 19/2.15 | 19/2.15 | 1.4 | 23.6 | 423.2 | 250-3000m | |
| 1x95+1x95 | 19/2.54 | 19/2.54 | 1.6 | 27.6 | 585.4 | 250-3000m | |
| 2x16+1x16 | 7/1.72 | 7/1.72 | 1.2 | 14.2 | 175.8 | 250-4000m | |
| 2x25+1x25 | 7/2.15 | 7/2.15 | 1.2 | 16.7 | 258.4 | 250-3500m | |
| 2x35+1x35 | 7/2.54 | 7/2.54 | 1.4 | 19.7 | 361.2 | 250-3500m | |
| 2x50+1x50 | 7/2.92 | 7/2.92 | 1.4 | 22.5 | 472.1 | 250-3000m | |
| 2x70+1x70 | 19/2.15 | 19/2.15 | 1.4 | 26.1 | 658.3 | 250-3000m | |
| 2x95+1x95 | 19/2.54 | 19/2.54 | 1.6 | 30.5 | 908.2 | 250-3000m | |
| 3x16+1x16 | 7/1.72 | 7/1.72 | 1.2 | 16.3 | 241.5 | 250-3500m | |
| 3x25+1x25 | 7/2.15 | 7/2.15 | 1.2 | 19.1 | 353.6 | 250-3500m | |
| 3x35+1x35 | 7/2.54 | 7/2.54 | 1.4 | 22.5 | 493.5 | 250-3000m | |
| 3x50+1x50 | 7/2.92 | 7/2.94 | 1.4 | 25.7 | 644.1 | 250-3000m | |
| 3x70+1x70 | 19/2.15 | 19/2.15 | 1.4 | 29.7 | 895.2 | 250-3000m | |
| 3x95+1x95 | 19/2.54 | 19/2.54 | 1.6 | 34.6 | 1233.5 | 250-3000m | |
| ABC Cable Without Messenger Core | ||||||
| SPEC. mm2 |
Conductor Structure (Compacted AL) (No./mm) |
Insulation Material |
Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Approx. Weight (kg/km) |
Packing Meters per Drum |
| 2x16 | 7/1.72 | XLPE (HDPE) |
1.2 | 14.6 | 131.4 | 250-4000m |
| 2x25 | 7/2.15 | 1.2 | 16.8 | 189.0 | 250-4000m | |
| 2x35 | 7/2.54 | 1.4 | 19.8 | 264.5 | 250-3500m | |
| 2x50 | 7/2.92 | 1.4 | 22.6 | 344.1 | 250-3000m | |
| 2x70 | 19/2.15 | 1.4 | 25.6 | 470.0 | 250-3000m | |
| 2x95 | 19/2.54 | 1.6 | 29.8 | 645.5 | 250-3000m | |
| 3x16 | 7/1.72 | 1.2 | 15.7 | 197.1 | 250-4000m | |
| 3x25 | 7/2.15 | 1.2 | 18.1 | 283.5 | 250-3500m | |
| 3x35 | 7/2.54 | 1.4 | 21.3 | 396.7 | 250-3500m | |
| 3x50 | 7/2.92 | 1.4 | 24.3 | 516.2 | 250-3000m | |
| 3x70 | 19/2.15 | 1.4 | 27.6 | 705.1 | 250-3000m | |
| 3x95 | 19/2.54 | 1.6 | 32.1 | 968.2 | 250-3000m | |
| 4x16 | 7/1.72 | 1.2 | 17.6 | 262.9 | 250-3500m | |
| 4x25 | 7/2.15 | 1.2 | 20.3 | 378.0 | 250-3500m | |
| 4x35 | 7/2.54 | 1.4 | 23.9 | 528.9 | 250-3000m | |
| 4x50 | 7/2.92 | 1.4 | 27.3 | 688.3 | 250-3000m | |
| 4x70 | 19/2.15 | 1.4 | 30.9 | 940.1 | 250-3000m | |
| 4x95 | 19/2.54 | 1.6 | 36.0 | 1291.0 | 250-3000m | |
Package & Delivery
wooden drums seaworthy or at your option
delivery within 15 working days
Give customer priority and service you with sincerity
Send Inquiry to This Supplier
You May Also Like
-
Suitable For Outdoor Use Coated Electrical WireUS$ 1 - 10000MOQ: 1 Piece
-
Sick YF8U14-050VA3XLEAX - Sensor/actuator CableNegotiableMOQ: 1 Piece
-
4/8/16/32CH Channels Multi Cable With Wheel/6 UTP Multipair CableUS$ 500 - 800MOQ: 10 Pieces
-
Fpc Cable Ffc Cable EDP Cable LVDS Harness VBYONE Harness Coaxial CableUS$ 7 - 10MOQ: 100 Units
-
Custom Enameled Aluminium Round Winding Wire for Electric MotorsUS$ 4.85 - 4.89MOQ: 500 Kilograms
-
Competitive Price LMR400 Coaxial CableNegotiableMOQ: 10 Kilometers
-
Wire and CableNegotiableMOQ: 2000 Rolls
-
Fireproof CableNegotiableMOQ: 500 Meters
-
Multicore Mineral Insulated Heating Cable for Customized Heating SolutionsNegotiableMOQ: 500 Meters
-
Factory Price High Quality 1mm 1.5mm 2mm 2.5mm 4mm Aluminum Enamelled Winding Electrical WireUS$ 3.23 - 3.96MOQ: 1000 Kilograms


