MF BATTERY (DIN55 12V55AH) 12volt Battery
JIS standard MF batteries
| Model No. | Dimensions(mm) | Voltage | Capacity | CCA (A) | Terminal | Terminal | |
| New | Old | L x W x H x T.H | (V) | C20 (Ah) | -18oC | Layout | type |
| 36B20R | NS40LMF | 200x130x200×227 | 12 | 36 | 274 | 1 | B |
| 36B20L | NS40LMF | 200x130x200×227 | 12 | 36 | 274 | 0 | B |
| 46B24R | NS60MF | 240x130x200×227 | 12 | 45 | 325 | 1 | A |
| 46B24L | NS60LMF | 240x130x200×227 | 12 | 45 | 325 | 0 | A |
| 46B24RS | NS60SMF | 240x130x200×227 | 12 | 45 | 325 | 1 | B |
| 46B24LS | NS60SLMF | 240x130x200×227 | 12 | 45 | 325 | 0 | B |
| 55D23R | 230x175x186x210 | 12 | 50 | 350 | 1 | A | |
| 55D23L | 230x175x186x210 | 12 | 50 | 350 | 1 | A | |
| 48D26R | N50MF | 260x170x200×220 | 12 | 50 | 330 | 1 | A |
| 48D26L | N50LMF | 260x170x200×220 | 12 | 50 | 330 | 0 | A |
| 55D26R | N50ZMF | 260x170x205×225 | 12 | 55 | 390 | 1 | A |
| 55D26L | N50ZLMF | 260x170x205×225 | 12 | 55 | 390 | 0 | A |
| 65D26R | N60MF | 260x175x205×225 | 12 | 60 | 390 | 1 | A |
| 65D26L | N60LMF | 260x175x205×225 | 12 | 60 | 390 | 0 | A |
| 75D26R | NS70MF | 260x175x205×225 | 12 | 65 | 413 | 1 | A |
| 75D26L | NS70LMF | 260x175x205×225 | 12 | 65 | 413 | 0 | A |
| 80D26R | NX110-5MF | 260x175x205×225 | 12 | 70 | 413 | 1 | A |
| 80D26L | NX110-5LMF | 260x175x205×225 | 12 | 70 | 413 | 0 | A |
| 65D31R | N70MF | 310x175x205×225 | 12 | 70 | 430 | 1 | A |
| 65D31L | N70LMF | 310x175x205×225 | 12 | 70 | 430 | 0 | A |
| 75D31R | N70Z | 310x175x205×225 | 12 | 75 | 460 | 1 | |
| 75D31L | N70ZL | 310x175x205×225 | 12 | 75 | 460 | 0 | |
| 95D31R | NX120-7MF | 310x175x205×225 | 12 | 80 | 480 | 1 | A |
| 95D31L | NX120-7LMF | 310x175x205×225 | 12 | 80 | 480 | 0 | A |
| N90MF | 355x175x190×215 | 12 | 90 | 560 | 1 | ||
| N90LMF | 355x175x190×215 | 12 | 90 | 560 | 0 | ||
| N100MF | 401x172x227 | 12 | 100 | 710 | |||
| N120MF | 504x180x232 | 12 | 120 | 760 | |||
| N150MF | 507x219x234 | 12 | 150 | 950 | |||
| N180MF | 512x223x223 | 12 | 180 | 1100 | |||
| N200MF | 514x265x236 | 12 | 200 | 1200 | |||
| BCI | 65-6YR | 300x190x195 | 12 | 65 | 350 | 1 | A |
| 58-60MF | 249x175x160 | 12 | 60 | 400 | |||
| 34-60MF | 260x173x190 | 12 | 60 | 420 | |||
| 75-60MF | 228x176x205 | 12 | 50 | 340 | 0 | / | |
| 78-60MF | 258x176x205 | 12 | 60 | 380 | 0 | / | |
Send Inquiry to This Supplier
You May Also Like
-
Car BatteryNegotiableMOQ: 2200 Pieces
-
BYD Original Brand New LFP Starter BatteryUS$ 1MOQ: 1 Box
-
Single-phase Portable Lead-acid 6/12V Car Battery ChargerNegotiableMOQ: 1
-
Top Quality Electrical Parts 6-QA-180 12V Auto Battery for Chinese BusUS$ 168 - 475.8MOQ: 1 Piece
-
24V60AH LiFePO4 Battery Pack With BMSNegotiableMOQ: 1 Pack
-
Car BatteryUS$ 22 - 22MOQ: 1000 Pieces
-
BRASS CONTACT FLOWER TYPE BATTERY TERMINALUS$ 0.1 - 10MOQ: 1 Piece
-
High Quality Factory Selling 12v 13ah Jumpstart (booster) With On/offNegotiableMOQ: 500 Pieces
-
12V Portable Auto Jump Starter (SPB5003)NegotiableMOQ: 100 Pieces
-
New Arrival Elite Multi-function Mini 12000mah 420g 44.4wh Li Polymer Car Jump Start Battery Passed CE, FCC, RohsUS$ 52.8 - 52.8MOQ: 200 Sets