HOT SALE! 20MHz, 1Gsa/s,Multi Triggering Modes Cursor Measurement Digital Storage Oscilloscope Tonghui TDO3062BS
HOT SALE! 20MHz, 1Gsa/s,Multi Triggering Modes Cursor Measurement Digital Storage Oscilloscope Tonghui TDO3062BS
PRODUCT DESCRIPTION
TDO3062BS digital storage oscilloscopes provide you with excellent performance and strong functions in a compact design. Even as a new generation of portable low-priced general product, the series still offers many measurement functions of middle or high end product and meets your measurement requirement with affordable cost. With bandwidth of 60MHz, the series offers a maximum real-time sample rate of 1Gsps and equivalent sample rate of 50Gsps to ensure you accurate observation of signal details. Many standard advanced features such as multi triggering modes, cursor measurement functions, auto measurement, digital filtering, waveform storage, math function, FFT, PASS/FAIL judgement, multi communication interfaces, etc. make the measurement faster and easier| Product Model: | TDO3062BS | ||||||
| Sine signal feature | |||||||
|
|
||||||
| Amplitude feature | |||||||
| Amplitude setting range (Hi-resistance) | Output frequency≤20MHz,amplitude range 2mVpp--20 Vpp when >20MHz,amplitude range 2mVpp—6.32 Vpp |
||||||
| Max.Resolution(Hi-resistance) | 2μVp-p | ||||||
| Amplitude deviation | ≤±2%+1mV (1KHz sine wave) | ||||||
| Amplitude stability | ±2 % /4 hours | ||||||
| Amplitude flatness | ≤ 50 kHz ±5% > 50kHz ±20% |
||||||
| Output impedance | 50Ω | ||||||
| AM Modulation feature | |||||||
| Carrier | Sine wave,square wave | ||||||
| Modulation wave | 30 common waves:Sine wave,square wave,triangle wave.etc | ||||||
| Modulation wave frequency | 1mHz--1MHz | ||||||
| Modulation depth | 0% ~ 120% | ||||||
| FM Modulation feature | |||||||
| Carrier | Sine wave and square wave | ||||||
| Modulation wave | 30 common waves:Sine wave,square wave,triangle wave.etc | ||||||
| Modulation frequency | 1mHz--1MHz | ||||||
| Frequency modulation deviation | 0.1% ~ 99.9% | ||||||
| PWM Modulation feature | |||||||
| Carrier | Impulse | ||||||
| Modulation wave | 30 common waves:Sine wave,square wave,triangle wave.etc | ||||||
| Modulation wave frequency | 1mHz--1MHz | ||||||
| Width deviation | 1% ~ 99% | ||||||
| FSK Modulation feature | |||||||
| Carrier | Sine wave | ||||||
| Hop frequency | 1μHz--10MHz | ||||||
| Interval time | 1ms~40s | ||||||
| PSK Modulation feature | |||||||
| Carrier | Sine wave | ||||||
| Hop phase | 0°~360° | ||||||
| Interval time | 1ms~40s | ||||||
| DCOM(Bias modulation)feature | |||||||
| Carrier | Sine wave,square wave | ||||||
| Modulation wave | 30 common waves:sine wave, square wave, triangle wave.etc. | ||||||
| Modulation wave frequency | 1mHz--1MHz | ||||||
| Function | Realize the add function of carrier and modulation wave | ||||||
| Frequency sweep feature | |||||||
| waveform | Sine wave,square wave | ||||||
| Frequency range | 1μHz--10MHz | ||||||
| Sweep type | Forward,backward and round sweep | ||||||
| Sweep time | 1ms~500s | ||||||
| Burst(impulse string) feature | |||||||
| Waveform | 30 common waveforms:sine wave, square wave and triangle wave. | ||||||
| Count | 1~60000 periods | ||||||
| Burst frequency | 1mHz--1MHz | ||||||
Send Inquiry to This Supplier
You May Also Like
-
P6100 100MHZ Oscilloscope Probe Scope Clip Current Probe Oscilloscope Differential Probe 100MHz Tektronix HPUS$ 1 - 100MOQ: 100 Units
-
2016 Hot Selling Digital 4 Channel Touch Screen OscilloscopeUS$ 1 - 100MOQ: 1 Set
-
OscilloscopeNegotiableMOQ: 10 Pieces
-
SIGLENT SHS810X/SHS820X Series Handheld OscilloscopeNegotiableMOQ: 1 Combo
-
FNIRSI DPOX180H Handheld Phosphor Digital Oscilloscope 180MHz -3DB 50000wfms/s Dual Channel 20Mhz Signal Generator ZOOM XY FFTNegotiableMOQ: 1 Piece
-
Spot Sale of Tektronix DPO7104 Digital Fluorescence OscilloscopeNegotiableMOQ: 1 Unit
-
Fosc53B Wireless WiFi 5-channel USB Oscilloscope 150K Sampling Rate DIY Electronic Research and Development Maintenance TestingNegotiableMOQ: 1 Piece
-
UTD2102CEX Dual Analog Channels Digital Storage OscilloscopesUS$ 288 - 600MOQ: 1 Piece
-
Mixed LA - Oscilloscope MSO7102TDNegotiableMOQ: 1 Piece
-
SRD2012A Single Channel Oscilloscope + MultimeterNegotiableMOQ: 1 Piece



