Handheld Digital Storage Oscilloscope UTD1102C
Specifications
Handheld Digital Storage Oscilloscope, digital oscilloscope,oscilloscope,UTD1102CHandheld Digital Storage Oscilloscope UTD1102C
| Feature | UTD1102C | ||
|---|---|---|---|
| Bandwidth | 100 MHz | ||
| Rise Time | ≤3.5 ns | ||
| Real-time Sampling Rate | 500MS/s | ||
| Equivalent Sampling Range | 25GS/s | ||
| Vertical Sensitivity | 5mV ~ 50V/div | ||
| Record Length (Max) | 2 x 512k | ||
| Scan Time Base | 5ns ~ 50s/div | ||
| Trigger Type | Edge, Pulse, Video and Alternate | ||
| Automatic Waveform Measurements | 27 | ||
| Frequency Counter | 6 digits frequency counter | ||
| Ports | USB Host | ||
| Mathematics | Add, Subtract, Multiply, Divide, Reverse and FFT | ||
| Interface | Colour and Mono display selectable | ||
| Power | The provided battery or out-sourced adaptor | ||
| Life of Battery | 3 hours | ||
| Other Features | Multimeter,special LCD copy feature | ||
| Multimeter | |||
| Resistance | 600Ω / 6MΩ / 60MΩ : ± (1.5% + 5 digits) |
||
| DC Voltage | 600mV, 6V, 60V, 600V, 1000V: ± (1% + 5 digits) | ||
|
AC Voltage (45Hz ~ 400Hz) |
600mV, 6V, 60V, 600V, 700V: ± (1.2% + 5 digits), Frequency: <200Hz ± (1.5% + 5 digits), Frequency: ≥200Hz |
||
| DC Current | 6mA, 60mA, 600mA: ± (1.2% + 5 digits) 6A: ± (1.5% + 5 digits) |
||
| AC Current (45Hz ~ 400Hz) |
6mA, 60mA, 600mA: ± (2% + 5 digits) 6A: ± (2.5% + 5 digits) |
||
| Capacitance | 6nF, 6mF: ± (5% + 10 digits) 60nF, 600nF, 6μF, 60μF, 600μF: ± (4% + 5 digits) |
||
| Continuity Buzzer | |||
| Diode | |||
| Trend Diagram | |||
| Testing Mode | Manual / Auto ranging | ||
| Max.Display | 5999 | ||
GENERAL CHARACTERISTICS
| Power | 100 - 240V 50/60Hz 1.5A |
| LCD Size | Diagonal 145mm (5.7 inches) |
| Product Color | Red and Grey |
| Product Net Weight | 1.8kg |
| Product Size | 268mm x 168mm x 60mm |
| Accessories | Probe x 2 (1x, 10x switchable), Current Voltage Convertor x 2(UT-M03, UT-M04) Power Cord, DC Adaptor and English Manual, Test Lead |
| Standard Individual Packing | Tool Box and Gift Box |
| Standard Quantity Per Carton | 4 pcs |
| Standard Carton Measurement | 475 x 460 x 380mm (0.10 CBM Per Export Carton) |
| Standard Carton Gross Weight | Around 23.2kg |
Send Inquiry to This Supplier
You May Also Like
-
P6100 100MHZ Oscilloscope Probe Scope Clip Current Probe Oscilloscope Differential Probe 100MHz Tektronix HPUS$ 1 - 100MOQ: 100 Units
-
2016 Hot Selling Digital 4 Channel Touch Screen OscilloscopeUS$ 1 - 100MOQ: 1 Set
-
OscilloscopeNegotiableMOQ: 10 Pieces
-
SIGLENT SHS810X/SHS820X Series Handheld OscilloscopeNegotiableMOQ: 1 Combo
-
FNIRSI DPOX180H Handheld Phosphor Digital Oscilloscope 180MHz -3DB 50000wfms/s Dual Channel 20Mhz Signal Generator ZOOM XY FFTNegotiableMOQ: 1 Piece
-
Spot Sale of Tektronix DPO7104 Digital Fluorescence OscilloscopeNegotiableMOQ: 1 Unit
-
Fosc53B Wireless WiFi 5-channel USB Oscilloscope 150K Sampling Rate DIY Electronic Research and Development Maintenance TestingNegotiableMOQ: 1 Piece
-
UTD2102CEX Dual Analog Channels Digital Storage OscilloscopesUS$ 288 - 600MOQ: 1 Piece
-
Mixed LA - Oscilloscope MSO7102TDNegotiableMOQ: 1 Piece
-
SRD2012A Single Channel Oscilloscope + MultimeterNegotiableMOQ: 1 Piece
