ASTM A35 Steel Pipe/High Quality Oil Welded Steel Pipe
Quick Details:
| Standard: API | Standard: API 5CT | Grade: API J55-API P110 |
| Grade: API J55, API K55, API N80, API L80, API ... | Thickness: 0.205 - 0.514 inch | Section Shape: Round |
| Outer Diameter: 4.5 - 13.375 inch | Place of Origin: Liaoning China (Mainland) | Secondary Or Not: Non-secondary |
| Application: Oil Pipe | Technique: Hot Rolled | Certification: API |
| Surface Treatment: Other | Special Pipe: API Pipe | Alloy Or Not: Non-alloy |
| Category: Steel Pipe | Grade: J55 | Standard: API |
| Application: Oil Pipe | Supplier Location: China (Mainland) |
Chemical Composition:
| Grade | Chemical Composition % |
||||||||||||
| C | Mn | Mo | Cr | Ni | Cu | P | S | Si | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | |
| J55 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
| K55 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
| N80 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
| L80-1 | - | 0.43 | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
| C90-1 | - | 0.35 | - | 1.00 | 0.25 | 0.75 | - | 1.20 | 0.99 | - | 0.020 | 0.010 | - |
| C90-2 | - | 0.50 | - | 1.90 | - | N.L. | - | N.L. | 0.99 | - | 0.030 | 0.010 | - |
| C95 | - | 0.45 | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.030 | 0.45 |
| T95-1 | - | 0.35 | - | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
| T95-2 | - | 0.50 | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.010 | - |
| P110 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.020 |
- |



If you have any interested in our products,Please don't hesitate to contact us:
Send Inquiry to This Supplier
You May Also Like
-
Structural FRP Round Tube Used for Cooling Tower, Lightweight, Anti-Corrosion, 2m LengthNegotiableMOQ: 300 Cubic Meters
-
ASTM A106 Grade B Seamless Carbon Steel Pipe | ASME B36.10M | High-Quality Chinese SupplierUS$ 0.45 - 0.55MOQ: 100 Kilograms
-
Q235B SS400 S235JR Hot Rolled Carbon Steel Pipe OD 48.3mm Wall 3.5mmNegotiableMOQ: 1 Ton
-
ASTM Standard 304 Stainless Steel Square Pipe 300 Series Grade for Industrial Fluid Transport Tube 2B Bending Cutting SpiralNegotiableMOQ: 1 Ton
-
Steel Pipe & Tube & Alloy Steel,Q355B/C/D/E、Q420、Q460、40Cr、42CrMo、35CrMo、20CrMnTi、20Cr、45Mn2NegotiableMOQ: 5 Metric Tons
-
Seamless Pipe OD 6-256mm | WT 1-18mm | Carbon & Alloy Steel- Hot Rolling or Cold DrawingNegotiableMOQ: 1 Metric Ton
-
Advanced Food Packing Machine With Touch Screen Control for User-Friendly OperationUS$ 76.5 - 80MOQ: 10 Combos
-
Stainless Steel Cooling Coil 220V Fan Coil Unit 1.5mm Copper Tube OD 3/8 for HVAC SystemNegotiableMOQ: 1 Piece
-
Steel Pipe & TubeNegotiableMOQ: 2300 Tons
-
Underground Pipeline 3PE Anti-corrosion Steel Pipe, Factory Direct SupplyNegotiableMOQ: 1 Ton


