Perfiles Montante y Solera Perfiles Omega Angular Paraguay and Argentina Market
Perfiles montante y solera perfiles omega angular Paraguay and Argentina market
| 1. Specification of South America market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness(mm) | Length(mm) |
| Stud | 41*32 | 0.4--1 |
8FT--10FT 2440--3050 |
| 64*32 | |||
| 76*32 | |||
| 92*32 | |||
| 92*41 | |||
| 100*35 | |||
| Track | 41*25--40 | 0.4--1 |
8FT--10FT 2440--3050 |
| 64*25--40 | |||
| 76*25--40 | |||
| 92*25--40 | |||
| 100*25--40 | |||
| Corner bead | 32*32 | 0.3--0.7 | 8FT--16FT 2440--4800 |
| Ceiling | |||
| Component name | Specification (mm) | Thickness (mm) | Length |
| Main channel | 38*12 | 0.4--0.8 |
8FT--16FT 2440m--4800m |
| 37*20 | |||
| Furring channel | 58*34*16 | ||
| 64*32*22 | |||
| 47*17 | |||
| 52*25*15 | |||
| 2. Specification of Malaysia market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| U channel | 41*23 | 0.3-0.5 | 2440, 2740, 3050 |
| 44*22 | |||
| 48*22 | |||
| 50*23 | |||
| 75*24 | |||
| Roof and Ceiling | |||
| Commodity | Specificaion (mm) | Thickness (mm) | Length (mm) |
| C section | 75*34*36 | 0.7--1 | 3660---5800 |
| 100*50 | |||
| Batten | 58*35*23 | 0.5--0.8 | 3660--5800 |
| 65*32*26 | |||
| 84*30*32 | |||
| Furring Channel | 30*9 | 0.25--0.4 | 3050--4880 |
| 34*11 | |||
| 3)Specification of Middle East market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 50*35/40 | 0.4--1 | 3000 |
| 70*32/35 | |||
| 75*35/40 | |||
| 100*35 | |||
| Track | 50*25--50 | 0.4--1 | 3000 |
| 70*25--50 | |||
| 100*25---50 | |||
| Ceiling | |||
| Commodity | Spceification (mm) | Thickness (mm) | Length (mm) |
| Main channel | 38*10--12 | 0.38--0.5 | 3000 |
| Furring channel | 64*32*22 | ||
| 70*35*22 | |||
| 80*48*22 | 0.7 | 4000 | |
| 4. Specification of Eastern Europe market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 50*50 | 0.4--0.7 | 3000 |
| 75*50 | |||
| 100*50 | |||
| Track | 50*25--50 | ||
| 75*25--50 | |||
| 100*25--50 | |||
| Ceiling | |||
| Component name | Specification (mm) | Thickness (mm) | Length (mm) |
| Furring channel | 60*27 | 0.5--0.7 | 3000 |
| Wall angle / Track | 28*27 | 0.5--0.7 | 3000 |
| 5. Specification of Myanmar market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 75x35 | 0.4--0.6 | 3000 |
| 65x32 | |||
| Track | 76x25 | ||
| 66x25 | |||
| Roof and Ceiling | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| C sectionC section | 75x34x36 | 0.7--1.5 | 5800 |
| 100x50x50 | |||
| BattenBatten | 64x24x24 | 0.4--0.6 | 5800 |
| 65x32x26 | |||
| Furring channel / C-line | 35x12 | 0.3--0.5 | 3960 |
| Main channel | 18x28 | 0.5--0.8 | 3050 |
| Furring channel | 50x17 | 0.4-0.5 | |
| 6. Specification of Thailand market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 75x35 | 0.4--0.55 | 2400, 3000 |
| 65x32 | |||
| Track | 76x25 | ||
| 66x25 | |||
| Roof and Ceiling | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| C section | 75x34x36 | 0.7-1.5 | 6000 |
| 100x50x50 | |||
| Batten | 65x25x26.5 | 0.4-0.6 | |
| 65x32x26 | |||
| Furring channel / C-line | 35x12 | 0.3-0.5 | 4000 |
| 7.Specification of Philippines market | |||
| Partition | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 50*32 | 0.4--0.8 | 3000 |
| 64*32 | |||
| 75*35 | |||
| 92*35 | |||
| 100*35 | |||
| Track | 50*25--50 | 0.4--0.8 | 3000 |
| 64*25--50 | |||
| 75*25--50 | |||
| 92*25--50 | |||
| 100*25--50 | |||
| Roof and Ceiling | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| C section | 100*50 | 0.7--1.5 | 3000 |
| 150*50 | |||
| Main channel | 38*12 | 0.5--0.8 | 3000 |
| Furring channel | 50*19 | 0.4--0.5 | 3000 |
| 8. Specification of Ausralia market & New Zealand | |||
| All Australia products make with high quality galvanized metal with zinc coating 275g/m2 | |||
| Partition | |||
| Component name | Specification (mm) | Thickness (mm) | Length (mm) |
| Stud | 51x33.5x35.5 | 0.5--0.75 | 2400-3600 |
| 64x33.5x35.5 | |||
| 76x33.5x35.5 | |||
| 92x33.5x35.5 | |||
| Track | 52x32/28 | 0.5--0.75 | 3000 |
| 65x32/28 | |||
| 77x32/28 | |||
| 93x32/28 | |||
| MPW 10 H Stud | 12.5X40 | 0.3-0.5 | 3000-6000 |
| MPW 10 H Stud | 25X35 | ||
| MPW 10 U Kap | 15X25 | ||
| MPW 10 π Track | 55X25 | ||
| V-Corner bead | 30X30 | ||
| L -Corner bead | 30X6 | ||
| L-Corner bead | 30X10 | ||
| L -Corner bead | 30X13 | ||
| L -Corner bead | 30X16 | ||
| J -Corner bead | 30X10X13 | ||
| Z -Corner bead | 30X10X10 | ||
| Z -Corner bead | 30X10X6 | ||
| Roof and Ceiling | |||
| Commodity | Specification (mm) | Thickness (mm) | Length (mm) |
| Top cross rail | 25x21 | 0.55/0.75 | 3600,4800,6000 |
| Furring channel | 51x38x28 | 0.5 | 2700,3000,4800,6000 |
| 51x38x16 | |||
| C channel | 36x16 | 0.45 | 3000,3600 |
| Wall angle | 35x16x13 | 0.5 | 3000 |
| 35x28x20 | |||
| Batten | 94x42x40 | 0.55/0.75 | 4800,6000 |
- SRA is proud to have one of the industry’s most technically knowledgeable, experienced, and professional sales team in the industry. You’ll find that their dedication, attention to detail, and problem solving skill will make finding the best solutions for your unique project an easy process.
- Since building conditions and requirements vary from region to region, we’ve assigned team members to specific regions based their unique experience and training. Please tell us your country or region to learn more about the dedicated SRA Salesperson in your region and how they can ensure success on your next light steel building project.
SRA LIGHT STEEL FRAME FACTORY
LOADING LIGHT STEEL FRAMING
CANTON FAIR


CONTACT US
Tel: 86 20 8746-8918
FAX: 86 20 8746-9339
Skype: Steven Hsuiii
WhatsApp: +86 156 2270 9783
Guangzhou Jianli New type Partition Co.,Ltd
Offical website :
Send Inquiry to This Supplier
You May Also Like
-
Cast Iron Trench Drain Cover, 1/2" Thick, Load Class E600, 24"x12" Solid Grate for Industrial UseNegotiableMOQ: 300 Square Meters
-
HPL Panel (clean Room)NegotiableMOQ: 100 Square Meters
-
POLYURETHANE SANDWICH PANEL ROCK WOOL SANDWICH BOARD FactoryNegotiableMOQ: 100 Pieces
-
Press Locked Steel Grating, 40x40mm Aperture, 5mm Flat Bar, Load Capacity 4kN/m², Standard CompliantNegotiableMOQ: 50 Cubic Centimeters
-
for Industrial Warehouse Cladding: Galvanized Metal Wall Panel, Wind Load up to 150km/hNegotiableMOQ: 1 Square Meter
-
Ex-factory Price Q195 Q235 AiSi ASTM Hot Rolled 1.5mm 1.6mm Low Carbon Steel Coil Modern Durable Boiler Plate Welding CuttingNegotiableMOQ: 1 Ton
-
Hot Dipped Galvanized Diamond Metal Lath Expanded 2-1/2-gauge Steel Sheet Anti-Corrosion Durable Low Cost Roofing Wall FloorUS$ 1.7 - 3.2MOQ: 1 Piece
-
High Purity Zirconia Ceramic Ring 8mm OD With 1500 MPa Flexural Strength for Valve SealsNegotiableMOQ: 1 Piece
-
Sandwich PanelNegotiableMOQ: 2500 Pieces
-
pu Wall Sandwich Panel Rigid Insulation Polyurethane Foam BoardNegotiableMOQ: 1








