New High Pressure Coal Mine Water Pump
Specifications
new high pressure coal mine water pump1.the pressure from 8 MPa to 45MPa,
2.the flow from 49.8L/min to 1666L/min,
3.the
triplex plunger new high pressure coal mine water pump main specifications
The pump is main made up of the Fluid end and Power end and Moter.
The whole pump is a skid-mounted structure it is used for easy mobile operations.
The pressure from 8MPa to 45MPa.
The flow from 51L/min to 1666L/min.
Now we produce the 3ZB44series, 3ZB75series, 3ZB127series ,5ZB127series,5ZB175series and so on.
We can be customized according to customer requirements for the high pressure pump.
Technical Parameters:
| 3ZB44 series high pressure plunger water injection pump main specifications | ||||||
| Input media | clean water,sewage | |||||
| Medium temperature(°C) | <80°C | |||||
| Suction pressure(Mpa) | 0.3-1.0 | |||||
| Rated discharge pressure | Mpa | 10 | 11 | 13 | 17 | 20 |
| Bar | 100 | 110 | 130 | 170 | 200 | |
| Rated flow | m³/h | 6.3 | 5.6 | 4.8 | 3.5 | 3.1 |
| l/min | 105 | 93.3 | 80 | 58.3 | 51.6 | |
| Theoretical flow | m³/h | 7.5 | 6.7 | 5.7 | 4.2 | 3.7 |
| l/min | 125 | 111 | 95 | 70 | 61.6 | |
| Plunger diameter(mm) | 40 | 38 | 35 | 30 | 28 | |
| Stroke length (mm) | 44 | |||||
| Pump speed (r/min) | 750 | |||||
| Pump efficiency % | >89 | |||||
| Moter | Type | Y2-280S-8 | ||||
| Power | 37kw | |||||
| Speed | 750r/min | |||||
| Voltage | 380v | |||||
| Entrance diameter(mm) | φ48×4 | |||||
| Outlet diameter(mm) | φ46×8 | |||||
| Overall dimension(mm) | 2000×600×700 | |||||
| Overall weight(kg) | 1300 | |||||
| 3ZB127 series high pressure plunger water injection pump main specifications | ||||||
| Input media | Clean water,sewage | |||||
| Medium temperature(°C) | <80°C | |||||
| Suction pressure(Mpa) | 0.3-1.0 | |||||
| Rated discharge pressure | Mpa | 40 | 34 | 27 | 22 | 16 |
| Bar | 400 | 340 | 270 | 220 | 160 | |
| Rated flow | m³/h | 8.2 | 9.6 | 12.1 | 15 | 19.5 |
| l/min | 136.7 | 159.3 | 200.8 | 249 | 323.7 | |
| Theoretical flow | m³/h | 9.1 | 10.6 | 13.5 | 16.6 | 21.6 |
| l/min | 151.7 | 175.9 | 224.1 | 275.5 | 358.5 | |
| Plunger diameter(mm) | 37 | 40 | 45 | 50 | 57 | |
| Stroke length (mm) | 127 | |||||
| Pump speed (r/min) | 370 | |||||
| Pump efficiency % | >89 | |||||
| Moter | Type | YF2-315S-4 | ||||
| Power | 110kw | |||||
| Speed | 1480r/min | |||||
| Voltage | 380v | |||||
| Entrance diameter(mm) | φ114×4 | |||||
| Outlet diameter(mm) | φ61×11 | |||||
| Overall dimension(mm) | 3460×1886×1760 | |||||
| Overall weight(kg) | 4500 | |||||
| 5ZB175 series high pressure plunger water injection pump main specifications | ||||||
| Input media | Clean water,sewage | |||||
| Medium temperature(°C) | <80°C | |||||
| Suction pressure(Mpa) | 0.3-1.5 | |||||
| Rated discharge pressure | Mpa | 45 | 36 | 30 | 23 | 15 |
| Bar | 450 | 360 | 300 | 230 | 150 | |
| Rated flow | m³/h | 20.2 | 24.9 | 31.2 | 39.5 | 60.5 |
| l/min | 336.7 | 415 | 520 | 658.3 | 1004.3 | |
| Theoretical flow | m³/h | 23.7 | 29.3 | 36.7 | 46.5 | 71.2 |
| l/min | 395 | 488.3 | 611.7 | 775 | 1182.7 | |
| Plunger diameter(mm) | 45 | 50 | 56 | 63 | 78 | |
Send Inquiry to This Supplier
You May Also Like
-
Spot Danfoss Piston Pump JR-L-S75C-LS-21-25-NN-N3-S1NE-A2NNNN-JJ J-NNNNegotiableMOQ: 1 Piece
-
IHF Fluorine Plastic Alloy Centrifugal Pump With PTFE LiningNegotiableMOQ: 1 Piece
-
M, AH, HH Series Slurry PumpNegotiableMOQ: 1 Piece
-
Mo-Qdmech Cement Grout Pump Grouting Machine Mo803 Adjustable Pressure Mortar Slurry Pump for Road Bridge ProjectUS$ 1050 - 1080MOQ: 1 Set
-
Water PumpNegotiableMOQ: 2300 Pieces
-
Self-Priming Chemical Axial Flow Magnetic Oil Pump for Industrial UseNegotiableMOQ: 10 Bags
-
Innovative CMO GHIBLI FOOT PUMP Industrial Solutions for Enhanced PerformanceNegotiableMOQ: 1 Set
-
Manufacturer Direct Selling Fluorine Lined Strong Acid and Alkali Resistant Pump IHF Series Fluorine Plastic Alloy Chemical Centrifugal PumpUS$ 150 - 1600MOQ: 10 Pieces
-
Non Sparking Hand Oil Pump Cu-Al Transfer Portable, SCREW TypeUS$ 144 - 274MOQ: 1 Piece
-
Parts Of Breast PumpUS$ 1,000 - 1,100MOQ: 2 Tons



