Chinese Radial Truck Tires 325/95R24 on Sales
Cranes Radial Tires 325/95R24
Au-Shine OTR Tires Hot Sale on South America, Australia, Russia
| Tire Size | Star Rating | Load Index/Speed Symbol | Pattern | Tread Depth | Standard Rim | mm | Allowable Load | TT/TL | |
| mm | Overall Diameter ± 1.5% | Section width ± 1.5% | kgs | ||||||
| 16.00R25 | two | 177B | AU802 | 46 | 11.25—2.0 | 1493 | 432 | ||
| 23.5R25 | two | 201/185 | AU802 | 34 | 19.50/2.5 | 1617 | 597 | 14500/9250 | TL |
| 26.5R25 | two | 209/193 | AU802 | 37 | 22.00/3.0 | 1750 | 673 | 18500/11500 | TL |
| 29.5R25 | two | 216/200 | AU802 | 43.5 | 25.00/3.5 | 1873 | 750 | 14000/22400 | TL |
| 25.5R29 | two | 218/202 | AU802 | 43.5 | 25.00/3.5 | 1975 | 750 | 15000/23600 | TL |
| 1400R24 | three | 168B | AU803 | 38 | 10.00 | 1356 | 382 | TL | |
| 1400R25 | three | 168B | AU803 | 38 | 10.00/1.5 | 1356 | 382 | 6000 | TL |
| 1800R25 | two | 185B | AU803 | 47 | 13.00/2.5 | 1673 | 498 | 9250 | TL |
| 18.00R33 | two | 191B | AU804 | 54 | 13.00/2.5 | 1877 | 498 | 10990 | TL |
| 21.00R35 | two | 201B | AU804 | 61 | 15.00/3.0 | 2046 | 572 | 14500 | TL |
| 24.00R35 | two | 209B | AU804 | 68 | 17.0/3.5 | 2160 | 653 | 18500 | TL |
| 14.00R24 | three | 170E | AU805 | 23 | 10.00W | 1356 | 382 | 6000 | TT |
| 14.00R25 | three | 170E | AU805 | 23 | 10.00/1.5 | 1356 | 382 | 6000 | TL |
| 16.00R25 | three | 170F | AU805 | 28 | 11.25/2.0 | 1493 | 432 | 7300 | TL |
| 18.00R25 | three | 186E | AU805 | 28 | 13.00/2.5 | 1673 | 498 | 9250 | TL |
| 17.5R25 | three | 170E | AU805 | 28 | 14.00/1.5 | 1348 | 445 | 6000 | TL |
| 20.5R25 | three | 179E | AU805 | 31 | 17.00/2.0 | 1492 | 520 | 7300 | TL |
| 1400R24 | two | 170E | AU806 | 23 | 10.00W | 1356 | 382 | 6000 | TL |
| 1400R25 | two | 170R | AU806 | 23 | 10.00/1.5 | 1356 | 382 | 6000 | TL |
| 1600R25 | two | 179F | AU806 | 28 | 11.25/2.0 | 1493 | 432 | 7300 | TL |
| 1800R25 | two | 185B | AU807 | 47 | 13.00/2.5 | 1673 | 498 | 9250 | TL |
| 1800R33 | two | 191B | AU807 | 49 | 13.00/2.5 | 1877 | 498 | 10900 | TL |
| 2100R33 | two | 200B | AU807 | 51.5 | 15.00/3.0 | 2046 | 572 | 14500 | TL |
| 17.5R25 | two | 182A2/167B | AU808 | 28 | 14.00/1.5 | 1348 | 445 | 8500/5450 | TL |
| 20.5R25 | two | 193A2/177B | AU808 | 31 | 17.00/2.0 | 1492 | 520 | 11500/7300 | TL |
| 23.5R25 | two | 201A2/185B | AU808 | 42.5 | 19.50/2.5 | 1617 | 597 | 14500/9250 | TL |
| 26.5R25 | two | 209A2/193B | AU808 | 45 | 22.00/3.0 | 1750 | 673 | 18500/11500 | TL |
| 29.5R25 | two | 216A2/200B | AU808 | 48 | 22.05/3.5 | 1873 | 750 | 22400/14000 | TL |
| 17.5R25 | three | 182A2 | AU809 | 66.5 | 14.00/1.5 | 1398 | 445 | 8500 | TL |
| 20.5R25 | three | 193A2 | AU809 | 76.5 | 17.00/2.0 | 1542 | 520 | 11500 | TL |
| 23.5R25 | three | 201A2 | AU809 | 87/51 | 19.50/2.5 | 1673 | 597 | 14500 | TL |
| 26.5R25 | three | 209A2 | AU809 | 96/60 | 22.00/3.0 | 1798 | 673 | 18500 | TL |
| 29.5R25 | three | 216A2 | AU809 | 104 | 25.00/3.5 | 1921 | 750 | 22400 | TL |
| 29.5R29 | three | 218A2 | AU809 | 104 | 25.00/3.5 | 2023 | 750 | 23600 | TL |
| 35/65R33 | three | 224A2 | AU809 | 97 | 28.00/35 | 2077 | 889 | 23000 | TL |
| 17.5R25 | three | 182A2 | AU810 | 66.5 | 14.00/1.5 | 1398 | 445 | 8500 | TL |
| 20.5R25 | three | 193A2 | AU810 | 76.5 | 17.00/2.0 | 1542 | 520 | 11500 | TL |
| 23.5R25 | three | 201A2 | AU810 | 78 | 19.50/2.5 | 1673 | 597 | 14500 | TL |
| 26.5R25 | three | 209A2 | AU810 | 87 | 22.00/3.0 | 1798 | 673 | 18500 | TL |
| 29.5R25 | three | 216A2 | AU810 | 95 | 25.00/3.5 | 1921 | 750 | 22400 | TL |
| 29.5R29 | three | 218A2 | AU810 | 95 | 25.00/3.5 | 2023 | 750 | 23600 | TL |
| 1800R25 | three | 204A2 | AU810 | 80 | 13.00/2.5 | 1671 | 495 | 23000 | TL |
| 35/65R33 | three | 224A2 | AU810 | 97 | 28.00/3.5 | 2077 | 889 | 23000 | TL |
| 1600R25 | two | 177B | AU811 | 41.5 | 11.25/2.0 | 1493 | 432 | 6000 | TL |
| 23.5R25 | two | 185B | AU811 | 47 | 19.50/2.5 | 1617 | 597 | 6000 | TL |
| 26.5R25 | two | 193B | AU811 | 52 | 22.00/3.0 | 1750 | 673 | 11500 | TL |
| 29.5R25 | two | 200B | AU811 | 57 | 22.05/3.5 | 1921 | 750 | 14000 | TL |
| 29.5R29 | two | 202B | AU811 | 57 | 22.05/3.5 | 2023 | 750 | 14700 | TL |
| 1600R25 | three | 179 | AU812 | 28 | 14.00/1.5 | 1493 | 432 | 6000 | TL |
| 20.5R25 | two | 193/161 | AU812 | 31 | 17.00/2.0 | 1492 | 520 | 11500/4625 | TL |
| 23.5R25 | two | 201/170 | AU812 | 34 | 19.50/2.5 | 1617 | 597 | 14500/6000 | TL |
| 26.5R25 | two | 209/193 | AU812 | 37 | 22.00/3.0 | 1750 | 673 | 18500/11500 | TL |
| 29.5R25 | two | 216200 | AU812 | 43.5 | 25.00/3.5 | 1921 | 750 | 22400/14000 | TL |
| 1800R33 | two | 191B | AU813 | 54 | 13.00/2.5 | 1877 | 498 | 10900 | TL |
| 2100R35 | two | 201B | AU813 | 54 | 15.00/3.0 | 2046 | 572 | 14500 | TL |
| 2400R35 | two | 209B | AU813 | 54 | 17.00/3.5 | 2160 | 653 | 18500 | TL |
| 20.5R25 | three | 193A2 | AU814 | 72 | 17.00-2.0 | 1573 | 517 | 11500 | TL |
| 23.5R25 | three | 201A2 | AU814 | 83 | 19.50-2.5 | 1673 | 597 | 14500 | TL |
| 26.5R25 | three | 209A2 | AU814 | 90 | 22.00-3.0 | 1798 | 673 | 18500 | TL |
| 29.5R25 | three | 216A2 | AU814 | 100 | 25.00-3.5 | 1921 | 750 | 22400 | TL |
| 29.5R29 | three | 218A2 | AU814 | 100 | 25.00-3.5 | 2023 | 750 | 23600 | TL |
| 35/65R33 | three | 224A2 | AU814 | 97 | 28.00-3.5 | 2077 | 889 | 23000 | TL |
| 1800R25 | three | 214A5 | AU815 | 63 | 13.00/2.5 | 1673 | 498 | 17500 | TL |
| 1800R33 | three | AU815 | 13.00/2.5 | 1877 | 498 | TL | |||
| 27.00R49 | two | 223B | AU816 | 68 | 19.5/4.0 | 2702 | 737 | 45000 | TL |
| 30.00R51 | two | 230B | AU816 | 74 | 22.00/4.5 | 2850 | 820 | 61000 | TL |
| 33.00R51 | two | 235B | AU816 | 80 | 24.0/5.0 | 3061 | 894 | 65000 | TL |
| 36.00R51 | two | 241B | AU816 | 88 | 26.00/5.0 | 3233 | 988 | 80000 | TL |
| 37.00R57 | two | 246B | AU816 | 89 | 27.00/6.0 | 3438 | 1016 | 80500 | TL |
| 40.00R57 | two | 250B | AU816 | 93 | 29.00/6.0 | 3595 | 1097 | 100000 | TL |
| Au-Shine Group Attn: Echo Hang | |||||||||
Au-Shine Tire Factory is focus on the manufacture of Agriculture tires, Industrial tires and OTR tires.
We mainly exported to North America, South America, Australia and Europe.
Besides the high quality, we quote competitive price to customers, and supply good service.
If you have any enquiry for tires, pls contact us, thanks.
Summer Tian
Tel:0086-13969807103
Au-Shine Tire Pictures:
:
Send Inquiry to This Supplier
You May Also Like
-
SMC MGPM16-30Z Cylinder, Compact Guide Rail, Plain BearingNegotiableMOQ: 1 Piece
-
Hydraulic CylinderNegotiableMOQ: 2400 Pieces
-
Custom Polyurethane Roller With 304 Stainless Steel Shaft, Shore A 90, Dia 100mmUS$ 1000MOQ: 1 Piece
-
External Cylindrical Laser Cladding EquipmentNegotiableMOQ: 1 Unit
-
SMC Cylinder Mbb32/mdbb32-25-50-75-100-125-150-175-200zNegotiableMOQ: 1
-
Heavy Load Universal Roller Ball Transfer SP-25US$ 2.3 - 2.3MOQ: 10 Pieces
-
2016 Newest Industrial Bucket Elevator With Competitive Price for SandUS$ 2,000 - 10,000MOQ: 1 Set
-
Yangma Brand Material Handling Equipment Parts Forklift Engine 4TNE98US$ 1 - 4,500MOQ: 1 Unit
-
Best Price 350*100 Trailer Tyres, Solid Rubber TyresUS$ 20 - 200MOQ: 1 Piece
-
2" Ratchet Tie DownUS$ 2.5 - 3MOQ: 1000 Pieces

