Lawn Garden Tire 4.8/4.00-8
Lawn garden tire 4.8/4.00-8
| Size | PR | Tube Type | Tread Pattern | Rim Size | DEPTH (MM) | Section Width | Overall Diameter | Max Load | Inflation Pressure |
| mm | mm | LBS | PSI | ||||||
| 4.10/3.50-4 | 2 | TL | P332 | 3.25 | 3 | 99 | 269 | 230 | 24 |
| 4.10/3.50-4 | 4 | TL | P332 | 3.25 | 3 | 99 | 271 | 350 | 50 |
| 4.8/4.00-8 | 2 | TL | P332 | 3.75 | 3.5 | 119 | 421 | 435 | 20 |
| 4.8/4.00-8 | 4 | TL | P332 | 3.75 | 3.5 | 119 | 421 | 670 | 42 |
| 11X4.00-4 | 2 | TL | P332 | 3.25 | 3 | 105 | 273 | 215 | 22 |
| 11X4.00-4 | 4 | TL | P332 | 3.25 | 3 | 105 | 273 | 330 | 46 |
| 11X4.00-5 | 2 | TL | P332 | 3 | 3 | 102 | 276 | 210 | 22 |
| 11X4.00-5 | 4 | TL | P332 | 3 | 3 | 102 | 276 | 325 | 46 |
| 13X5.00-6 | 2 | TL | P332 | 4.5 | 3 | 128 | 311 | 295 | 20 |
| 13X5.00-6 | 4 | TL | P332 | 4.5 | 3 | 128 | 316 | 440 | 40 |
| 13X5.00-6 | 6 | TL | P332 | 4.5 | 3 | 128 | 316 | 525 | 46 |
| 13X5.00-6 | 2 | TL | P332A | 4.5 | 5 | 128 | 311 | 295 | 20 |
| 13X5.00-6 | 4 | TL | P332A | 4.5 | 5 | 128 | 316 | 440 | 40 |
| 13X6.50-6 | 4 | TL | P332 | 5 | 3.5 | 160 | 333 | 460 | 28 |
| 15X6.00-6 | 2 | TL | P332 | 4.5 | 6 | 155 | 363 | 365 | 14 |
| 15X6.00-6 | 4 | TL | P332 | 4.5 | 6 | 160 | 380 | 570 | 30 |
| 15X6.00-6 | 6 | TL | P332 | 4.5 | 6 | 160 | 385 | 595 | 45 |
| 15X6.50-8 | 4 | TL | P332 | 5.375 | 6 | 156 | 381 | 565 | 28 |
| 16X6.50-8 | 2 | TL | P332 | 5.375 | 7.1 | 165 | 403 | 415 | 14 |
| 16X6.50-8 | 4 | TL | P332 | 5.375 | 7.1 | 165 | 410 | 620 | 28 |
| 16X6.50-8 | 6 | TL | P332 | 5.375 | 7.1 | 167 | 415 | 785 | 42 |
| 16X7.50-8 | 2 | TL | P332 | 5.375 | 7.1 | 182 | 405 | 475 | 12 |
| 16X7.50-8 | 4 | TL | P332 | 5.375 | 7.1 | 182 | 410 | 680 | 24 |
| 16X7.50-8 | 6 | TL | P332 | 5.375 | 7.1 | 182 | 415 | 900 | 36 |
| 18x6.50-8 | 4 | TL | P332 | 5 | 4 | 165 | 455 | 770 | 28 |
| 18x7.00-8 | 4 | TL | P332 | 5.375 | 7 | 177 | 450 | 785 | 26 |
| 18x7.00-8 | 6 | TL | P332 | 5.375 | 7 | 177 | 460 | 990 | 36 |
| 18x8.50-8 | 2 | TL | P332 | 7 | 7.1 | 210 | 450 | 515 | 10 |
| 18x8.50-8 | 4 | TL | P332 | 7 | 7.1 | 210 | 455 | 815 | 22 |
| 18x8.50-8 | 4 | TL | P332B | 7 | 5.5 | 210 | 455 | 815 | 22 |
| 18x8.50-10 | 4 | TL | P332 | 7 | 7.1 | 201 | 475 | 795 | 22 |
| 18X9.50-8 | 2 | TL | P332 | 7 | 5 | 223 | 455 | 695 | 12 |
| 18X9.50-8 | 4 | TL | P332 | 7 | 5 | 223 | 460 | 1040 | 24 |
| 18X9.50-8 | 6 | TL | P332 | 7 | 5 | 223 | 465 | 1320 | 36 |
| 18x10.50-10 | 4 | TL | P332 | 8.5 | 8.5 | 250 | 485 | 990 | 20 |
| 20X8.00-8 | 2 | TL | P332 | 6.5 | 3.5 | 207 | 507 | 600 | 10 |
| 20X8.00-8 | 4 | TL | P332 | 6.5 | 3.5 | 207 | 507 | 950 | 22 |
| 20X8.00-10 | 4 | TL | P332 | 6 | 8 | 205 | 505 | 895 | 24 |
| 20X8.00-10 | 6 | TL | P332 | 6 | 8 | 205 | 510 | 1200 | 35 |
| 20X10.00-8 | 2 | TL | P332 | 6 | 7.1 | 240 | 485 | 750 | 10 |
| 20X10.00-8 | 4 | TL | P332 | 7 | 7.1 | 240 | 500 | 1190 | 22 |
| 20X10.00-8 | 6 | TL | P332 | 7 | 7.1 | 240 | 510 | 1545 | 34 |
| 20X10.00-10 | 4 | TL | P332 | 8 | 8 | 243 | 508 | 1160 | 22 |
| 20X10.00-10 | 6 | TL | P332 | 8 | 8 | 240 | 515 | 1245 | 36 |
| 22X9.50-12 | 4 | TL | P332 | 7 | 7.1 | 225 | 560 | 1290 | 24 |
| 22X11.00-10 | 4 | TL | P332 | 8.5 | 7.1 | 268 | 556 | 1480 | 22 |
| 23X8.50-12 | 4 | TL | P332 | 7 | 9.8 | 206 | 580 | 1120 | 22 |
| 23X8.50-12 | 6 | TL | P332 | 7 | 9.8 | 206 | 595 | 1445 | 34 |
| 23X9.50-12 | 2 | TL | P332 | 7 | 5 | 232 | 580 | 920 | 12 |
| 23X9.50-12 | 4 | TL | P332 | 7 | 5 | 232 | 595 | 1380 | 24 |
| 23X10.50-12 | 2 | TL | P332 | 8.5 | 9.8 | 250 | 580 | 890 | 10 |
| 23X10.50-12 | 4 | TL | P332 | 8.5 | 9.8 | 250 | 590 | 1340 | 20 |
| 23X10.50-12 | 6 | TL | P332 | 8.5 | 9.8 | 250 | 595 | 1760 | 32 |
| 24X9.50-12 | 4 | TL | P332 | 7 | 7.1 | 231 | 605 | 1500 | 24 |
| 24X12.00-12 | 4 | TL | P332 | 10.5 | 9.8 | 295 | 605 | 1710 | 20 |
| 24X12.00-12 | 6 | TL | P332 | 10.5 | 9.8 | 295 | 615 | 2260 | 32 |
| 24X12.00-12 | 8 | TL | P332 | 10.5 | 9.8 | 293 | 610 | 2910 | 50 |
| 26X12.00-12 | 4 | TL | P332 | 10.5 | 9.8 | 312 | 650 | 1780 | 20 |
| 26X12.00-12 | 6 | TL | P332 | 10.5 | 9.8 | 310 | 655 | 2450 | 35 |
| 26X12.00-12 | 8 | TL | P332 | 10.5 | 9.8 | 310 | 655 | 3020 | 50 |
We can supply you all kinds of tires,
Complete series of tires --We have a large range of tires and rims for your choice. Please check the below webpage link for your reference.Any tire or wheel you want, you will find here,just send us an inquiry,we will do the best for you!
agricultural tires
OTR tires,
industrial tires,
TBR,
PCR--12"-32"
Debort Company's information:
Send Inquiry to This Supplier
You May Also Like
-
Motorcycle Steering Neck Tapered Billet NeckUS$ 3 - 5MOQ: 1000 Pieces
-
Supply Rotomoulding Storage ATV Box , Motorcycle AVT Box by Rotational MouldUS$ 100 - 500MOQ: 1 Set
-
Anti-slip Ice Grip Shoe CoversUS$ 2 - 4.5MOQ: 1000 Pairs
-
China Supplier 12V Motorcycle Turn Light for CY80 BoluoUS$ 0.1 - 1MOQ: 50 Pieces
-
Cheap Professional Sport Trailer TireUS$ 5 - 50MOQ: 1
-
Making Metal Shoe EyeletUS$ 0.002 - 0.2MOQ: 5000 Sets
-
China Factory Cheap Metal Shoes&accessoriesUS$ 0.01 - 0.1MOQ: 100 Pieces
-
Shoe SleevesNegotiableMOQ: 1
-
Single Use Water-resistant PE/CPE Shoes CoverUS$ 8 - 12MOQ: 50 Cartons
-
New Motorcycle Handle Grip Warm Heat Heated Hand Grip Kit Pads Bicycle Grip For Motorcycle HandlebarsUS$ 1 - 100MOQ: 100 Pieces












