Home > Industrial Equipment & Components > Bearing > Spherical Plain Bearing > GEZ...ES Series Lubricated Radial Spherical Plain Bearing

GEZ...ES Series Lubricated Radial Spherical Plain Bearing

GEZ...ES Series Lubricated Radial Spherical Plain Bearing photo-1
US$ 5 - 5 MOQ: 5 Pieces
Key Specifications
Get Latest Price
Brand Name:
SUMA or OEM
Bore Size:
12.7, 152.4
Model Number:
GEZ12ES - GEZ152ES
Payment & Shipping
Payment Methods:
Port of Shipment:
Shanghai ; Ningbo
Delivery Detail:
Delivery time depends on order quantity.
Brand Name SUMA or OEM
Bore Size 12.7, 152.4
Model Number GEZ12ES - GEZ152ES
Place of Origin Jiangsu, China
Precision Rating P0

 

Product Description

  The characteristics and performance parameters:
1, Material: the inner and outer rings are bearing steel(GCr15).
2, Heat Treatment: the inner and outer rings are quenched and phosphating.
3, Structure: There are oil groove and oil hole in the inner and outer rings.The outer ring has an axial slot.
4, The sliding surface coated with MoS2 powder lubricant.
5, Performance Characteristic: It has the advantages of abrasion resistance, corrosion resistance,and self aligning . It applies to the machine which requires heavy radial load and axial load in a small-range direction.
6.In inch size.

 

GEZ...ES series Lubricated Radial Spherical Plain Bearing

 

No. Model Dimensions (mm) Load Ratings Weight(Kg)
d D B C dk r1 min r2 min α Dynamic Static
(KN) (KN)
1 GEZ12ES 12.7 22.225 11.1 9.525 18 0.15 0.6 6 13 41 0.022
2 GEZ15ES 15.875 26.988 13.894 11.913 23 0.15 0.6 6 22 65 0.036
3 GEZ19ES 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 31 95 0.053
4 GEZ22ES 22.225 36.513 19.431 16.662 32 0.3 0.6 6 42 127 0.085
5 GEZ25ES 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 56 166 0.121
6 GEZ31ES 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 86 260 0.23
7 GEZ34ES 34.925 55.563 30.15 26.187 49 0.6 1 6 102 310 0.35
8 GEZ38ES 38.1 61.913 33.325 28.575 54.7 0.6 1 6 125 375 0.42
9 GEZ44ES 44.45 71.438 38.887 33.325 63.9 0.6 1 6 170 510 0.64
10 GEZ50ES 50.8 80.963 44.45 38.1 73 0.6 1 6 224 670 0.93
11 GEZ57ES 57.15 90.488 50.013 42.85 82 0.6 1 6 280 850 1.3
12 GEZ63ES 63.5 100.013 55.55 47.625 92 1 1 6 355 1060 1.85
13 GEZ69ES 69.85 111.125 61.112 52.375 100 1 1 6 415 1250 2.4
14 GEZ76ES 76.2 120.65 66.675 57.15 109.5 1 1 6 500 1500 3.1
15 GEZ82ES 82.55 130.175 72.238 61.9 119 1 1 6 585 1760 3.8
16 GEZ88ES 88.9 139.7 77.775 66.675 128 1 1 6 680 2040 4.8
17 GEZ95ES 95.25 149.225 83.337 71.425 137 1 1 6 780 2360 5.8
18 GEZ101ES 101.6 158.75 88.9 76.2 146 1 1 6 900 2650 7
19 GEZ107ES 107.95 168.275 94.463 80.95 155 1 1 6 1000 3000 8.41
20 GEZ114ES 114.3 177.8 100.013 85.725 164.5 1 1 6 1120 3400 9.8
21 GEZ120ES 120.65 187.325 105.562 90.475 173.5 1 1 6 1250 3750 11.5
22 GEZ127ES 127 196.85 111.125 95.25 183 1 1 6 1400 4150 13.5
23 GEZ152ES 152.4 222.25 120.65 104.775 207 1 1 5 1730 5200 17.5

 

 

 

Certifications

GEZ...ES series Lubricated Radial Spherical Plain Bearing 

 

 

Production and Test

GEZ...ES series Lubricated Radial Spherical Plain Bearing 

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2012
Factory Size
3,000-5,000 square meters
Total Employees
51 - 100 People