Electric(Hot) Galvanized Steel Wire Rope
Specifications
Dia.:4-40mmTensile strength:1570-1860Mpa
Structure:6x19+fc, 6x7+fc,6x37+fc,6x19s
Use:Suitable for hoisting lifting,binding
1)Stable quality and good reputation.
2)ISO quality Assessment certification Hebei famous brand Jinbao.
3)Strong technical force.
4)Customers wide approval.
| Electro-galvanized Steel Wire | ||||||||||||
| Dia. (mm) | Tolerance (mm) | Surface | Zinc of coating (g/m2) | Tensile Strength(Mpa) | Torsions (times) | Bends (times) | Elongation (%) | |||||
| A | B | C | D | E | F | |||||||
| 1-1.2 | ±0.02 | Galvanized | 100-220 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 15 | 5 | |
| 1.3 | ±0.02 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 12 | 5 | |||
| 1.4 | ±0.02 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 11 | 5 | |||
| 1.5 | ±0.02 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 14 | 5 | |||
| 1.6 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 13 | 5 | |||
| 1.7 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 30 | 12 | 5 | |||
| 1.8 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 11 | 5 | |||
| 1.9 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 10 | 5 | |||
| 2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 15 | 5 | |||
| 2.1 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 14 | 5 | |||
| 2.2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 13 | 5 | |||
| 2.3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 12 | 5 | |||
| 2.4 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 11 | 5 | |||
| 2.5 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 27 | 10 | 5 | |||
| 2.6 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |||
| 2.7 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |||
| 2.8 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |||
| 2.9 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 8 | 5 | |||
| 3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 12 | 5 | |||
| 3.1 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 12 | 5 | |||
| 3.2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 11 | 5 | |||
| 3.3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 10 | 5 | |||
| 4.0 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 10 | 5 | |||
Send Inquiry to This Supplier
You May Also Like
-
Factory Supplier 0.8mm 1.25mm Zinc Coating Gi Wire G. I Steel Wire 45# Galvanized Iron WireNegotiableMOQ: 1 Ton
-
Galvanized Wire GI Steel WireUS$ 510 - 530MOQ: 10 Metric Tons
-
Steel Wire & Galvanized Steel Wire & High Carbon Steel Wire,SAE1008、SAE1045、SAE1065、SAE1070NegotiableMOQ: 5 Metric Tons
-
Steel WireNegotiableMOQ: 2600 Tons
-
55Si2Mn Spring Steel Wire | Oil Tempered | 8.00mm | 1370–1570 MPa | Oiled | Bulk InventoryUS$ 600 - 700MOQ: 25 Tons
-
6mm 9mm 12mm High Strength Low Relaxation 1570MPa 1770MPa Plain Spiral RibbedUS$ 530 - 550MOQ: 10 Tons
-
Wodon High Chromium Carbide Hardfacing Flux Cored Welding WireUS$ 3.56 - 3.56MOQ: 1 Kilogram
-
Armco Iron Type for Electrical Applications DT4 Pure Iron Wire Rod for ElectromagnetNegotiableMOQ: 100 Kilograms
-
Factory Wholesale Good Quality Manufacture Supplier Carbon Steel WireUS$ 474 - 543MOQ: 1 Ton
-
Manufacturer Stainless Steel 410 Material Steel Wire for Kitchen Clean ScourerUS$ 1200 - 1500MOQ: 1 Ton
