6x19S Ungalvanized Steel Wire Rope for Ordinary Use
Specifications
Executive standard:GB8918-2006 or according to requirement of customersSpecifications:6mm~30mm
Structure:6x19S+FC/6X19S+IWR/6X19S+IWS/6X19S+IWRC
Specifications:Φ6mm~Φ30mm
Executive standard: GB8918-2006 BS302 RR-W-410E ASTM A 1023/ADIN3051 JIS G 3525 EN 12385-4:2002
Main application:
It is mainly used for hauling in machinery, architectural, tugging, shipping fishery, lifting of goods.
| 6*19 | |||||||||||
| Nominal Diameter/ mm | Weight /(kg/100m) | Tensile Strength/Mpa | |||||||||
| 1570 | 1670 | 1770 | 1870 | ||||||||
| natural fiber core | synthetic fiber core | steel core | fiber cre | steel core | fiber core | steel core | fiber core | steel core | fiber core | steel core | |
| 3 | 3.16 | 3.1 | 3.6 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 |
| 4 | 5.62 | 5.5 | 6.4 | 7.71 | 8.34 | 8.2 | 8.87 | 8.69 | 9.4 | 9.19 | 9.93 |
| 5 | 8.78 | 8.6 | 10 | 12 | 13 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 |
| 6 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20 | 19.6 | 21.2 | 20.7 | 22.4 |
| 7 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 |
| 8 | 22.5 | 22 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 |
| 9 | 28.4 | 27.9 | 32.4 | 39 | 42.2 | 41.6 | 44.9 | 44 | 47.6 | 46.5 | 50.3 |
| 10 | 35.1 | 34.4 | 40 | 48.2 | 52.1 | 51.3 | 55.4 | 54.4 | 58.8 | 57.4 | 62.1 |
| 11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 |
| 12 | 50.5 | 50 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 |
| 13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 |
| 14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 |
| 16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 |
| 18 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 |
| 20 | 140 | 138 | 160 | 193 | 208 | 205 | 222 | 217 | 235 | 230 | 248 |
| 22 | 170 | 166 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 |
| 24 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 |
| 26 | 237 | 233 | 270 | 326 | 352 | 346 | 375 | 367 | 397 | 388 | 420 |
| 28 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 |
| 30 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 |
| 32 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 557 | 602 | 588 | 636 |
| 34 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 |
| 36 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 |
| 38 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 |
| 40 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 |
| 42 | 619 | 607 | 706 | 850 | 919 | 904 | 978 | 959 | 1040 | 1010 | 1100 |
| 44 | 680 | 666 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 |
| 46 | 743 | 728 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 |

We guarantee stable and timely supply, credible quality and sincere service, and our products sell well in both domestic and overseas markets. If you are interested in any of our products, or wish to place a customized order, please contact us. We will do our best to meet your needs.
Send Inquiry to This Supplier
You May Also Like
-
Steel WireNegotiableMOQ: 2600 Tons
-
Factory Supplier 0.8mm 1.25mm Zinc Coating Gi Wire G. I Steel Wire 45# Galvanized Iron WireNegotiableMOQ: 1 Ton
-
Galvanized Wire GI Steel WireUS$ 510 - 530MOQ: 10 Metric Tons
-
6mm 9mm 12mm High Strength Low Relaxation 1570MPa 1770MPa Plain Spiral RibbedUS$ 530 - 550MOQ: 10 Tons
-
Q235 Hot Rolled Steel Wire Rod: 5.5mm x 2000kg, Industrial Grade, Mill Edge, Manufacturer WholesaleUS$ 450 - 490MOQ: 50 Tons
-
Wodon High Chromium Carbide Hardfacing Flux Cored Welding WireUS$ 3.56 - 3.56MOQ: 1 Kilogram
-
Steel Wire & Galvanized Steel Wire & High Carbon Steel Wire,SAE1008、SAE1045、SAE1065、SAE1070NegotiableMOQ: 5 Metric Tons
-
Armco Iron Type for Electrical Applications DT4 Pure Iron Wire Rod for ElectromagnetNegotiableMOQ: 100 Kilograms
-
Factory Wholesale Good Quality Manufacture Supplier Carbon Steel WireUS$ 474 - 543MOQ: 1 Ton
-
Manufacturer Stainless Steel 410 Material Steel Wire for Kitchen Clean ScourerUS$ 1200 - 1500MOQ: 1 Ton









