Automatic Easy Operation Gravity Paddy Separator
| MGCZ PADDY SEPARATOR | |||||||
| Model | Clean husked rice (t/h) |
Spacer plate |
Spacer plate setting angle Vertical(°) Horizontal(°) |
Main shaft rotation Speed (rpm) |
Power | Overall dimension L*W*H(mm) |
|
| MGCZ100*4 | 1-1.3 | 4 | 6-6.5 | 14-18 | ≥258 | 1.1-1.5 | 1250*1760*1376 |
| MGCZ100*5 | 1.3-2 | 5 | 6-6.5 | 14-18 | ≥258 | 1.1-1.5 | 1250*1760*1416 |
| MGCZ100*6 | 1.7-2.1 | 6 | 6-6.5 | 14-18 | ≥258 | 1.1-1.5 | 1250*1760*1456 |
| MGCZ100*7 | 2.1-2.3 | 7 | 6-6.5 | 14-18 | ≥258 | 1.1-1.5 | 1250*1760*1496 |
| MGCZ100*8 | 2.3-3 | 8 | 6-6.5 | 14-18 | ≥254 | 1.5 | 1250*1760*1546 |
| MGCZ100*10 | 2.6-3.5 | 10 | 6-6.5 | 14-18 | ≥254 | 1.5 | 1250*1760*1625 |
| MGCZ100*12 | 3-4 | 12 | 6-6.5 | 14-18 | ≥254 | 1.5 | 1250*1760*1660 |
| MGCZ100*16 | 3.5-4.5 | 16 | 6-6.5 | 14-18 | ≥254 | 2.2 | 1250*1760*1845 |
| MGCZ115*5 | 1.7-2.1 | 5 | 6-6.5 | 14-18 | ≥258 | 1.5 | 1150*1560*1416 |
| MGCZ115*8 | 2.5-3.2 | 8 | 6-6.5 | 14-18 | ≥254 | 1.5 | 1250*1700*1546 |
| MGCZ115*10 | 3-4 | 10 | 6-6.5 | 14-18 | ≥254 | 1.5 | 1250*1700*1625 |
Send Inquiry to This Supplier
You May Also Like
-
CCD Camera Rice Color SorterUS$ 500 - 2000MOQ: 1 Set
-
Rice DestonerUS$ 500 - 2000MOQ: 1 Set
-
Integrated Complete Automatic 1 Ton per Hour Rice Mill Machine PlantUS$ 10000 - 20000MOQ: 1 Set
-
Fully Automatic Complete Rice Mill Plant Rice Mills Machines Milling MachineUS$ 10000 - 20000MOQ: 1 Set
-
Good Prices Modern Complete Rice Mill Milling MachineUS$ 10000 - 20000MOQ: 1 Set
-
High Quality 30-40t/d Rice Milling MachineUS$ 10000 - 20000MOQ: 1 Set
-
High Quality 20-30t/d Rice Milling Machine Rice Mill PlantUS$ 10000 - 20000MOQ: 1 Set
-
High Quality Automatic Rice Processing Machines Rice HuskerUS$ 500 - 2000MOQ: 1 Set
-
Automatic Rice Mill Equipment Rice Destoner From ChinaUS$ 500 - 2000MOQ: 1 Set
-
Good Quality Vertical Iron Roller Rice WhitenerUS$ 500 - 2000MOQ: 1 Set





