Chrome Steel Skateboard Ball Bearing 608z Bearing ABEC9 8*22*7
chrome steel skateboard Ball Bearing 608 ABEC9 8*22*7
1. Specifications of ball bearing 608
| Bearing NO. | 608 |
| Bore Dia (d) | 8mm |
| Outer Dia (D) | 22mm |
| Width (B) | 7mm |
| Seal Type | RS |
| Material | 52100 Chrome steel, stainless steel and ceramic are available. |
| Dynamic Load Rating (Cr) (KN) | 3.35 |
| Static Load Rating (Cor) (KN) | 1.4 |
| Max Speed (Grease) (X1000 RPM) | 42 |
| Max Speed (Oil) (X1000 RPM) | 50 |
| Ball Qty | 7 |
| Brand | CLUNT |
| Weight (kg) | 0.012 |
| Precision Rate | ABEC Grades 1, 3, 5, 7, and 9 are available. Also, the equivalent ISO classes. |
2.The applications
Widely used in skateboard, skate shoes, bicycle, scooter, slide door, furniture and so on
3.Our advantage
Excellent and high quality control
- Fast delivery
- Small order accepted
- Customers' drawing or samples accepted
- Less vibration and noise
- Large Inventories
- We have engaged in bearing producing and exporting for over10 years.
- Direct manufacturer.We have our own production workshop and brand “CLUNT”
- Strong production capacity,sophisticated equipments.
- International standard size,long-term in good stock.
- 0-9 class bearing can be customized.
- Precision quality
5.The main models we can supply
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
| 605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
| 606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
| 607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
| 608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
| 609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
| 6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
| 6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series Miniature Deep Groove Ball Bearing
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
| 625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
| 626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
| 628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
| 6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
| 6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series Miniature Deep Groove Ball Bearing
| N0. | Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 6300 | 10 |
35 | 11 | 0.6 | 8.2 |
3.5 |
18000 |
24000 |
0.053 |
| 6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
| 6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
| 6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series Miniature Deep Groove Ball Bearing
| N0.
|
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
| 685 | 5 |
11 | 3 | 0.15 | 0.715 |
0.282 |
35000 |
45000 |
0.0011 |
| 686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
| 687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
| 688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
| 689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
| 6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
| 6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
| 6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
| 6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
| 6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
| 6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
| 6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
| 6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
| Deep groove ball bearings | Linear ball bearings | Pillow block bearings | Clutch release bearings |
| Cylindrical roller bearings | Needle roller bearings | Thrust ball bearings | Thrust roller bearings |
| Spherical roller bearings | Ball joint bearings | Conveyor roller bearings | Angular contact ball bearings |

About us
1.Staff mission: to develop, innovation, cooperation and good faith.
2,Company's goals: a hundred years the name Enterprise, the industry fresh air.
3,Staff objectives: Choi-chi, with a minor, win-win progress.
4,Business philosophy: science and technology, quality, service, win-win situation.
5,Service spirit: Dissemination of cutting-edge technology together to create wealth.
6,Staff spirit: innovation, cooperation, sincerity and dedication.
7,Development strategy: the internationalization of enterprises to enter the brand name.
8,The core concept: the market conception of qualified personnel, learning concept
Main bearing products
Deep groove ball bearing: 6000series, 6100series, 6200series, 6300series, 6400 series, 6800 series,6900 series, etc.
Angular contact ball bearing: 7100series, 7200series, 7300series, 7400series, etc.
Taper roller bearing: 30000series, 31000series, 32000series, 33000 series.
Spherical roller bearing: 20000series, 21000series, 22000series, 23000series.
Cylindrical roller bearing: N series, NU series, NJ series, etc.
Pillow block bearing: UC series, UCP series, UCF series, UCFL series.
Self aligning ball bearing: 1200series, 1300series, 2200series, 2300series.
Needle Roller Bearing
Sliding bearing
Slewing Bearing
Rod End Joint Bearing
Ceramic Bearing
Bearing Accessories
Excellent and high quality control
1.Rich Inventory to mostly shorten the delivery time
2.Package design as clients' requirement
3.Providing the most economic carriage solution
4.OEM manufacturing supplied(Including clients' own brand)
5.Produce as drawings provided by clients
6.Design drawings as specifications and applications
7.Preferred payment term:T/T;Paypal;Western Union
Through the organized quality assurance system, our company strive to accomplish
a. Fullfill it's commitment towards quality products,
b. Efficient delivery time, generally 3-7 days,
c. Provide immediate and efficient response to customers' feedback,
d. Germany imported technology, CNC machines.
e. Provide OEM&Customized service.
Processing flow

Send Inquiry to This Supplier
You May Also Like
-
Natural Rubber Bearing Shore A 60±5 for Structural Vibration DampingNegotiableMOQ: 300 Blades
-
Thrust Ball BearingNegotiableMOQ: 1 Piece
-
S15003AS0 Precision Thin Ball Bearings For PTZ & Semiconductor, Open & Custom‑Sealed 150*156*2.5mmNegotiableMOQ: 1 Combo
-
Deep Groove Ball BearingNegotiableMOQ: 2600 Pieces
-
Deep Groove Ball Bearings for Electric Motors, Low Vibration, Silent Operation, 6200 SeriesNegotiableMOQ: 1 Piece
-
6202 Manufacturer Wholesale Single Row Deep Groove Ball Bearing 15x35x11mmNegotiableMOQ: 1
-
Deep Groove Ball HRB BearingUS$ 0.1 - 10MOQ: 1 Piece
-
ACB336 Angular Contact Headset Bearing 1-1/8" 30.15x41x6.5mm 36/45 DegreeUS$ 1.5 - 1.5MOQ: 100 Pieces
-
Barnroom Sliding Shower Door Roller u Groove WheelUS$ 0.1 - 100MOQ: 50 Pieces
-
CR High Performance Deep Groove Ball Bearings 6804JVB/60 62 63 64 68 69SeriesUS$ 0.2 - 5MOQ: 300 Pieces









