Intermot NHM8 Hydraulic Motor NHM8-600 NHM8-700 NHM8-800 NHM8-900 NHM8-1000
Intermot NHM8 hydraulic motor NHM8-600 NHM8-700 NHM8-800 NHM8-900 NHM8-1000
BLINCE brand in 13 years successfully settled in the industrial brand mall, the production of radial piston hydraulic motor extrusion molding, the surface is bright black, more anti - wear, corrosion resistance, high temperature. The use of Taiwan NAK oil seal is not easy to leak oil.
Detailed description:
1.Low noise due to an eccentric crankshaft and low vibration frequency five-piston design.
2.High starting torque, good stablity under very low speed.
3.Using patented flat compentation distributors, reliable and less leakage. Special seals between piston and cylinder are used to ensure
4.higher volume efficiency.
5.High mechanical efficiency for using rollor bearings between crankshaft and connecting rod.
6.Reversible rotation, the output shaft can bear a relativelly heavy radial and axial external force.
| Model | Displacement | Pressure | Torque | Speed range | Weight (kg) |
||
| Rated | Max | Rated | N.m/Mpa | ||||
| NHM1-63 | 77 | 25 | 32 | 248 | 11 | 15-1500 | 20 |
| NHM1-80 | 91 | 25 | 32 | 335 | 13 | 15-1250 | 20 |
| NHM1-100 | 96 | 25 | 32 | 355 | 14 | 15-1000 | 20 |
| NHM1-110 | 113 | 25 | 32 | 419 | 17 | 15-1000 | 20 |
| NHM1-125 | 126 | 20 | 25 | 371 | 19 | 15-1000 | 20 |
| NHM1-140 | 138 | 20 | 25 | 410 | 20 | 15-1000 | 20 |
| NHM1-160 | 156 | 16 | 20 | 376 | 24 | 15-1000 | 20 |
| NHM1-200 | 196 | 16 | 20 | 464 | 19 | 15-1000 | 20 |
| NHM2-100 | 113 | 25 | 32 | 419 | 17 | 15-1250 | 27 |
| NHM2-125 | 138 | 25 | 32 | 512 | 20 | 15-1250 | 27 |
| NHM2-150 | 159 | 25 | 32 | 588 | 24 | 15-1000 | 27 |
| NHM2-175 | 180 | 20 | 25 | 532 | 27 | 15-1000 | 27 |
| NHM2-200 | 207 | 20 | 25 | 611 | 31 | 8-800 | 27 |
| NHM2-250 | 235 | 16 | 20 | 556 | 35 | 8-630 | 27 |
| NHM2-280 | 276 | 16 | 20 | 653 | 41 | 8-500 | 27 |
| NHM3-175 | 181 | 25 | 32 | 670 | 27 | 8-1000 | 35 |
| NHM3-200 | 201 | 25 | 32 | 743 | 30 | 8-800 | 35 |
| NHM3-220 | 222 | 25 | 32 | 819 | 33 | 8-800 | 35 |
| NHM3-250 | 254 | 20 | 20 | 752 | 38 | 8-630 | 35 |
| NHM3-300 | 289 | 20 | 20 | 856 | 43 | 8-500 | 35 |
| NHM3-350 | 340 | 20 | 20 | 1000 | 50 | 8-400 | 35 |
| NHM3-400 | 380 | 18 | 22.5 | 1008 | 56 | 8-350 | 35 |
| NHM6-400 | 397 | 25 | 32 | 1469 | 59 | 5-630 | 57.5 |
| NHM6-450 | 452 | 25 | 32 | 1672 | 67 | 5-630 | 57.5 |
| NHM6-500 | 491 | 20 | 25 | 1451 | 73 | 5-500 | 57.5 |
| NHM6-600 | 594 | 20 | 25 | 1756 | 88 | 4-500 | 57.5 |
| NHM6-700 | 683 | 16 | 20 | 1616 | 101 | 4-400 | 57.5 |
| NHM6-750 | 754 | 16 | 20 | 1785 | 112 | 4-320 | 57.5 |
| NHM8-600 | 617 | 25 | 32 | 2282 | 91 | 4-500 | 72 |
| NHM8-700 | 710 | 25 | 32 | 2626 | 105 | 4-400 | 72 |
| NHM8-800 | 810 | 20 | 25 | 2396 | 120 | 4-400 | 72 |
| NHM8-900 | 889 | 20 | 25 | 2629 | 131 | 3-350 | 72 |
| NHM8-1000 | 1000 | 16 | 20 | 2366 | 148 | 3-300 | 72 |
| NHM11-700 | 707 | 25 | 32 | 2612 | 104 | 4-400 | 94 |
| NHM11-800 | 784 | 25 | 32 | 2899 | 116 | 4-400 | 94 |
| NHM11-900 | 894 | 25 | 32 | 3306 | 132 | 4-400 | 94 |
| NHM11-1000 | 981 | 20 | 25 | 2902 | 145 | 3-320 | 94 |
| NHM11-1100 | 1104 | 20 | 25 | 3265 | 163 | 3-320 | 94 |
| NHM11-1200 | 1234 | 16 | 20 | 2929 | 182 | 3-320 | 94 |
| NHM11-1300 | 1301 | 16 | 20 | 3079 | 192 | 3-250 | 94 |
| NHM16-1400 | 1413 | 25 | 32 | 5224 | 209 | 2-400 | 170 |
| NHM16-1600 | 1648 | 20 | 25 | 4874 | 244 | 2-400 | 170 |
| NHM16-1800 | 1815 | 20 | 25 | 5367 | 268 | 2-350 | 170 |
| NHM16-2000 | 2035 | 18 | 22.5 | 5416 | 301 | 2-350 | 170 |
| NHM16-2400 | 2267 | 16 | 20 | 5364 | 335 | 2-250 | 170 |
| NHM31-2500 | 2553 | 25 | 32 | 9438 | 378 | 2-200 | 298 |
| NHM31-2800 | 2680 | 20 | 25 | 7935 | 397 | 1-200 | 298 |
| NHM31-3000 | 3063 | 20 | 25 | 9057 | 453 | 1-200 | 298 |
| NHM31-3150 | 3218 | 20 | 25 | 9518 | 476 | 1-160 | 298 |
| NHM31-3500 | 3561 | 20 | 25 | 10530 | 527 | 1-160 | 298 |
| NHM31-4000 | 4153 | 18 | 22.5 | 11053 | 614 | 1-160 | 298 |
| NHM31-4500 | 4522 | 16 | 20 | 10698 | 669 | 1-160 | 298 |
| NHM31-5000 | 4828 | 16 | 20 | 11423 | 714 | 1-160 | 298 |
| NHM70-5000 | 4968 | 20 | 25 | 14626 | 731 | 1-160 | 550 |
| NHM70-5400 | 5452 | 20 | 25 | 16125 | 806 | 1-160 | 550 |
| NHM70-6000 | 5984 | 20 | 25 | 17697 | 885 | 0.5-125 | 550 |
| NHM70-6300 | 6540 | 18 | 22.5 | 17408 | 967 | 0.5-125 | 550 |
| NHM70-7000 | 7122 | 16 | 20 | 16849 | 1053 | 0.5-125 | 550 |
Send Inquiry to This Supplier
You May Also Like
-
Auto CompressorNegotiableMOQ: 2500 Sets
-
Volkswagen Original Electric CompressorUS$ 1MOQ: 1 Box
-
Parts 24V Solenoid Coil PC200-5 SD1244C-1005 Solenoid Valve CoilNegotiableMOQ: 1 Case
-
Best Sellig 16 Bar Pressure 1/2 Air Pressure Regulator Supplier's ChoiceUS$ 1 - 20MOQ: 1 Piece
-
CJ2 Standard Pneumatic CylinderNegotiableMOQ: 1
-
OEM Stainless Steel Pneumatic Parts Investment CastingUS$ 0.5 - 50MOQ: 1000 Pieces
-
TR43E Milton High Performance ValvesUS$ 0.1 - 1.5MOQ: 5000 Sets
-
Cast Iron 300lb Sluice Valve DN65US$ 1 - 2,000MOQ: 1 Piece
-
RegulatorNegotiableMOQ: 1
-
Tagore Airbrush Cleaner TG300A/B With Two ColorsUS$ 1 - 15MOQ: 1 Piece







