Home > Industrial Equipment & Components > Bearing > Taper Roller Bearing > LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub

LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub

LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub photo-1
LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub photo-2
LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub photo-3
LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub photo-4
LM48548/LM48510 (SET5) Inch Tapered Roller Bearing Used for Agricultural Tractor Truck Wheel Hub photo-5

Product Spotlights

✅ High temperature resistance
✅ Low noise
✅ High percision
✅ Good quality
✅ Long life
LM48548/LM48510 (SET5) Inch Tapered Roller Bearing
US$ 1.3 - 2.3 MOQ: 1 Set
Key Specifications
Get Latest Price
Part number :
LM48548/10
Grade:
P0 or P6
Material:
bearing steel GCR15
Payment & Shipping
Payment Methods:
Port of Shipment:
Shanghai or Ningbo
Delivery Detail:
15 days
Part number LM48548/10
Grade P0 or P6
Material bearing steel GCR15
Weight 0.260kg
MOQ 1Set
Transport Package Neutral packing+Pallet
Origin China


HTB1G8fkXA5E3KVjSZFCq6zuzXXae.jpgHTB1RkLsXrus3KVjSZKbq6xqkFXa8.jpg.webpHTB1TwPjXwKG3KVjSZFLq6yMvXXaC.jpg.webp


 Inch Tapered Roller Bearing used for Agricultural Tractor Truck Wheel Hub


Technical Data

Item Specification
Bearing Model LM48548/LM48510 (SET5)
Cone (Inner Ring) LM48548
Cup (Outer Ring) LM48510
Bore Diameter d 34.925mm (1‑3/8inch)
Outer Diameter D 65.088mm (2.5625inch)
Assembly Width T 18.034mm
Inner Ring Width B 18.288mm
Outer Ring Width C 13.970mm
Material GCr15 bearing steel
Cage steel cage
Precision Grade P0 (standard) / P6 optional
Basic Dynamic Load Cr 58.5kN
Basic Static Load Cor 57.5kN
Limiting Speed (Grease) 5600 r/min
Limiting Speed (Oil) 7500 r/min
Weight Approx. 0.260kg
MOQ 1 set


Product Features

✅ High combined load capacity

Handles heavy radial and single‑direction thrust loads, suitable for shock‑prone, dusty low‑to‑medium speed working conditions.

 

✅ Separable cone‑cup construction

Inner‑ring assembly and outer ring can be mounted and dismounted separately. Simplifies field inspection and component replacement, effectively reducing machine downtime and maintenance cost .

 

✅ Optimized contact‑angle design

Low friction and heat generation, extends grease service intervals and bearing service life. Stamped steel window‑type cage delivers stable performance under continuous vibration.

 

✅ Full interchangeability

Direct drop‑in replacement for well‑known OEM counterparts. Available in P0 / P6 precision grades, C0 internal clearance to satisfy general‑purpose and heavy‑impact working scenarios.

 

✅ Flexible supply

Ready stock available, support small trial orders and bulk OEM orders for distributors, repair workshops and equipment manufacturers.



Main Applications

- Agricultural machinery: Tractor wheel hubs, harvester walking axles, rear‑axle assemblies for farm equipment aftermarket repair.


- Light‑truck & commercial vehicle: Wheel hub, differential, drive‑axle components.


- Industrial equipment: Gear reducers, conveyor systems, construction machinery travelling mechanisms.


- Aftermarket repair: Replacement for legacy imperial‑spec machinery; cone and cup can be supplied individually.


Bearing No. d D B C T rmin r1min Weight Dynamic Cr Static Cor Oil Grease
47487/47420 69.850  120.000  32.545  26.195  32.545  3.5  3.3  1.450  147 214 4000 3000
48290/48220 127.000  182.562  38.100  33.338  39.688  3.5  3.3  3.240  224 435 2400 1800
LM48548/LM48510 34.925  65.088  18.288  13.970  18.034  4.9  1.3  0.246  47 56 7600 5700
M5R2-124 39.688  89.980  22.128  20.856  25.580  5.0  2.5  0.747  59 124 5400 7200
53176/53375 44.450  95.250  28.300  20.638  30.958  1.3  0.8  0.927  83 92 5000 3700
LM67048/LM67010 31.750  59.131  16.764  11.811  15.875  5.0  1.3  0.175  32 36 8400 6300
67390/67332 133.350  196.850  46.038  38.100  46.038  3.6  3.2  4.593  147 206 1700 2300
68462/68712 117.475  180.975  31.750  25.400  34.925  3.6  3.2  2.717  172 247 2000 2700
JL69349/JL69310 38.000  63.000  17.000  13.500  17.000  3.5  1.3  0.199  39 53 7600 5700
JLM104948/JLM104910 50.000  82.000  21.501  17.000  21.501  3.0  0.5  0.419  70 94 5700 4300
LM104949/LM104910 50.800  82.550  22.225  16.510  21.590  3.5  1.3  0.419  70 94 5700 4300
JM205149A/JM205110 50.000  90.000  28.000  23.000  28.000  3.0  2.5  0.720  105 138 4300 5800
JM207049A/JM207010 55.000  95.000  29.000  23.500  29.000  6.0  2.5  0.256  110 150 4000 5300
HM212047/HM212011 63.500  122.238  38.354  29.718  38.100  7.0  3.3  1.940  187 244 4100 3100
HM212049/HM212011 66.675  122.238  38.354  29.718  38.100  3.5  3.3  1.850  187 244 4600 3100
HM218248/HM218210 89.974  146.975  40.000  40.000  32.500  7.0  3.5  2.550  227 340 3200 2400
HM220149/HM220110 100.000  156.975  42.000  34.000  42.000  8.0  3.5  2.860  298 410 3100 2300
HH221449/HH221410 101.600  190.500  57.531  46.038  57.150  8.0  3.3  6.890  445 610 2600 1900
LM501349/LM501310 41.275  73.431  19.812  16.604  21.430  3.5  0.8  0.335  56 70 6600 5000
LM501349/LM501314 41.275  73.431  19.812  14.732  19.558  3.5  0.8  0.323  56 70 6600 5000
HM518445/HM518410 88.900  152.400  39.688  30.162  39.688  6.4  3.3  2.110  253 365 3200 2200
LM603049/LM603012 45.242  77.788  19.842  16.667  21.430  3.5  0.8  0.377  58 74 6200 4600




Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!