1.0T High Strength Classic Electric Stacker
Electric Stacker 1.0t
Counterbalance Stackers, Better for Non-standardized Pallets.
| Characteristics | |||||
| 1.2 | Model designation | ES10-10C | ES12-12CS | ||
| 1.3 | Drive unit | Battery | Battery | ||
| 1.4 | Operator type | Walkie | Ride | ||
| 1.5 | Load capacity | Q (kg) | 1000 | 1200 | |
| 1.6 | Load center | c (mm) | 600 | 500 | |
| 1.9 | Wheelbase | y (mm) | 1244 | 1220 | |
| Weights | |||||
| 2.1 | Service weight (Incl. battery) | kg | 1785 | 1750 | |
| Wheels, Chassis | |||||
| 3.1 | Tyre type | PU/PU | PU/PU | ||
| 3.2 | Tyre size, operator side | mm | 230× 75 | 230× 75 | |
| 3.3 | Tyre size, load side | mm | 254×102 | 254×102 | |
| Dimensions | |||||
| 4.2 | Height, mast lowered | h1 (mm) | 2110 | 2110 | |
| 4.3 | Free lift height | h2 (mm) | 100 | 100 | |
| 4.4 | Lift height | h3 (mm) | 3300 | 3300 | |
| 4.5 | Height, mast extended | h4 (mm) | 4215 | 4215 | |
| 4.9 | Height of tiller arm in operating position, min/ max | h14 (mm) | 825/ 1190 | 950/ 1410 | |
| 4.15 | Fork height, lowered | h13 (mm) | 50 | 50 | |
| 4.19 | Overall length | l1 (mm) | 2680 | 2748 | |
| 4.21 | Overall width | b1/ b2 (mm) | 710/900 | 850/910 | |
| 4.22 | Fork dimensions | s/ e/ l (mm) | 40/ 100/ 1070 | 40/ 100/ 1070 | |
| 4.24 | Fork carriage width | b3 (mm) | 820 | 820 | |
| 4.32 | Ground clearance, center of wheelbase | m2 (mm) | 50 | 50 | |
| 4.35 | Outer turning radius | Wa (mm) | 1425 | 1535 | 2055 |
| Performance | |||||
| 5.1 | Travel speed, laden/ unladen | km/ h | 4.5/ 5.0 | 5.5/ 6.0 | |
| 5.2 | Lifting speed, laden/ unladen | m/ s | 0.127/ 0.23 | 0.127/ 0.23 | |
| 5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/ 0.20 | 0.26/ 0.20 | |
| 5.8 | Maximum gradeability, laden/ unladen S2 5 min. | % | 5.0/ 8.0 | 5.0/ 8.0 | |
| Drive | |||||
| 6.1 | Drive motor rating S2 60 min. | kW | 1.1 | 1.5 | |
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | |
| 6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 210 | 24/ 210 | |
| 6.5 | Battery weight (with box) | kg | 200 | 200 | |
| Battery compartment dimensions l/ w/ h | mm | 690×230×open | 800×230×open | ||
| Others | |||||
| 8.1 | Type of drive control | ZAPI AC | ZAPI AC | ||
| / | Electric Power Steering | ||||
Send Inquiry to This Supplier
You May Also Like
-
Different Capacity Off-Road Forklift With Assistive DevicesNegotiableMOQ: 1 Set
-
Professional Manufacturer Support OEM 2Ton 2.5Ton Forklift Height: 6m High Reach Forklift Electric ForkliftNegotiableMOQ: 1 Piece
-
Supply 3.5 Ton Diesel Forklift With 4 Cylinder 36.8KW 2670cc Diesel EngineNegotiableMOQ: 1 Barrel
-
Electric Telescopic Forklift Truck Parts PriceUS$ 1,000 - 5,000MOQ: 1 Set
-
SHOUGONG SG500 500KG Mini ForkliftNegotiableMOQ: 1 Unit
-
HC Forklift Parts HPB10-C4HCUS$ 1 - 20,000MOQ: 1 Unit
-
High Quality China 22x9x16 Press On Solid Forklift Tires Traction Tires 22916US$ 10 - 100MOQ: 4 Units
-
Diesel Forklift (HC)US$ 10,000 - 50,000MOQ: 1 Unit
-
Tractor Front ForkliftNegotiableMOQ: 2 Units
-
2 Ton ForkliftUS$ 4,000 - 15,000MOQ: 1 Piece
