Cutting Wheel for Metal, Abrasive Cutting Wheel, Resin Cutting Wheel
Cutting wheel
Cutting wheel for metal
System of quality correspond to DIN, EN, ISO9001-2000
Use in accordance with Germany MPA safety regulations Germany MPA31055,31056,31057
EN12413
Packed: color stickers on the back
| Art No. | Dimension | Max.operation speed | Standard package | ||||
| (D*T)(mm) | Bore | R.P.M. | M/S | Pcs/box | Pcs/ctn | Kg/ctn | |
| RQAC0310025A/B | 100*2.5 | 16(5/8") | 15300 | 80 | 25 | 400 | 20 |
| RQAC0310030A/B | 100*3.0 | 16(5/8") | 15300 | 80 | 25 | 400 | 21.1 |
| RQAC0311525A/B | 115*2.5 | 22.2(7/8") | 13300 | 80 | 25 | 200 | 11.9 |
| RQAC0311530A/B | 115*3.0 | 22.2(7/8") | 13300 | 80 | 25 | 200 | 12.5 |
| RQAC0312525A/B | 125*2.5 | 22.2(7/8") | 12200 | 80 | 25 | 200 | 13.1 |
| RQAC0312530A/B | 125*3.0 | 22.2(7/8") | 12200 | 80 | 25 | 200 | 15 |
| RQAC0315025A/B | 150*2.5 | 22.2(7/8") | 10200 | 80 | 25 | 200 | 18.4 |
| RQAC0315030A/B | 150*3.0 | 22.2(7/8") | 10200 | 80 | 25 | 200 | 21.1 |
| RQAC0318020A/B | 180*2.0 | 22.2(7/8") | 8500 | 80 | 50 | 200 | 21.1 |
| RQAC0318025A/B | 180*2.5 | 22.2(7/8") | 8500 | 80 | 25 | 100 | 13.5 |
| RQAC0318030A/B | 180*3.0 | 22.2(7/8") | 8500 | 80 | 25 | 100 | 15.4 |
| RQAC0318030A/B | 180*3.0 | 16(5/8")-Diamond Bore | 8500 | 80 | 25 | 100 | 15.4 |
| RQAC0318035A/B | 180*3.5 | 22.2(7/8") | 8500 | 80 | 25 | 100 | 17.3 |
| RQAC0323020A/B | 230*2.0 | 22.2(7/8") | 6600 | 80 | 50 | 100 | 18.2 |
| RQAC0323025A/B | 230*2.5 | 22.2(7/8") | 6600 | 80 | 25 | 50 | 12.5 |
| RQAC0323030A/B | 230*3.0 | 22.2(7/8") | 6600 | 80 | 25 | 50 | 14.9 |
| RQAC0323035A/B | 230*3.5 | 22.2(7/8") | 6600 | 80 | 25 | 50 | 16.3 |
| Standard Code of Specification for Wheels | ||||
| The following table is an example of the stnadard code of specification for identifying Cutting Wheels/Grinding Wheels/Cup Wheels. | ||||
| A | 24 | R | B | F |
| Primary Grain | Grain Size | Bond Hardness | Bond Type | Reinforcement |
| A=Aluminum Oxide | Coarse/Medium/Fine/Very Fine 16/24/30/36/60-400 | Soft--Medium--Hard M N O P Q R S T | B=Resinoid | Fibre Glass Nets F1=1 layer net F2=2 layers net F2.5=2 and half layers net |
| C=Silicon Carbide | ||||
| AC=Aluminum Oxide/Silicon Carbide combination | ||||
| Z=Zirconia Aluminum Oxide | ||||
| ZA=Zirconia Aluminum Oxide/Aluminum Oxide combination | ||||
If you want to know more about our products, please inquire us for more information!
Send Inquiry to This Supplier
You May Also Like
-
Fisherman Fishing Use Double Sides Multifunctional WhetstoneNegotiableMOQ: 1000 Pieces
-
Grinding WheelNegotiableMOQ: 2300 Pieces
-
Diamond Squaring WheelUS$ 30 - 60MOQ: 24 Pieces
-
HIGH QUALITY 8 PIECE DIFFERENT SHAPES DIAMOND ABRASIVE GRINDING MOUNTED POINT SET WITH 2.35mm SHANKNegotiableMOQ: 600 Sets
-
Fiberglass Reinforced Mesh Discs for Grinding WheelNegotiableMOQ: 1
-
Diamond Grinding Wheel for Cutting Various MaterialNegotiableMOQ: 100 Pieces
-
Disc Cutting Abrasive Grinding Wheel For CarbideUS$ 2 - 8MOQ: 10 Pieces
-
Felt Wheel/wool Felt WheelsNegotiableMOQ: 1 Piece
-
Sanding SleevesUS$ 0.5 - 1.5MOQ: 2000 Pieces
-
SJ-1313 Thermostatic Wax Carving ToolUS$ 4.2 - 5.3MOQ: 5 Pieces