Poultry Hatching Machine Incubator1
egg hatchery incubator machine for poultry hatching
Introduction
Usage: Bird, chicken, duck, goose, reptile, ostrich, turkey, quail partridge etc.
Capacity: for chicken eggs 200- 25,000 pcs.
Features:
1. Fully automatic temperature control;
2. Fully automatic humidity control;
3. Fully automatic eggs turn over;
4. Smart alarming system;
5. Smart cooling and ventilator;
6. Emergency back system
7. Microcomputer, completely automatic incubator;
8. Electric and coal, two heating method;
9. Hatching rate more than 98%;
10. Digital displaying of temperature, humidity and turning frequency.
Available model:
| Small size | Model | Size(m) | Space(m3) | Chicken | Duck | Goose | Pigeon | Quail |
| 88 | 0.74*0.59*0.88 | 0.38 | 88 | 63 | 32 | 112 | 221 | |
| 176 | 0.74*0.59*0.98 | 0.43 | 176 | 126 | 64 | 224 | 442 | |
| 264 | 0.74*0.59*0.88 | 0.43 | 264 | 189 | 96 | 336 | 663 | |
| 352 | 0.74*0.59*1.08 | 0.47 | 352 | 252 | 128 | 448 | 884 | |
| 440 | 0.74*0.59*1.20 | 0.5 | 440 | 315 | 160 | 560 | 1105 | |
| 528 | 0.74*0.59*1.28 | 0.56 | 528 | 378 | 192 | 672 | 1326 | |
| 704 | 0.98*0.77*1.1 | 0.8 | 704 | 504 | 256 | 896 | 1768 | |
| 880 | 0.98*0.77*1.28 | 0.97 | 880 | 630 | 320 | 1120 | 2210 | |
| 1056 | 0.98*0.77*1.40 | 1.1 | 1056 | 756 | 384 | 1344 | 2652 | |
| 1232 | 0.98*0.77*1.48 | 1.12 | 1232 | 882 | 448 | 1568 | 3094 | |
| 1584 | 1.34*0.87*1.5 | 1.7 | 1584 | 1134 | 576 | 2016 | 3978 | |
| 1848 | 1.34*0.87*1.6 | 1.87 | 1848 | 1323 | 672 | 2352 | 4641 | |
| Medium size | 2112 | 1.34*0.87*1.68 | 1.97 | 2112 | 1512 | 768 | 2688 | 5304 |
| 3168 | 1.74*0.87*1.78 | 2.7 | 3168 | 2268 | 1152 | 4032 | 7956 | |
| 3520 | 1.74*0.87*2.00 | 3.01 | 3520 | 2520 | 1280 | 4480 | 8840 | |
| 4224 | 1.74*0.87*2.08 | 3.16 | 4224 | 3024 | 1536 | 5376 | 10608 | |
| 5280 | 2.08*0.87*2.08 | 3.78 | 5280 | 3780 | 1920 | 6720 | 13260 | |
| 6336 | 2.57*0.87*2.08 | 4.67 | 6336 | 4536 | 2304 | 8064 | 15912 | |
| 8448 | 2.06*1.76*2.08 | 7.57 | 8448 | 6048 | 3072 | 10752 | 21216 | |
| Large size | 12672 | 3.09*1.76*2.08 | 11.36 | 12672 | 9073 | 4608 | ||
| 16896 | 4.12*1.76*2.08 | 15.08 | 16896 | 12096 | 6144 | |||
| 19712 | 4.12*1.76*2.28 | 16.53 | 19712 | 14112 | 7168 | |||
| 22528 | 4.12*1.76*2.48 | 17.98 | 22528 | 16128 | 8192 |

1. Provide top quality OEM/ODM service.
2. Customized deign by our technical team.
3. Good quality control with competitive price.
4. Our machine with low consumption and high efficiency
5. We aim to offer fast delivery, professional sales service and best after-sale services.
6. We promise your any inquiries will get prompt attention
Q: Are you are trading company or manufacturer?
A: We are manufacturer, specializing in the design and produce the food processing line, like fruits, meat, vegetables, beverages, dairy machinery, essential oil refining equipment, filling and packaging euipmen etc.
Q: How can I get your quote?
A: Please do not hesitate to contact us, tell us your production plan, and we will make the best proposal for you regarding to your requiement.
Q: Can I visit your factory?
A: Of cousre, we are very welcome you visit us and discuss the every detail face by face. Please inform us the trip plan before you coming.
Send Inquiry to This Supplier
You May Also Like
-
Rotate Vacuum Evaporation Instrument/machine /equipment5US$ 35000.00MOQ: 1 Set
-
Rotate Vacuum Evaporation Instrument/machine /equipment6US$ 35000.00MOQ: 1 Set
-
Rotate Vacuum Evaporation Instrument/machine /equipment4US$ 35000.00MOQ: 1 Set
-
Rotate Vacuum Evaporation Instrument/machine /equipment1US$ 35000.00MOQ: 1 Set
-
Factory Price Soymilk Powder Processing Machine5US$ 80000.00MOQ: 1 Set
-
Factory Price Soymilk Powder Processing Machine3US$ 80000.00MOQ: 1 Set
-
Fish Smoking and Drying Machine11US$ 3000.00MOQ: 1 Set
-
Fish Smoking and Drying Machine12US$ 3000.00MOQ: 1 Set
-
Fish Smoking and Drying Machine9US$ 3000.00MOQ: 1 Set
-
Fish Smoking and Drying Machine10US$ 3000.00MOQ: 1 Set
