Service Drop Cable (ANSI/ICEA S-76-474)
Product Spotlights
Application
Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase - to - phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Description
The conductor consists of a phase conductor and a neutral conductor. The material of the phase conductors is Aluminum or copper and may be solid, stranded circular compacted or compressed or uncompressed conductor. The neutral conductors are stranded round circular uncompressed aluminum or copper or aluminum-alloy conductor or ACSR or ACSR/AW etc. And the insulating material is black weather or UV-resistant thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE).
Note: Neutral conductors can be insulated or non-insulated.
Specifications
● ANSI/ICEA S-76-474 Neutral-Supported Power Cable Assemblies With Weather-Resistant Extruded Insulation Rated 600 Volts.
● ASTM B 231 Class AA, A, or B Stranded Aluminum 1350 (Excluding Unilay Compressed)
● ASTM B 400 Compact-Round Stranded Aluminum 1350 Conductors.
● ASTM B 399 Class AA, or A Stranded Aluminum-Alloy 6201 T-81 Conductors.
● ASTM B 232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
● ASTM B 549 For Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW)
High reliability
Super high pressure
Duplex Service Drop - Aluminum Conductors
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+AAC | ||||||||
| Pekingese | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 11.1 | 92 |
| Collie | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 11.5 | 94 |
| Cocker | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 12.2 | 100 |
| Dachshund | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 13.4 | 140 |
| Spaniel | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 13.9 | 143 |
| Cairn | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 14.6 | 150 |
| Doberman | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 16.9 | 220 |
| Airedale | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 19.6 | 280 |
| Basset | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 21.8 | 355 |
| Malemute | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 21.6 | 350 |
| AAC/XLPE+AAAC | ||||||||
| Chihuahua | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 11.4 | 98 |
| Vizsla | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 11.8 | 100 |
| Harrier | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 13.8 | 149 |
| Whippet | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 14.4 | 154 |
| Schnauzer | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 17.5 | 235 |
| Afghan | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 22.5 | 378 |
| Heeler | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 22.3 | 375 |
| AAC/XLPE+ACSR | ||||||||
| Setter | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 11.4 | 109 |
| Shepherd | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 11.8 | 112 |
| Retriever | 6 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 12.6 | 119 |
| Eskimo | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 13.8 | 166 |
| Terrier | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 14.4 | 170 |
| Yorkshire | 4 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 15.1 | 180 |
| Chow | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 17.5 | 262 |
| Labrador | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 20.2 | 339 |
| Bloodhound | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.5 | 425 |
| Bull | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.3 | 422 |
Triplex Service Drop - Aluminum Conductors
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+AAC | ||||||||
| Haiotis | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 12.6 | 148 |
| Pike | 6 | 7 | 0.76 | 6 | 7 | 1.56 | 12.1 | 139 |
| Patella | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 13.2 | 154 |
| Albus | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 14.3 | 170 |
| Fusus | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 15.0 | 221 |
| Limpet | 4 | 7 | 1.14 | 6 | 7 | 1.56 | 14.9 | 208 |
| Oyster | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 15.8 | 230 |
| Argo | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 16.9 | 249 |
| Clam | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 19.0 | 347 |
| Thia | 2 | 7 | 1.52 | 2 | 7 | 2.47 | 20.1 | 370 |
| Mussel | 2 | 7 | 1.14 | 4 | 7 | 1.96 | 17.9 | 312 |
| Pyrula | 1 | 7 | 1.52 | 1 | 7 | 2.78 | 22.4 | 465 |
| Hyas | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 22.2 | 450 |
| Snail | 1/0 | 7 | 1.52 | 2 | 7 | 2.47 | 23.2 | 517 |
| Murex | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 24.6 | 572 |
| Purpura | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 24.4 | 554 |
| Nassa | 2/0 | 7 | 1.52 | 2/0 | 7 | 3.50 | 27.1 | 706 |
| Trophon | 2/0 | 19 | 1.52 | 2/0 | 7 | 3.50 | 26.8 | 684 |
| Quahog | 3/0 | 7 | 2.03 | 3/0 | 7 | 3.93 | 31.3 | 920 |
| Ione | 3/0 | 19 | 2.03 | 3/0 | 7 | 3.93 | 31.0 | 892 |
| Melita | 3/0 | 19 | 1.52 | 3/0 | 19 | 2.39 | 29.7 | 845 |
| Coquina | 4/0 | 7 | 1.52 | 4/0 | 7 | 4.42 | 33.0 | 1082 |
| Tusk | 4/0 | 7 | 2.03 | 4/0 | 7 | 4.42 | 34.5 | 1134 |
| Apus | 4/0 | 19 | 2.03 | 4/0 | 7 | 4.42 | 34.1 | 1098 |
| Portunus | 4/0 | 19 | 2.03 | 4/0 | 19 | 2.68 | 34.2 | 1098 |
| Chiton | 266.8 | 19 | 2.03 | 266.8 | 19 | 3.01 | 38.4 | 1379 |
| Alverno | 300 | 37 | 2.03 | 4/0 | 19 | 2.68 | 37.8 | 1386 |
| Nannynose | 336.4 | 19 | 2.03 | 336.4 | 19 | 3.38 | 42.4 | 1707 |
| AAC/XLPE+AAAC | ||||||||
| Minex | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 12.8 | 154 |
| Hippa | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 13.4 | 160 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+AAAC | ||||||||
| Artemia | 4 | 1 | 1.14 | 30.58 | 7 | 1.68 | 14.4 | 205 |
| Crad | 4 | 7 | 1.14 | 30.58 | 7 | 1.68 | 15.2 | 214 |
| Prawn | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 15.3 | 231 |
| Barnacle | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 16.1 | 239 |
| Solaster | 2 | 7 | 1.14 | 48.69 | 7 | 2.12 | 18.2 | 322 |
| Pagurus | 2 | 7 | 1.52 | 48.69 | 7 | 2.12 | 19.3 | 345 |
| Shrimp | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 19.4 | 362 |
| Lobster | 2 | 7 | 1.52 | 77.47 | 7 | 2.67 | 20.5 | 385 |
| Sanderab | 1/0 | 7 | 1.52 | 77.47 | 7 | 2.67 | 23.6 | 532 |
| Echinus | 1/0 | 19 | 1.52 | 77.47 | 7 | 2.67 | 23.4 | 514 |
| Gammarus | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 25.1 | 597 |
| Leda | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 24.9 | 579 |
| Crayfish | 2/0 | 7 | 1.52 | 97.65 | 7 | 3.00 | 26.0 | 655 |
| Sipho | 2/0 | 19 | 1.52 | 97.65 | 7 | 3.00 | 25.7 | 633 |
| Abalone | 2/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 26.8 | 691 |
| Spirula | 2/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 26.5 | 669 |
| Dungenese | 2/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 27.7 | 736 |
| Cyclops | 2/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 27.4 | 714 |
| Slug | 3/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 28.6 | 809 |
| Fulgur | 3/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 28.4 | 781 |
| Balanus | 3/0 | 19 | 2.03 | 123.3 | 7 | 3.37 | 29.8 | 828 |
| Stonecrab | 3/0 | 7 | 1.52 | 195.7 | 7 | 4.25 | 30.5 | 904 |
| Flustra | 3/0 | 19 | 1.52 | 195.7 | 7 | 4.25 | 30.3 | 884 |
| Crisia | 3/0 | 19 | 2.03 | 195.7 | 7 | 4.25 | 31.7 | 931 |
| Squid | 4/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 31.6 | 1001 |
| Arca | 4/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 31.3 | 966 |
| Bugula | 4/0 | 19 | 2.03 | 155.4 | 7 | 3.78 | 32.7 | 1018 |
| Kingcrab | 4/0 | 7 | 1.52 | 246.9 | 7 | 4.77 | 33.8 | 1131 |
| Lepas | 4/0 | 19 | 1.52 | 246.9 | 7 | 4.77 | 33.4 | 1096 |
| Cassis | 4/0 | 19 | 2.03 | 246.9 | 7 | 4.77 | 34.9 | 1147 |
| Cyphoma | 4/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 30.8 | 957 |
| Mitre | 4/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 30.4 | 921 |
| Argonaut | 336.4 | 19 | 2.03 | 246.9 | 7 | 4.77 | 40.5 | 1579 |
| Nautilis | 336.4 | 19 | 2.03 | 394.5 | 19 | 3.66 | 43.4 | 1787 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+ACSR | ||||||||
| Paludina | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 12.8 | 165 |
| Voluta | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 13.4 | 171 |
| Bolma | 6 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 14.5 | 188 |
| Scallop | 4 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 14.4 | 217 |
| Strombus | 4 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 15.1 | 225 |
| Carnea | 4 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 16.2 | 244 |
| Whelk | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 15.3 | 249 |
| Periwinkle | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 16.1 | 257 |
| Calma | 4 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 17.2 | 277 |
| Cockle | 2 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 18.2 | 340 |
| Gebia | 2 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 19.3 | 363 |
| Conch | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 19.4 | 391 |
| Uca | 2 | 7 | 1.52 | 2 | 6 / 1 | 2.67 | 20.5 | 414 |
| Vermeths | 1 | 7 | 1.52 | 1 | 6 / 1 | 3.00 | 22.9 | 520 |
| Atya | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 22.6 | 506 |
| Janthina | 1/0 | 7 | 1.52 | 2 | 6 / 1 | 2.67 | 23.6 | 561 |
| Ranella | 1/0 | 19 | 1.52 | 2 | 6 / 1 | 2.67 | 23.4 | 543 |
| Neritina | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 25.1 | 642 |
| Cenia | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 24.9 | 624 |
| Cavolinia | 2/0 | 7 | 1.52 | 1 | 6 / 1 | 3.00 | 26.0 | 691 |
| Clio | 2/0 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 25.7 | 669 |
| Runcina | 2/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 27.7 | 794 |
| Triton | 2/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 27.4 | 772 |
| Sanddollar | 3/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.6 | 854 |
| Aega | 3/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.4 | 827 |
| Pisa | 3/0 | 19 | 2.03 | 1/0 | 6 / 1 | 3.37 | 29.8 | 874 |
| Cherrystone | 3/0 | 7 | 1.52 | 3/0 | 6 / 1 | 4.25 | 30.5 | 983 |
| Mursia | 3/0 | 19 | 1.52 | 3/0 | 6 / 1 | 4.25 | 30.3 | 956 |
| Mysis | 3/0 | 19 | 2.03 | 3/0 | 6 / 1 | 4.25 | 31.7 | 1003 |
| Cuttlefish | 4/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.7 | 1059 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+ACSR | ||||||||
| Cerapus | 4/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.3 | 1024 |
| Nepatus | 4/0 | 19 | 2.03 | 2/0 | 6 / 1 | 3.78 | 32.7 | 1075 |
| Razor | 4/0 | 7 | 1.52 | 4/0 | 6 / 1 | 4.77 | 33.8 | 1222 |
| Zuzara | 4/0 | 19 | 1.52 | 4/0 | 6 / 1 | 4.77 | 33.4 | 1187 |
| Alima | 4/0 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 34.9 | 1238 |
| Callista | 266.8 | 19 | 2.03 | 3/0 | 6 / 1 | 4.25 | 36.7 | 1350 |
| Dosinia | 266.8 | 19 | 2.03 | 266.8 | 18 / 1 | 3.09 | 38.7 | 1438 |
| Cowry | 336.4 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 40.5 | 1670 |
| Limpet | 336.4 | 19 | 2.03 | 336.4 | 18 / 1 | 3.47 | 42.7 | 1782 |
Quadruplex Service Drop - Aluminum Conductors
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+AAC | ||||||||
| Quarter | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 14.4 | 203 |
| Clydesdate | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 17.1 | 302 |
| Pinto | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 18.1 | 315 |
| Mustang | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 21.7 | 474 |
| Shire | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 25.4 | 616 |
| Libyan | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 28.2 | 784 |
| Criollo | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 27.9 | 757 |
| Orloff | 2/0 | 7 | 1.52 | 2/0 | 7 | 3.50 | 30.9 | 965 |
| Percheron | 2/0 | 19 | 1.52 | 2/0 | 7 | 3.50 | 30.6 | 931 |
| Mongolian | 3/0 | 7 | 1.52 | 3/0 | 7 | 3.93 | 34.1 | 1190 |
| Hanoverian | 3/0 | 19 | 1.52 | 3/0 | 19 | 2.39 | 33.8 | 1148 |
| Singlefoot | 4/0 | 7 | 1.52 | 4/0 | 7 | 4.42 | 37.6 | 1474 |
| Oldenburg | 4/0 | 19 | 1.52 | 4/0 | 19 | 2.68 | 37.2 | 1421 |
| Lippizaner | 336.4 | 19 | 2.03 | 336.4 | 19 | 3.38 | 48.3 | 2322 |
| AAC/XLPE+AAAC | ||||||||
| Bay | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 14.7 | 209 |
| French-Coach | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 15.4 | 218 |
| German-Coach | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 17.4 | 312 |
| Arabian | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 18.4 | 324 |
| Belgian | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 22.0 | 489 |
| Viatka | 1/0 | 7 | 1.52 | 77.47 | 7 | 2.67 | 27.4 | 743 |
| Thoroughbred | 2/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 31.1 | 962 |
| Celtic | 2/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 30.7 | 950 |
| Norman | 2/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 30.3 | 917 |
| Donkey | 3/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 33.0 | 1126 |
| Burro | 3/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 32.7 | 1085 |
| Dobbin | 3/0 | 7 | 1.52 | 195.7 | 7 | 4.25 | 34.6 | 1229 |
| Trotter | 3/0 | 19 | 1.52 | 195.7 | 7 | 4.25 | 34.3 | 1188 |
| Roan | 4/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 35.7 | 1348 |
| Gotland | 4/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 35.2 | 1295 |
| Bali | 4/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 36.5 | 1393 |
| Skyros | 4/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 36.0 | 1340 |
| Pony | 4/0 | 7 | 1.52 | 246.9 | 7 | 4.77 | 38.3 | 1522 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable | Approx. Weight | ||||
| Size | No. of Wires | Nominal Insulation Thickness | Size | No. of Wires | Diameter of Wires | |||
| AWG or Kcmil | No. | mm | AWG or Kcmil | No. | mm | mm | kg/km | |
| AAC/XLPE+AAAC | ||||||||
| Walking | 4/0 | 19 | 1.52 | 246.9 | 7 | 4.77 | 37.8 | 1470 |
| Exmoor | 336.4 | 19 | 2.03 | 246.9 | 19 | 2.89 | 46.8 | 2193 |
| Breton | 336.4 | 19 | 2.03 | 394.5 | 19 | 3.66 | 49.1 | 2402 |
| AAC/XLPE+ACSR | ||||||||
| Morochuca | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 14.7 | 221 |
| Chola | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 15.4 | 229 |
| Morgan | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 17.4 | 330 |
| Hackney | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 18.4 | 342 |
| Palomino | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 22.0 | 518 |
| Albino | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 25.8 | 672 |
| Standardbred | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.6 | 854 |
| Costena | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.3 | 827 |
| Chicoteagues | 2/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.5 | 1053 |
| Grullo | 2/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.1 | 1022 |
| Mare | 3/0 | 7 | 1.52 | 3/0 | 6 / 1 | 4.25 | 34.6 | 1301 |
| Suffolk | 3/0 | 19 | 1.52 | 3/0 | 6 / 1 | 4.25 | 34.3 | 1260 |
| Stallion | 4/0 | 7 | 1.52 | 4/0 | 6 / 1 | 4.77 | 38.3 | 1614 |
| Appaloosa | 4/0 | 19 | 1.52 | 4/0 | 6 / 1 | 4.77 | 37.8 | 1561 |
| Gelding | 336.4 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 46.7 | 2285 |
| Bronco | 336.4 | 19 | 2.03 | 336.4 | 18 / 1 | 3.47 | 48.6 | 2396 |
Send Inquiry to This Supplier
You May Also Like
-
Tree Wire (ANSI/ICEA S-121-733)NegotiableMOQ: 3000 Meters
-
Covered Cable (ABNT NBR 11873)NegotiableMOQ: 3000 Meters
-
ACSR-OC/ACSR/AW-OC Cable (KS C 3138)NegotiableMOQ: 3000 Meters
-
SAC Cable (ICEA S-66-524)NegotiableMOQ: 3000 Meters
-
Aerial Insulated Cable (IEC 60502-2)NegotiableMOQ: 3000 Meters
-
STACIR/AW,Hi-STACIR/AW SUPER THERMAL-RESISTANT ALUMINUM-ALLOY CONDUCTORS,ALUMINUM-CLAD INVAR REINFORCEDNegotiableMOQ: 3000 Meters
-
AAAC-All Aluminum Alloy Conductor (6201)NegotiableMOQ: 3000 Meters
-
AAAC-All Aluminum Alloy Conductor (1120)NegotiableMOQ: 3000 Meters
-
ACSR-Aluminum Conductor Steel ReinforcedNegotiableMOQ: 3000 Meters
-
ACAR-Aluminum Conductor Alloy ReinforcedNegotiableMOQ: 3000 Meters