Lotte *** Material Pc/abs Infino Gc-1017 High Flow Flame Retardant v0 pc Alloy
| Grade | rowspan="2">Resin Type | rowspan="2">Resin Characteristics |
| GC-1015 | PC/ABS | Flame Retardant |
| GC-1017 | PC/ABS | Flame Retardant |
| GC-1033 | PC/ABS | Flame Retardant |
| GW-1041 | PC/ABS | General |
| HA-1011 | PC/ABS | General |
| HI-1001BG | PC/ABS | Plating |
| HI-1001BP | PC/ABS | Plating |
| HP-1000H | PC/ABS | General |
| HP-1000P | PC/ABS | General |
| HP-1000XA | PC/ABS | General |
| HP-1000XB | PC/ABS | General |
| HP-1000XC | PC/ABS | General |
| HP-1000XD | PC/ABS | General |
| HP-1000XG | PC/ABS | General |
| HP-1000XL | PC/ABS | General |
| LI-1000 | PC/ABS | General |
| LX-1080 | PC/ABS | Flame Retardant |
| LX-1098F | PC/ABS | General |
| NE-1030 | PC/ABS | Flame Retardant |
| NE-1030TV | PC/ABS | Flame Retardant |
| NE-1060 | PC/ABS | Flame Retardant |
| NH-1000T | PC/ABS | Flame Retardant |
| NH-1001T | PC/ABS | Flame Retardant |
| NH-1013 | PC/ABS | Flame Retardant |
| NH-1013U | PC/ABS | Flame Retardant |
| NH-1015S | PC/ABS | flame retardant |
| NH-1015U | PC/ABS | flame retardant |
| NH-1015V | PC/ABS | flame retardant |
| NH-1017 | PC/ABS | flame retardant |
| NH-1017D | PC/ABS | flame retardant |
| NH-1018 | PC/ABS | flame retardant |
| NH-1021 | PC/ABS | flame retardant |
| NH-1021U | PC/ABS | flame retardant |
| NH-1022 | PC/ABS | flame retardant |
| NH-1024 | PC/ABS | flame retardant |
| NH-1027HF | PC/ABS | flame retardant |
| NH-1030 | PC/ABS | flame retardant | PC/ABS | Flame Retardant |
| NH-1033 | PC/ABS | Flame Retardant |
| NH-1034 | PC/ABS | Flame Retardant |
| NH-1037 | PC/ABS | Flame Retardant |
| NH-1045 | PC/ABS | Flame Retardant |
| NH-1052 | PC/ABS | Flame Retardant |
| NH-1101 | PC/ABS | Flame Retardant |
| NH-1159 | PC/ABS | Flame Retardant |
| NH-1237 | PC/ABS | Flame Retardant |
| NH-1250 | PC/ABS | Flame Retardant |
| NM-1209 | PC/ABS | Flame Retardant |
| QP-1010 | PC/ABS | Flame Retardant | PC/ABS | Electroplating |
| WP-1041 | PC/ABS | Electroplating |
| WP-1041G | PC/ABS | Electroplating |
| WP-1053 | PC/ABS | General |
| WP-1059 | PC/ABS | General |
| WP-1061 | PC/ABS | Electroplating |
| WP-1069 | PC/ABS | General |
| WP-1071 | PC/ABS | Electroplating |
| WP-1089 | PC/ABS | General |
| WP-1098 | PC/ABS | General |
Lotte Korea INFINO GC-1017Physical Property Table (TDS)For MSDS, SGS, UL Yellow Card, and more detailed parameters, please call us!
Application Areas
。
Send Inquiry to This Supplier
You May Also Like
-
Distributing Exxonmobil Hdpe Hya-800 Pipe Grade High Density PolyethyleneUS$ 1676.92 - 1686.15MOQ: 1
-
Solvay Para Ixef 2057 Mineral Reinforced PolyarylamideUS$ 12.31 - 12.77MOQ: 25
-
Japan Mitsubishi Engineering Plastics Pom Iupital F20-54 Weather-resistant GradeUS$ 5230.77 - 5384.62MOQ: 1
-
Distribution of High-flow pc Sabic 905au Uv-resistant Halogen-free Flame Retardant PolycarbonateUS$ 5384.62 - 5615.38MOQ: 1 Ton
-
Mitsubishi Pom Iupital F30-03 Low Viscosity High Flow CopolyacetalUS$ 2769.23 - 2846.15MOQ: 1
-
Exxonmobil Hdpe Hma-018 High Flow Injection Molding Thin-wall Grade High Density PolyethyleneUS$ 1638.46 - 1669.23MOQ: 1
-
Japan Jpp Suopu pp Novatec Wmx02ux Ultra-transparent Metallocene Random Copolymer PolypropyleneUS$ 5538.46 - 5769.23MOQ: 1 Ton
-
Celanese Tpv Vulcanizate Santoprene 101-80 (us)US$ 5846.15 - 6076.92MOQ: 1 Ton
-
Japan Polyplastics Pom Es-5 Carbon Black Reinforced Antistatic Copolymer AcetalUS$ 6307.69 - 6923.08MOQ: 1 Ton
-
Covestro Pc+abs Blend Bayblend M850xf High Flow High Heat Resistance pc Alloy MaterialUS$ 4769.23 - 4923.08MOQ: 1



